Scoring Summary
1st Period | ||||
---|---|---|---|---|
00:43 | CHI | Artem Anisimov (17) Backhand shot – ASST: Patrick Kane (42) | 1 – 0 CHI | |
07:14 | TBL | Anton Stralman (6) Tip-in – ASST: Victor Hedman (23), Valtteri Filppula (17) | 1 – 1 Tie | |
2nd Period | ||||
16:39 | TBL | PPG – Nikita Kucherov (20) Wrist shot – ASST: Victor Hedman (24), Alex Killorn (15) | 2 – 1 TBL | |
3rd Period | ||||
NONE |
Penalty Summary
1st Period | ||
---|---|---|
15:40 | CHI | Marian Hossa Holding – 2 min against Valtteri Filppula |
2nd Period | ||
06:20 | TBL | Ondrej Palat Hooking – 2 min against Artem Anisimov |
12:44 | CHI | Patrick Kane Hi-sticking – 2 min against Nikita Kucherov |
14:47 | CHI | Patrick Kane Interference – 2 min |
3rd Period | ||
00:00 | TBL | Valtteri Filppula Delay Gm – Face-off Violation – 2 min |
10:38 | TBL | Alex Killorn Tripping – 2 min against Phillip Danault |
12:53 | CHI | Artemi Panarin Too many men/ice – bench – 2 min |
Stats
No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | D. Keith | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | – | 3:12 | 4:31 | 23:40 |
4 | N. Hjalmarsson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | 0:00 | 4:17 | 21:21 |
7 | B. Seabrook | D | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | – | 2:58 | 3:35 | 20:24 |
11 | A. Desjardins | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0:00 | 4:16 | 15:48 |
15 | A. Anisimov | C | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27% | 3:16 | 4:16 | 20:25 |
19 | J. Toews | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 44% | 2:44 | 3:17 | 19:25 |
24 | P. Danault | C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 33% | 0:00 | 0:00 | 11:30 |
32 | M. Rozsival | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – | 0:00 | 0:18 | 14:42 |
47 | R. Scuderi | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0:00 | 0:00 | 3:30 |
52 | E. Gustafsson | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | – | 3:06 | 1:37 | 17:29 |
53 | B. Mashinter | L | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 0:00 | 0:00 | 4:00 |
57 | T. van Riemsdyk | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | – | 0:00 | 1:26 | 14:57 |
65 | A. Shaw | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | – | 2:48 | 0:00 | 14:44 |
70 | D. Rasmussen | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 17% | 0:00 | 0:00 | 7:03 |
72 | A. Panarin | L | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | – | 3:12 | 0:00 | 18:47 |
81 | M. Hossa | R | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 2 | 1 | – | 2:48 | 2:40 | 17:08 |
86 | T. Teravainen | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | 2:44 | 1:15 | 17:34 |
88 | P. Kane | R | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | – | 3:12 | 0:00 | 19:06 |
No. | Player | Saves – Shots | Sv% | PIM | TOI |
---|---|---|---|---|---|
33 | S. Darling | 0 – 0 | .000 | 0 | 0:00 |
50 | C. Crawford | 31 – 33 | .939 | 0 | 57:53 |
No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | J. Garrison | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | – | 0:00 | 3:00 | 17:29 |
6 | A. Stralman | D | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | – | 3:06 | 3:00 | 19:56 |
9 | T. Johnson | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 2 | 0 | 100% | 3:32 | 0:10 | 14:48 |
11 | B. Boyle | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 75% | 0:00 | 2:36 | 10:17 |
13 | C. Paquette | C | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0% | 0:00 | 0:40 | 7:39 |
17 | A. Killorn | C | 0 | 1 | 1 | -1 | 2 | 3 | 0 | 0 | 1 | 0 | – | 3:40 | 0:10 | 16:44 |
18 | O. Palat | L | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | – | 3:40 | 1:48 | 18:35 |
23 | J. Brown | R | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 100% | 0:00 | 2:09 | 13:51 |
24 | R. Callahan | R | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 1 | 1 | 0% | 2:11 | 1:53 | 14:38 |
42 | J. Marchessault | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 2:01 | 0:00 | 8:29 |
51 | V. Filppula | C | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 38% | 4:12 | 1:18 | 17:52 |
55 | B. Coburn | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | – | 0:00 | 2:50 | 16:23 |
62 | A. Sustr | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | – | 0:00 | 3:00 | 18:25 |
77 | V. Hedman | D | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | – | 3:04 | 0:10 | 20:18 |
86 | N. Kucherov | R | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 0 | 2 | 1 | – | 3:40 | 0:00 | 15:47 |
89 | N. Nesterov | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | 1:42 | 0:00 | 14:53 |
90 | V. Namestnikov | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75% | 4:12 | 0:00 | 18:17 |
91 | S. Stamkos | C | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 67% | 4:20 | 1:16 | 19:04 |
No. | Player | Saves – Shots | Sv% | PIM | TOI |
---|---|---|---|---|---|
30 | B. Bishop | 17 – 18 | .944 | 0 | 57:53 |
88 | A. Vasilevskiy | 0 – 0 | .000 | 0 | 0:00 |
(Feature Photo/Getty Images)
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!