New York 2 Tampa Bay 1 SO
7:30 PM ET, January 16, 2014
Tampa Bay Times Forum, Tampa, Florida
K. Poulin (Islanders – G): Saves: 29, Save Pct.: .967
B. Bishop (Lightning – G): Saves: 29, Save Pct.: .967
M. Carle (D)
1st Period Summary |
||||
Time | Team | Scoring Detail | NYI | TB |
---|---|---|---|---|
5:45 | Martin St. Louis (21) (Power Play) Assists: Valtteri Filppula, Tyler Johnson |
0 | 1 | |
Time | Team | Penalty Detail | ||
5:03 | Brian Strait: 2 Minutes for Delaying Game – Puck over Glass | |||
7:25 | Ondrej Palat: 2 Minutes for Holding | |||
13:50 | Kyle Okposo: 2 Minutes for Tripping | |||
18:24 | Victor Hedman: 2 Minutes for High-sticking | |||
2nd Period Summary |
||||
Time | Team | Scoring Detail | NYI | TB |
18:22 | Thomas Vanek (17) (Power Play) Assists: Frans Nielsen, John Tavares |
1 | 1 | |
Time | Team | Penalty Detail | ||
8:52 | Colin McDonald: 5 Minute Major for Fighting | |||
8:52 | Eric Brewer: 5 Minute Major for Fighting | |||
12:56 | Andrew MacDonald: 2 Minutes for Hooking | |||
13:38 | Teddy Purcell: 2 Minutes for Interference | |||
18:17 | Victor Hedman: 2 Minutes for High-sticking | |||
3rd Period Summary |
||||
Time | Team | Scoring Detail | NYI | TB |
No scoring this period | 1 | 1 | ||
Time | Team | Penalty Detail | ||
No penalties this period | ||||
OT Summary |
||||
Time | Team | Scoring Detail | NYI | TB |
No scoring this period | 1 | 1 | ||
Time | Team | Penalty Detail | ||
No penalties this period | ||||
Shootout Summary |
||||
Team | Detail | NYI | TAM | |
Shootout attempt by Valtteri Filppula MISSES | 0 | 0 | ||
Shootout GOAL scored by Frans Nielsen on Ben Bishop | 1 | 0 | ||
Shootout attempt by Nikita Kucherov saved by Kevin Poulin | 1 | 0 | ||
Shootout attempt by Thomas Vanek saved by Ben Bishop | 1 | 0 | ||
Shootout attempt by Victor Hedman saved by Kevin Poulin | 1 | 0 |
Player Summary
|
Add The Sports Daily to your Google News Feed!