Scoring Summary
1st Period | ||||
---|---|---|---|---|
04:53 | PIT | Patric Hornqvist (11) ASST: Chris Kunitz (13), Derrick Pouliot (2) | 1 – 0 PIT | |
11:50 | TBL | Anton Stralman (7) ASST: Tyler Johnson (12), Alex Killorn (16) | 1 – 1 Tie | |
18:34 | TBL | Alex Killorn (9) ASST: Tyler Johnson (13), Nikita Kucherov (23) | 2 – 1 TBL | |
2nd Period | ||||
06:04 | TBL | SHG – Ondrej Palat (5) ASST: Steven Stamkos (18) | 3 – 1 TBL | |
08:04 | PIT | Sidney Crosby (21) ASST: Chris Kunitz (14), Patric Hornqvist (18) | 3 – 2 TBL | |
09:15 | TBL | PPG – Tyler Johnson (7) ASST: Nikita Kucherov (24), Victor Hedman (26) | 4 – 2 TBL | |
3rd Period | ||||
00:55 | PIT | Matt Cullen (6) ASST: Phil Kessel (18) | 4 – 3 TBL | |
15:55 | TBL | Ondrej Palat (6) ASST: Steven Stamkos (19), Vladislav Namestnikov (16) | 5 – 3 TBL | |
17:56 | TBL | EN – Anton Stralman (8) ASST: Ryan Callahan (10) | 6 – 3 TBL |
Penalty Summary
1st Period | ||
---|---|---|
18:56 | PIT | Kris Letang Roughing against Valtteri Filppula |
2nd Period | ||
04:26 | TBL | Jason Garrison Slashing against Chris Kunitz |
09:07 | PIT | Matt Cullen Tripping against Anton Stralman |
10:27 | TBL | Erik Condra Hooking against Tom Kuhnhackl |
17:41 | TBL | Nikita Kucherov Hooking against Kris Letang |
3rd Period | ||
NONE |
Stats
No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | O. Maatta | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | – | 0:00 | 0:45 | 19:45 |
6 | T. Daley | D | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | – | 2:12 | 0:37 | 20:56 |
7 | M. Cullen | C | 1 | 0 | 1 | -3 | 2 | 1 | 1 | 2 | 0 | 1 | 47% | 0:01 | 1:08 | 14:35 |
8 | B. Dumoulin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0:01 | 1:23 | 18:49 |
11 | K. Porter | C | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 0 | 12% | 0:22 | 0:45 | 12:02 |
12 | B. Lovejoy | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | – | 0:01 | 1:23 | 16:10 |
14 | C. Kunitz | L | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | – | 4:06 | 0:15 | 19:34 |
17 | B. Rust | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | – | 2:11 | 0:00 | 13:10 |
23 | S. Wilson | L | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 0 | 0 | – | 1:32 | 0:00 | 11:34 |
34 | T. Kuhnhackl | R | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 0 | 0 | – | 0:00 | 0:37 | 12:52 |
40 | O. Sundqvist | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 38% | 0:00 | 0:00 | 11:11 |
43 | C. Sheary | L | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 0% | 1:53 | 0:00 | 13:26 |
51 | D. Pouliot | D | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 2 | 0 | 0 | – | 1:53 | 0:00 | 17:08 |
58 | K. Letang | D | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 1 | 1 | 0 | – | 3:47 | 0:08 | 23:21 |
62 | C. Hagelin | L | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 0 | 2 | 1 | 100% | 0:08 | 1:16 | 16:27 |
72 | P. Hornqvist | R | 1 | 1 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | – | 3:26 | 0:00 | 19:10 |
81 | P. Kessel | R | 0 | 1 | 1 | -3 | 0 | 4 | 0 | 0 | 0 | 0 | – | 4:07 | 0:00 | 18:21 |
87 | S. Crosby | C | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 59% | 4:20 | 0:15 | 20:20 |
No. | Player | EV | PP | SH | Saves – Shots | Sv% | PIM | TOI |
---|---|---|---|---|---|---|---|---|
29 | M. Fleury (L) 20-12-5 | 6 – 8 | 3 – 4 | 1 – 2 | 10 – 14 | .714 | 0 | 29:15 |
37 | J. Zatkoff | 13 – 14 | 0 – 0 | 0 – 0 | 13 – 14 | .929 | 0 | 29:46 |
No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | J. Garrison | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | – | 0:15 | 1:00 | 17:14 |
6 | A. Stralman | D | 2 | 0 | 2 | 3 | 0 | 3 | 5 | 1 | 0 | 0 | – | 1:19 | 2:42 | 24:58 |
9 | T. Johnson | C | 1 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 67% | 0:49 | 0:00 | 12:48 |
11 | B. Boyle | C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 75% | 0:00 | 1:40 | 13:28 |
13 | C. Paquette | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0% | 0:00 | 0:32 | 10:38 |
17 | A. Killorn | C | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 0% | 1:02 | 0:00 | 14:08 |
18 | O. Palat | L | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | – | 1:09 | 2:03 | 17:23 |
22 | E. Condra | R | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | – | 0:00 | 0:00 | 10:11 |
23 | J. Brown | R | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | – | 0:00 | 1:09 | 15:28 |
24 | R. Callahan | R | 0 | 1 | 1 | -2 | 0 | 2 | 2 | 1 | 2 | 1 | 100% | 0:59 | 2:16 | 16:54 |
51 | V. Filppula | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 32% | 0:51 | 2:26 | 16:45 |
55 | B. Coburn | D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 0 | 0 | – | 0:00 | 2:32 | 18:27 |
62 | A. Sustr | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | – | 0:00 | 3:02 | 18:09 |
77 | V. Hedman | D | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | – | 0:49 | 2:43 | 22:55 |
86 | N. Kucherov | R | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | – | 1:02 | 0:00 | 14:26 |
89 | N. Nesterov | D | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | – | 0:00 | 0:01 | 16:50 |
90 | V. Namestnikov | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 75% | 1:06 | 0:00 | 15:47 |
91 | S. Stamkos | C | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 62% | 1:19 | 1:54 | 17:31 |
No. | Player | EV | PP | SH | Saves – Shots | Sv% | PIM | TOI |
---|---|---|---|---|---|---|---|---|
30 | B. Bishop (W) 21-14-3 | 22 – 25 | 5 – 5 | 0 – 0 | 27 – 30 | .900 | 0 | 60:00 |
(Feature Photo/Getty Images)
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!