SCORING SUMMARY
1ST PERIOD | ||||
---|---|---|---|---|
09:40 | NSH | Mike Fisher (8) Snap shot – ASST: Viktor Arvidsson (3), Mattias Ekholm (19) | 1 – 0 NSH | |
2ND PERIOD | ||||
08:22 | TBL | J.T. Brown (7) Wrist shot – ASST: Valtteri Filppula (20), Andrej Sustr (10) | 1 – 1 Tie | |
10:07 | TBL | Nikita Kucherov (22) Backhand shot – ASST: Nikita Nesterov (3), Ben Bishop (1) | 2 – 1 TBL | |
3RD PERIOD | ||||
04:01 | NSH | James Neal (20) Wrist shot – ASST: Roman Josi (28), Barret Jackman (4) | 2 – 2 Tie | |
07:46 | NSH | Filip Forsberg (18) Wrist shot – ASST: Mike Ribeiro (28), Roman Josi (29) | 3 – 2 NSH | |
19:33 | TBL | PPG – Steven Stamkos (22) Slapshot – ASST: Victor Hedman (28), Nikita Kucherov (25) | 3 – 3 Tie | |
OT PERIOD | ||||
01:04 | TBL | Tyler Johnson (8) Wrist shot – ASST: Victor Hedman (29), Steven Stamkos (20) | 4 – 3 TBL |
PENALTY SUMMARY
1ST PERIOD | ||
---|---|---|
NONE | ||
2ND PERIOD | ||
04:47 | NSH | Cody Bass Too many men/ice – bench – 2 min |
05:25 | TBL | Alex Killorn Holding – 2 min against Mike Fisher |
19:31 | TBL | Ryan Callahan Tripping – 2 min against Filip Forsberg |
3RD PERIOD | ||
11:08 | NSH | Ryan Ellis Holding – 2 min against Vladislav Namestnikov |
17:36 | NSH | Viktor Arvidsson Slashing – 2 min against Steven Stamkos |
OT PERIOD | ||
NONE |
STATS
NO. | PLAYER | POS | G | A | P | +/- | PIM | S | HITS | BKS | GVA | TKA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | A. Bitetto | D | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 0 | 0 | – | 0:00 | 0:00 | 12:05 |
4 | R. Ellis | D | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | – | 0:55 | 0:35 | 21:06 |
5 | B. Jackman | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | – | 0:00 | 0:49 | 13:08 |
6 | S. Weber | D | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 1 | – | 1:41 | 2:45 | 25:25 |
9 | F. Forsberg | L | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | – | 0:17 | 2:29 | 18:16 |
12 | M. Fisher | C | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 53% | 0:30 | 2:25 | 15:22 |
14 | M. Ekholm | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – | 0:57 | 1:50 | 22:04 |
15 | C. Smith | R | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100% | 0:13 | 0:00 | 16:00 |
16 | C. Bass | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – | 0:13 | 0:00 | 8:29 |
18 | J. Neal | R | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | – | 1:50 | 0:00 | 17:27 |
19 | C. Jarnkrok | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 50% | 1:00 | 2:10 | 15:40 |
20 | M. Salomaki | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0:00 | 2:06 | 12:01 |
28 | P. Gaustad | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 43% | 0:00 | 0:00 | 9:07 |
33 | C. Wilson | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | 0:00 | 0:00 | 14:13 |
38 | V. Arvidsson | L | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | – | 0:00 | 0:00 | 13:19 |
59 | R. Josi | D | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | – | 1:43 | 3:11 | 27:07 |
63 | M. Ribeiro | C | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 14% | 1:43 | 0:00 | 17:09 |
92 | R. Johansen | C | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 56% | 2:08 | 0:00 | 18:44 |
NO. | PLAYER | SAVES – SHOTS | SV% | PIM | TOI |
---|---|---|---|---|---|
30 | C. Hutton | 0 – 0 | .000 | 0 | 0:00 |
35 | P. Rinne | 24 – 28 | .857 | 0 | 60:53 |
NO. | PLAYER | POS | G | A | P | +/- | PIM | S | HITS | BKS | GVA | TKA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | A. Stralman | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | – | 1:31 | 1:16 | 21:42 |
9 | T. Johnson | C | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 44% | 3:04 | 0:09 | 16:08 |
11 | B. Boyle | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 67% | 0:00 | 0:46 | 11:20 |
13 | C. Paquette | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 70% | 0:00 | 0:46 | 10:20 |
17 | A. Killorn | C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | – | 1:42 | 0:00 | 13:01 |
18 | O. Palat | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | – | 3:39 | 0:51 | 19:40 |
22 | E. Condra | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0:00 | 0:00 | 9:51 |
23 | J. Brown | R | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | – | 0:12 | 0:40 | 15:48 |
24 | R. Callahan | R | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | – | 1:31 | 0:12 | 16:33 |
25 | M. Carle | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | – | 0:00 | 0:00 | 15:56 |
51 | V. Filppula | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 45% | 1:52 | 1:09 | 17:57 |
55 | B. Coburn | D | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 0 | 2 | – | 0:00 | 1:22 | 18:19 |
62 | A. Sustr | D | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | – | 0:00 | 1:22 | 18:43 |
77 | V. Hedman | D | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | – | 3:04 | 1:16 | 27:39 |
86 | N. Kucherov | R | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 3:04 | 0:09 | 16:56 |
89 | N. Nesterov | D | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | – | 0:00 | 0:00 | 13:57 |
90 | V. Namestnikov | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 57% | 0:56 | 0:00 | 15:54 |
91 | S. Stamkos | C | 1 | 1 | 2 | 1 | 0 | 7 | 2 | 0 | 3 | 1 | 43% | 2:53 | 0:34 | 19:37 |
NO. | PLAYER | SAVES – SHOTS | SV% | PIM | TOI |
---|---|---|---|---|---|
30 | B. Bishop | 27 – 30 | .900 | 0 | 60:11 |
50 | K. Gudlevskis | 0 – 0 | .000 | 0 | 0:00 |
(Feature Photo/Getty Images)
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!