SCORING SUMMARY
1ST PERIOD | ||||
---|---|---|---|---|
NONE | ||||
2ND PERIOD | ||||
00:36 | STL | Robby Fabbri (13) ASST: Paul Stastny (22) | 1 – 0 STL | |
3RD PERIOD | ||||
17:41 | STL | Patrik Berglund (4) ASST: NONE | 2 – 0 STL | |
19:08 | TBL | Nikita Kucherov (23) ASST: Tyler Johnson (14), Victor Hedman (30) | 2 – 1 STL |
PENALTY SUMMARY
1ST PERIOD | ||
---|---|---|
01:42 | TBL | Vladislav Namestnikov Fighting (maj) against Robby Fabbri |
01:42 | STL | Robby Fabbri Fighting (maj) against Vladislav Namestnikov |
03:15 | STL | Scottie Upshall Tripping against Nikita Nesterov |
17:33 | TBL | Brian Boyle Hi-sticking against Scottie Upshall |
2ND PERIOD | ||
06:46 | TBL | Anton Stralman Slashing against Vladimir Tarasenko |
12:44 | STL | Joel Edmundson Roughing against Ryan Callahan |
3RD PERIOD | ||
03:21 | TBL | Erik Condra Tripping against Ryan Reaves |
13:30 | STL | Kevin Shattenkirk Hooking against Ondrej Palat |
STATS
NO. | PLAYER | POS | G | A | P | +/- | PIM | S | HITS | BKS | GVA | TKA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | C. Gunnarsson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – | 0:39 | 2:31 | 20:31 |
6 | J. Edmundson | D | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | – | 0:00 | 0:00 | 12:53 |
10 | S. Upshall | R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | – | 0:00 | 1:47 | 11:12 |
12 | J. Lehtera | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 38% | 2:38 | 0:16 | 16:05 |
15 | R. Fabbri | C | 1 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | – | 2:25 | 0:00 | 11:47 |
17 | J. Schwartz | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50% | 0:13 | 0:00 | 15:02 |
19 | J. Bouwmeester | D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | – | 2:21 | 3:40 | 25:01 |
20 | A. Steen | L | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 44% | 2:59 | 1:45 | 18:19 |
21 | P. Berglund | C | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0% | 0:13 | 0:29 | 14:08 |
22 | K. Shattenkirk | D | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | – | 2:44 | 2:22 | 24:07 |
26 | P. Stastny | C | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 88% | 3:54 | 2:05 | 19:14 |
28 | K. Brodziak | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 67% | 0:00 | 1:25 | 9:58 |
36 | T. Brouwer | R | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 100% | 2:38 | 2:05 | 16:25 |
41 | R. Bortuzzo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | – | 0:00 | 0:42 | 12:47 |
42 | D. Backes | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 100% | 3:21 | 2:08 | 18:38 |
55 | C. Parayko | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | – | 2:07 | 2:45 | 21:11 |
75 | R. Reaves | R | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | – | 0:26 | 0:00 | 9:14 |
91 | V. Tarasenko | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | – | 3:22 | 0:00 | 17:41 |
NO. | PLAYER | EV | PP | SH | SAVES – SHOTS | SV% | PIM | TOI |
---|---|---|---|---|---|---|---|---|
1 | B. Elliott (W) 14-7-6 | 31 – 32 | 5 – 5 | 1 – 1 | 37 – 38 | .974 | 0 | 59:47 |
NO. | PLAYER | POS | G | A | P | +/- | PIM | S | HITS | BKS | GVA | TKA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | A. Stralman | D | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | – | 2:48 | 1:24 | 19:49 |
9 | T. Johnson | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 46% | 3:30 | 0:37 | 17:46 |
11 | B. Boyle | C | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | – | 0:00 | 0:34 | 10:53 |
13 | C. Paquette | C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 50% | 0:00 | 0:34 | 10:00 |
17 | A. Killorn | C | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 0 | 0 | 0 | – | 2:12 | 0:00 | 14:36 |
18 | O. Palat | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | – | 2:22 | 2:59 | 21:04 |
22 | E. Condra | R | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | – | 0:00 | 0:00 | 9:33 |
23 | J. Brown | R | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | – | 0:45 | 0:37 | 11:32 |
24 | R. Callahan | R | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 0 | 1 | 0 | 0% | 2:50 | 1:50 | 15:57 |
25 | M. Carle | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 2 | 0 | – | 0:00 | 1:09 | 18:19 |
51 | V. Filppula | C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 36% | 3:49 | 2:18 | 19:07 |
55 | B. Coburn | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | – | 0:00 | 3:24 | 16:53 |
62 | A. Sustr | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | – | 0:00 | 3:27 | 18:59 |
77 | V. Hedman | D | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | – | 3:12 | 2:36 | 23:42 |
86 | N. Kucherov | R | 1 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 2 | 1 | – | 3:10 | 0:00 | 18:01 |
89 | N. Nesterov | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 1 | 0 | – | 0:02 | 0:00 | 14:08 |
90 | V. Namestnikov | C | 0 | 0 | 0 | -1 | 5 | 1 | 0 | 2 | 1 | 0 | 33% | 1:32 | 0:00 | 13:50 |
91 | S. Stamkos | C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 | 0 | 2 | 33% | 3:48 | 2:31 | 20:52 |
NO. | PLAYER | EV | PP | SH | SAVES – SHOTS | SV% | PIM | TOI |
---|---|---|---|---|---|---|---|---|
30 | B. Bishop (L) 22-16-3 | 16 – 18 | 3 – 3 | 0 – 0 | 19 – 21 | .905 | 0 | 58:59 |
(Feature Photo/Getty Images)
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!