Game 6 Box Score, Video Highlights And Cooper Interview: Lightning 2 – Sabres 1

Pre Gm 7 Forwards
Scoring Summary
1st Period
02:52 BUF Sam Reinhart (1) ASST: Tyler Ennis (1) 1 – 0 BUF
2nd Period
13:41 TBL Vladislav Namestnikov (2) ASST: NONE 1 – 1 Tie
3rd Period
16:03 TBL PPG – Alex Killorn (1) ASST: Tyler Johnson (4), Ondrej Palat (1) 2 – 1 TBL
Penalty Summary
1st Period
16:09 BUF Matt Moulson  Tripping against  Alex Killorn
2nd Period
02:22 BUF Jack Eichel  Tripping against  Vladislav Namestnikov
04:21 TBL Jonathan Drouin  Tripping against  Mark Pysyk
10:27 BUF Marcus Foligno  Roughing against  Cedric Paquette
19:44 TBL Matthew Carle  Delaying Game-Puck over glass
3rd Period
10:45 TBL Braydon Coburn  Holding the stick against  Ryan O’Reilly
14:23 BUF Cody Franson  Interference against  Alex Killorn
Stats
No. Player Pos G A P +/- PIM S Hits BkS GvA TkA FO% PP TOI SH TOI TOI
3 M. Pysyk D 0 0 0 1 0 0 0 2 0 1 0:30 1:10 15:03
4 J. Gorges D 0 0 0 0 0 0 1 2 0 0 0:00 3:26 21:55
6 M. Weber D 0 0 0 0 0 0 3 2 1 0 0:00 4:05 16:28
9 E. Kane L 0 0 0 0 0 3 2 1 0 2 100% 3:10 1:21 21:23
12 B. Gionta R 0 0 0 0 0 1 1 0 0 0 0% 2:56 2:46 18:02
15 J. Eichel C 0 0 0 -1 2 4 0 0 0 0 44% 2:49 0:00 18:23
17 D. Legwand C 0 0 0 0 0 0 2 0 0 0 67% 0:00 4:01 10:21
23 S. Reinhart C 1 0 1 0 0 3 0 0 1 0 2:49 0:00 15:43
26 M. Moulson L 0 0 0 -1 2 0 0 0 0 0 0% 2:43 0:00 16:23
28 Z. Girgensons C 0 0 0 0 0 2 0 1 0 2 38% 0:14 2:59 13:51
29 J. McCabe D 0 0 0 0 0 0 4 0 1 0 0:32 0:08 16:26
44 N. Deslauriers L 0 0 0 0 0 0 3 0 1 1 0:00 0:00 5:30
46 C. Franson D 0 0 0 0 2 1 3 0 0 0 2:52 3:03 20:27
55 R. Ristolainen D 0 0 0 -1 0 3 2 3 1 0 2:35 3:26 23:57
63 T. Ennis C 0 1 1 1 0 7 1 0 0 1 3:14 0:00 18:45
82 M. Foligno L 0 0 0 0 2 1 4 0 1 0 0:02 0:00 10:44
88 J. McGinn L 0 0 0 0 0 2 0 0 1 1 2:40 0:00 8:46
90 R. O’Reilly C 0 0 0 1 0 5 0 1 1 1 59% 2:49 4:11 23:13
No. Player EV PP SH Saves – Shots Sv% PIM TOI
31 C. Johnson (L) 1-4-0 14 – 15 5 – 6 1 – 1 20 – 22 .909 0 57:00

 

No. Player Pos G A P +/- PIM S Hits BkS GvA TkA FO% PP TOI SH TOI TOI
5 J. Garrison D 0 0 0 -1 0 2 3 2 1 0 4:12 1:50 20:30
6 A. Stralman D 0 0 0 0 0 2 3 1 0 0 3:27 2:17 20:30
9 T. Johnson C 0 1 1 0 0 3 0 0 0 0 50% 3:10 0:00 16:50
11 B. Boyle C 0 0 0 1 0 1 2 1 0 0 50% 0:00 2:53 11:23
13 C. Paquette C 0 0 0 0 0 3 3 0 0 0 40% 0:00 2:53 13:41
17 A. Killorn C 1 0 1 -1 0 1 0 0 2 1 2:49 0:34 14:40
18 O. Palat L 0 1 1 0 0 1 4 0 0 0 3:10 0:05 18:05
23 J. Brown R 0 0 0 1 0 0 2 0 0 0 0:00 2:53 11:24
24 R. Callahan R 0 0 0 0 0 0 3 1 0 0 4:29 2:27 21:08
25 M. Carle D 0 0 0 1 2 4 0 2 0 0 0:00 1:46 18:13
27 J. Drouin L 0 0 0 0 2 0 1 0 1 0 100% 3:30 0:00 11:59
29 S. Koekkoek D 0 0 0 -1 0 0 1 1 0 0 0:00 0:00 10:21
51 V. Filppula C 0 0 0 -1 0 0 1 0 1 0 43% 4:50 0:13 18:48
55 B. Coburn D 0 0 0 0 2 0 2 0 0 0 0:00 2:39 23:19
62 A. Sustr D 0 0 0 1 0 0 0 0 1 1 0:00 3:26 19:29
86 N. Kucherov R 0 0 0 -1 0 1 1 0 0 0 3:10 0:00 14:59
90 V. Namestnikov C 1 0 1 1 0 1 2 0 0 1 0% 0:59 0:00 10:22
91 S. Stamkos C 0 0 0 0 0 3 1 0 0 0 67% 4:29 0:00 18:35
No. Player EV PP SH Saves – Shots Sv% PIM TOI
30 B. Bishop (W) 4-2-0 25 – 26 5 – 5 1 – 1 31 – 32 .969 0 59:44
[soundcloud url=”https://api.soundcloud.com/users/30321782″ params=”auto_play=false&hide_related=false&show_comments=true&show_user=true&show_reposts=false&visual=true” width=”100%” height=”450″ iframe=”true” /]

(Feature Photo/Getty Images)

Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].

Arrow to top