SCORING SUMMARY
1ST PERIOD | ||||
---|---|---|---|---|
12:38 | TBL | Steven Stamkos (26) ASST: Ryan Callahan (15), Alex Killorn (20) | 1 – 0 TBL | |
2ND PERIOD | ||||
19:55 | TBL | SHG – PS – Cedric Paquette (4) ASST: NONE | 2 – 0 TBL | |
3RD PERIOD | ||||
04:06 | ARI | Jordan Martinook (8) ASST: Michael Stone (23), Shane Doan (13) | 2 – 1 TBL |
PENALTY SUMMARY
1ST PERIOD | ||
---|---|---|
16:49 | ARI | Max Domi Hooking against Victor Hedman |
2ND PERIOD | ||
15:07 | ARI | Shane Doan Holding against Valtteri Filppula |
16:58 | TBL | Ondrej Palat Hi-sticking against Michael Stone |
16:58 | TBL | Ondrej Palat Hi-sticking against Michael Stone |
3RD PERIOD | ||
01:10 | ARI | Martin Hanzal Tripping against Tyler Johnson |
01:10 | TBL | Tyler Johnson Embellishment against Martin Hanzal |
STATS
NO. | PLAYER | POS | G | A | P | +/- | PIM | S | HITS | BKS | GVA | TKA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Z. Michalek | D | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 2 | 0 | 0 | – | 0:05 | 2:24 | 13:21 |
5 | C. Murphy | D | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | – | 0:58 | 1:27 | 23:56 |
8 | T. Rieder | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 14% | 0:00 | 1:57 | 15:50 |
9 | V. Tikhonov | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0:42 | 0:00 | 10:35 |
10 | A. Duclair | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | – | 1:39 | 0:00 | 17:10 |
11 | M. Hanzal | C | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 59% | 1:39 | 1:17 | 18:24 |
12 | B. Richardson | R | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 43% | 0:00 | 1:13 | 15:59 |
16 | M. Domi | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | – | 1:39 | 0:00 | 17:57 |
19 | S. Doan | R | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 50% | 2:12 | 0:39 | 16:31 |
23 | Ekman-Larsson | D | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | – | 3:09 | 0:05 | 25:51 |
24 | K. Chipchura | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 0:00 | 0:00 | 7:16 |
26 | M. Stone | D | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 5 | 1 | 0 | – | 2:48 | 1:22 | 23:48 |
32 | T. Gaudet | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | – | 0:00 | 0:41 | 11:15 |
34 | K. Dahlbeck | D | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | – | 0:00 | 2:24 | 13:31 |
44 | K. Connauton | D | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 4 | 0 | 0 | – | 0:42 | 0:00 | 19:33 |
48 | J. Martinook | L | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 50% | 0:00 | 1:14 | 12:13 |
50 | A. Vermette | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 70% | 1:30 | 0:41 | 16:40 |
89 | M. Boedker | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | – | 2:12 | 0:00 | 15:42 |
NO. | PLAYER | EV | PP | SH | SAVES – SHOTS | SV% | PIM | TOI |
---|---|---|---|---|---|---|---|---|
35 | L. Domingue (L) 12-11-4 | 31 – 32 | 3 – 3 | 0 – 1 | 34 – 36 | .944 | 0 | 58:28 |
NO. | PLAYER | POS | G | A | P | +/- | PIM | S | HITS | BKS | GVA | TKA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | A. Stralman | D | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 0 | 0 | – | 3:19 | 1:36 | 24:47 |
9 | T. Johnson | C | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 47% | 1:16 | 0:49 | 15:01 |
11 | B. Boyle | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 67% | 0:00 | 1:53 | 11:27 |
13 | C. Paquette | C | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0% | 0:14 | 1:33 | 15:46 |
17 | A. Killorn | C | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 33% | 2:21 | 0:07 | 16:42 |
18 | O. Palat | L | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 1 | 2 | 0 | – | 1:16 | 0:00 | 15:24 |
22 | E. Condra | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0:00 | 0:00 | 7:31 |
23 | J. Brown | R | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | – | 0:14 | 0:42 | 15:12 |
24 | R. Callahan | R | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 0% | 2:21 | 1:29 | 18:52 |
25 | M. Carle | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | – | 0:50 | 1:41 | 18:16 |
51 | V. Filppula | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 1 | 1 | 64% | 0:32 | 0:42 | 17:08 |
55 | B. Coburn | D | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | – | 0:00 | 2:10 | 17:32 |
62 | A. Sustr | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | – | 0:00 | 1:33 | 20:42 |
77 | V. Hedman | D | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 3 | 0 | 1 | – | 2:29 | 0:42 | 23:26 |
81 | J. Marchessault | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1:16 | 0:00 | 12:54 |
89 | N. Nesterov | D | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 2 | 0 | – | 0:46 | 0:00 | 14:59 |
90 | V. Namestnikov | C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 40% | 0:00 | 0:00 | 10:04 |
91 | S. Stamkos | C | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 24% | 2:21 | 0:27 | 18:17 |
NO. | PLAYER | EV | PP | SH | SAVES – SHOTS | SV% | PIM | TOI |
---|---|---|---|---|---|---|---|---|
88 | A. Vasilevskiy (W) 10-5-0 | 25 – 26 | 4 – 4 | 0 – 0 | 29 – 30 | .967 | 0 | 60:00 |
(Feature Photo/Getty Images)
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!