Boston 4 – Tampa Bay 3 SO
7:00 PM ET, March 8, 2014
Tampa Bay Times Forum, Tampa, Florida
J. Boychuk (Bruins – D): Goals: 1, Assists: 1
C. Soderberg (Bruins – C): Goals: 1, Assists: 1
O. Palat (Lightning – LW): Goals: 1, Assists: 1
1st Period Summary |
||||
Time | Team | Scoring Detail | BOS | TB |
---|---|---|---|---|
No scoring this period | 0 | 0 | ||
Time | Team | Penalty Detail | ||
1:38 | Victor Hedman: 2 Minutes for Tripping Brad Marchand | |||
7:59 | Keith Aulie: 5 Minute Major for Fighting Shawn Thornton | |||
7:59 | Shawn Thornton: 5 Minute Major for Fighting Keith Aulie | |||
15:49 | Zdeno Chara: 2 Minutes for Roughing Ryan Callahan | |||
18:33 | Mark Barberio: 2 Minutes for Slashing Milan Lucic | |||
2nd Period Summary |
||||
Time | Team | Scoring Detail | BOS | TB |
0:27 | Ondrej Palat (15) (Shorthanded) Assists: Tyler Johnson, Eric Brewer |
0 | 1 | |
4:13 | Mark Barberio (5) Assists: Tom Pyatt, Ryan Callahan |
0 | 2 | |
6:58 | Daniel Paille (9) Assists: Gregory Campbell, Johnny Boychuk |
1 | 2 | |
8:29 | Carl Soderberg (11) Assist: Chris Kelly |
2 | 2 | |
9:31 | Valtteri Filppula (21) Assist: Ondrej Palat |
2 | 3 | |
Time | Team | Penalty Detail | ||
No penalties this period | ||||
3rd Period Summary |
||||
Time | Team | Scoring Detail | BOS | TB |
8:11 | Johnny Boychuk (3) Assists: Carl Soderberg, Loui Eriksson |
3 | 3 | |
Time | Team | Penalty Detail | ||
4:18 | Teddy Purcell: 2 Minutes for Hooking Chris Kelly | |||
OT Summary |
||||
Time | Team | Scoring Detail | BOS | TB |
No scoring this period | 3 | 3 | ||
Time | Team | Penalty Detail | ||
No penalties this period | ||||
Shootout Summary |
||||
Team | Detail | BOS | TAM | |
Shootout attempt by Valtteri Filppula saved by Tuukka Rask(Backhand 16 ft) | 0 | 0 | ||
Shootout attempt by Patrice Bergeron saved by Ben Bishop(Wristshot 23 ft) | 0 | 0 | ||
Shootout attempt by Steven Stamkos saved by Tuukka Rask(Wristshot 15 ft) | 0 | 0 | ||
Shootout attempt by Loui Eriksson MISSES Over Net(Wristshot 24 ft) | 0 | 0 | ||
Shootout attempt by Ondrej Palat saved by Tuukka Rask(Wristshot 26 ft) | 0 | 0 | ||
Shootout attempt by Carl Soderberg saved by Ben Bishop(Wristshot 20 ft) | 0 | 0 | ||
Shootout attempt by Ryan Callahan saved by Tuukka Rask(Wristshot 30 ft) | 0 | 0 | ||
Shootout attempt by Brad Marchand saved by Ben Bishop(Wristshot 29 ft) | 0 | 0 | ||
Shootout attempt by Teddy Purcell saved by Tuukka Rask(Wristshot 27 ft) | 0 | 0 | ||
Shootout attempt by Jarome Iginla MISSES Over Net(Wristshot 23 ft) | 0 | 0 | ||
Shootout attempt by Victor Hedman saved by Tuukka Rask(Backhand 33 ft) | 0 | 0 | ||
Shootout attempt by David Krejci saved by Ben Bishop(Wristshot 26 ft) | 0 | 0 | ||
Shootout attempt by Richard Panik MISSES Goalpost(Wristshot 29 ft) | 0 | 0 | ||
Shootout GOAL scored by Reilly Smith on Ben Bishop(Wristshot 26 ft) | 1 | 0 |
Player Summary
|
Goaltending Summary
Power Play Summary
Team | PPG / PPO |
---|---|
Boston | 0 of 3 |
Tampa Bay | 0 of 1 |
Add The Sports Daily to your Google News Feed!