Game 64: Bruins 4 – Lightning 3 SO

Boston 4 – Tampa Bay 3 SO

7:00 PM ET, March 8, 2014

Tampa Bay Times Forum, Tampa, Florida

1 2 3 SO T
BOS 0 2 1 1 4
TB 0 3 0 0 3

Game 64:  Bruins 4 - Lightning 3 SOJ. Boychuk (Bruins – D): Goals: 1, Assists: 1

Game 64:  Bruins 4 - Lightning 3 SOGame 64:  Bruins 4 - Lightning 3 SOC. Soderberg (Bruins – C): Goals: 1, Assists: 1

Game 64:  Bruins 4 - Lightning 3 SOGame 64:  Bruins 4 - Lightning 3 SOGame 64:  Bruins 4 - Lightning 3 SOO. Palat (Lightning – LW): Goals: 1, Assists: 1

1st Period Summary

Time Team Scoring Detail BOS TB
No scoring this period 0 0
Time Team Penalty Detail
1:38 Victor Hedman: 2 Minutes for Tripping Brad Marchand
7:59 Keith Aulie: 5 Minute Major for Fighting Shawn Thornton
7:59 Shawn Thornton: 5 Minute Major for Fighting Keith Aulie
15:49 Zdeno Chara: 2 Minutes for Roughing Ryan Callahan
18:33 Mark Barberio: 2 Minutes for Slashing Milan Lucic

2nd Period Summary

Time Team Scoring Detail BOS TB
0:27 Ondrej Palat (15) (Shorthanded)
Assists: Tyler Johnson, Eric Brewer
0 1
4:13 Mark Barberio (5)
Assists: Tom Pyatt, Ryan Callahan
0 2
6:58 Daniel Paille (9)
Assists: Gregory Campbell, Johnny Boychuk
1 2
8:29 Carl Soderberg (11)
Assist: Chris Kelly
2 2
9:31 Valtteri Filppula (21)
Assist: Ondrej Palat
2 3
Time Team Penalty Detail
No penalties this period

3rd Period Summary

Time Team Scoring Detail BOS TB
8:11 Johnny Boychuk (3)
Assists: Carl Soderberg, Loui Eriksson
3 3
Time Team Penalty Detail
4:18 Teddy Purcell: 2 Minutes for Hooking Chris Kelly

OT Summary

Time Team Scoring Detail BOS TB
No scoring this period 3 3
Time Team Penalty Detail
No penalties this period

Shootout Summary

Team Detail BOS TAM
Shootout attempt by Valtteri Filppula saved by Tuukka Rask(Backhand 16 ft) 0 0
Shootout attempt by Patrice Bergeron saved by Ben Bishop(Wristshot 23 ft) 0 0
Shootout attempt by Steven Stamkos saved by Tuukka Rask(Wristshot 15 ft) 0 0
Shootout attempt by Loui Eriksson MISSES Over Net(Wristshot 24 ft) 0 0
Shootout attempt by Ondrej Palat saved by Tuukka Rask(Wristshot 26 ft) 0 0
Shootout attempt by Carl Soderberg saved by Ben Bishop(Wristshot 20 ft) 0 0
Shootout attempt by Ryan Callahan saved by Tuukka Rask(Wristshot 30 ft) 0 0
Shootout attempt by Brad Marchand saved by Ben Bishop(Wristshot 29 ft) 0 0
Shootout attempt by Teddy Purcell saved by Tuukka Rask(Wristshot 27 ft) 0 0
Shootout attempt by Jarome Iginla MISSES Over Net(Wristshot 23 ft) 0 0
Shootout attempt by Victor Hedman saved by Tuukka Rask(Backhand 33 ft) 0 0
Shootout attempt by David Krejci saved by Ben Bishop(Wristshot 26 ft) 0 0
Shootout attempt by Richard Panik MISSES Goalpost(Wristshot 29 ft) 0 0
Shootout GOAL scored by Reilly Smith on Ben Bishop(Wristshot 26 ft) 1 0

Player Summary

Boston Bruins

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
M. Bartkowski D 0 0 2 0 1 2 0 0 2 0 1 29 20:29 0:33 1:13 18:43 0 0 00.0
P. Bergeron C 0 0 0 3 0 0 0 0 0 1 0 25 19:54 2:03 0:39 17:12 11 11 50.0
J. Boychuk D 1 1 2 1 2 1 0 0 1 0 0 30 20:49 0:19 1:13 19:17 0 0 00.0
G. Campbell C 0 1 0 1 0 0 0 0 1 0 0 15 10:34 0:00 0:28 10:06 6 6 50.0
Z. Chara D 0 0 -1 3 2 1 1 2 2 0 0 32 27:28 4:11 0:00 23:17 0 0 00.0
L. Eriksson LW 0 1 2 2 1 0 0 0 0 0 0 22 16:22 1:19 0:47 14:16 0 0 00.0
D. Hamilton D 0 0 -1 2 0 0 0 0 1 1 0 24 17:43 1:43 0:47 15:13 0 0 00.0
J. Iginla RW 0 0 -2 3 2 0 0 0 2 1 0 22 18:53 3:43 0:06 15:04 0 0 00.0
C. Kelly C 0 1 2 2 0 1 0 0 2 1 0 20 15:30 0:14 0:48 14:28 1 2 33.3
D. Krejci C 0 0 -2 2 0 0 0 0 0 0 0 22 21:15 4:31 0:06 16:38 4 9 30.8
T. Krug D 0 0 -1 5 2 2 0 0 0 0 1 23 19:33 3:58 0:00 15:35 0 0 00.0
M. Lucic LW 0 0 -2 2 2 0 0 0 2 0 1 22 23:08 4:22 0:00 18:46 0 2 00.0
B. Marchand LW 0 0 0 2 0 0 0 0 0 0 0 24 16:16 0:22 0:27 15:27 0 0 00.0
K. Miller D 0 0 -1 0 1 1 0 0 3 1 0 25 17:53 0:00 0:47 17:06 0 0 00.0
D. Paille LW 1 0 0 1 2 0 0 0 1 0 0 15 10:41 0:13 0:39 9:49 0 0 00.0
R. Smith RW 0 0 0 1 0 0 0 0 2 0 0 22 17:19 1:13 0:00 16:06 0 0 00.0
C. Soderberg C 1 1 2 2 0 0 0 0 0 0 0 20 14:31 1:16 0:00 13:15 4 3 57.1
S. Thornton RW 0 0 0 0 2 0 1 5 3 0 0 13 9:42 0:00 0:00 9:42 0 0 00.0

Boston Bruins Scratches

Player Detail
C. Potter Scratched
J. Caron Scratched
A. Meszaros Scratched

Tampa Bay Lightning

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
K. Aulie D 0 0 -1 1 0 1 1 5 1 0 0 12 7:49 0:00 0:10 7:39 0 0 00.0
M. Barberio D 1 0 0 2 0 0 1 2 1 0 1 20 13:59 0:04 0:41 13:14 0 0 00.0
E. Brewer D 0 1 0 0 0 2 0 0 0 0 1 25 19:57 0:00 3:48 16:09 0 0 00.0
J. Brown RW 0 0 -1 2 0 1 0 0 1 0 0 18 13:17 0:00 0:00 13:17 0 1 00.0
R. Callahan RW 0 1 2 2 0 1 0 0 1 1 0 27 21:06 0:54 1:06 19:06 0 0 00.0
M. Carle D 0 0 1 1 0 2 0 0 2 0 1 32 24:26 1:06 1:54 21:26 0 0 00.0
V. Filppula C 1 0 1 1 1 1 0 0 1 1 1 27 19:58 0:54 1:38 17:26 7 8 46.7
V. Hedman D 0 0 -1 0 1 4 1 2 2 0 1 32 28:25 0:54 0:53 26:38 0 0 00.0
T. Johnson C 0 1 0 1 0 0 0 0 1 0 0 23 17:02 0:00 3:35 13:27 7 8 46.7
A. Killorn C 0 0 -1 3 1 0 0 0 0 0 1 22 17:37 1:06 0:22 16:09 0 0 00.0
M. Kostka D 0 0 1 0 0 1 0 0 2 0 1 18 14:50 1:27 0:00 13:23 0 0 00.0
O. Palat LW 1 1 1 2 0 0 0 0 5 1 0 29 21:37 0:45 3:03 17:49 0 0 00.0
R. Panik RW 0 0 -1 2 0 1 0 0 0 2 2 15 11:29 0:00 0:00 11:29 0 0 00.0
T. Purcell RW 0 0 -2 0 1 0 1 2 1 0 2 23 16:19 1:06 0:06 15:07 0 0 00.0
T. Pyatt C 0 1 1 0 0 2 0 0 0 0 0 19 13:12 0:00 0:54 12:18 5 1 83.3
S. Salo D 0 0 0 2 0 0 0 0 2 1 1 30 20:45 0:29 4:28 15:48 0 0 00.0
S. Stamkos C 0 0 -2 1 4 0 0 0 3 3 0 30 21:46 1:15 0:32 19:59 12 6 66.7
N. Thompson C 0 0 1 0 1 0 0 0 5 1 0 14 10:26 0:00 0:50 9:36 2 2 50.0

Tampa Bay Lightning Scratches

Player Detail
R. Malone Scratched
R. Gudas Left Leg Injury
N. Kucherov Scratched
B. Crombeen Scratched

Goaltending Summary

Boston Bruins Goaltending

Player SA GA Saves SV% TOI PIM
T. Rask 20 3 17 .850 65:00 0

Tampa Bay Lightning Goaltending

Player SA GA Saves SV% TOI PIM
B. Bishop 32 3 29 .906 65:00 0

Shots On Goal

Team 1st 2nd 3rd OT T
Boston 5 10 13 4 32
Tampa Bay 7 7 4 2 20

Power Play Summary

Team PPG / PPO
Boston 0 of 3
Tampa Bay 0 of 1

 

Arrow to top