SCORING SUMMARY
1ST PERIOD | ||||
---|---|---|---|---|
04:07 | TBL | Ondrej Palat (11) Snap shot – ASST: Slater Koekkoek (1), Tyler Johnson (19) | 1 – 0 TBL | |
2ND PERIOD | ||||
16:51 | PHI | Shayne Gostisbehere (13) Wrist shot – ASST: Michael Raffl (12), Sean Couturier (18) | 1 – 1 Tie | |
3RD PERIOD | ||||
07:21 | PHI | PPG – Shayne Gostisbehere (14) Slapshot – ASST: Claude Giroux (38), Mark Streit (13) | 2 – 1 PHI | |
13:57 | PHI | Brayden Schenn (22) Tip-in – ASST: Claude Giroux (39), Wayne Simmonds (22) | 3 – 1 PHI | |
14:53 | TBL | Vladislav Namestnikov (11) Snap shot – ASST: Tyler Johnson (20), Nikita Kucherov (29) | 3 – 2 PHI | |
19:33 | PHI | EN – Wayne Simmonds (24) Wrist shot – ASST: Brayden Schenn (23) | 4 – 2 PHI |
PENALTY SUMMARY
1ST PERIOD | ||
---|---|---|
01:46 | TBL | Jason Garrison Holding – 2 min against Brayden Schenn |
05:07 | TBL | Vladislav Namestnikov Hi-sticking – 2 min against Brandon Manning |
07:51 | PHI | Claude Giroux Hooking – 2 min against Ondrej Palat |
08:18 | TBL | Alex Killorn Hooking – 2 min against Radko Gudas |
18:57 | TBL | Nikita Nesterov Hi-sticking – 2 min against Brayden Schenn |
2ND PERIOD | ||
19:01 | PHI | Radko Gudas Holding – 2 min against Alex Killorn |
3RD PERIOD | ||
06:11 | TBL | Nikita Nesterov Delaying Game-Puck over glass – 2 min |
STATS
NO. | PLAYER | POS | G | A | P | +/- | PIM | S | HITS | BKS | GVA | TKA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | J. Garrison | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 1 | – | 0:00 | 3:28 | 22:23 |
6 | A. Stralman | D | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 1 | 0 | – | 1:26 | 3:47 | 19:22 |
9 | T. Johnson | C | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 31% | 1:01 | 1:46 | 16:46 |
11 | B. Boyle | C | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 3 | 1 | 0 | 100% | 0:00 | 0:38 | 10:37 |
13 | C. Paquette | C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0% | 0:00 | 1:15 | 11:33 |
17 | A. Killorn | C | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 2 | 0 | 0 | 0% | 1:26 | 0:00 | 16:25 |
18 | O. Palat | L | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 0 | 0 | 1 | – | 1:01 | 3:28 | 18:21 |
23 | J. Brown | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | – | 0:00 | 0:47 | 13:18 |
24 | R. Callahan | R | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 0 | 3 | – | 1:26 | 2:42 | 17:14 |
25 | M. Carle | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 1 | – | 0:00 | 2:44 | 20:45 |
29 | S. Koekkoek | D | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | – | 0:00 | 0:18 | 13:27 |
51 | V. Filppula | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 57% | 1:26 | 2:52 | 16:42 |
77 | V. Hedman | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 7 | 0 | 1 | – | 1:01 | 3:32 | 22:46 |
81 | J. Marchessault | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | – | 1:01 | 0:00 | 9:12 |
86 | N. Kucherov | R | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 1 | – | 1:01 | 0:02 | 14:03 |
89 | N. Nesterov | D | 0 | 0 | 0 | -2 | 4 | 0 | 7 | 0 | 1 | 0 | – | 0:00 | 1:25 | 19:13 |
90 | V. Namestnikov | C | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 25% | 0:00 | 0:02 | 11:18 |
91 | S. Stamkos | C | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 1 | 1 | 0 | 46% | 1:26 | 1:42 | 17:49 |
NO. | PLAYER | SAVES – SHOTS | SV% | PIM | TOI |
---|---|---|---|---|---|
30 | B. Bishop | 0 – 0 | .000 | 0 | 0:00 |
88 | A. Vasilevskiy | 36 – 39 | .923 | 0 | 59:36 |
NO. | PLAYER | POS | G | A | P | +/- | PIM | S | HITS | BKS | GVA | TKA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | R. Gudas | D | 0 | 0 | 0 | -1 | 2 | 1 | 4 | 2 | 1 | 0 | – | 0:00 | 0:27 | 20:34 |
10 | B. Schenn | C | 1 | 1 | 2 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0% | 5:45 | 0:00 | 20:45 |
12 | M. Raffl | L | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | – | 0:00 | 0:00 | 13:42 |
14 | S. Couturier | C | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 1 | 1 | 1 | 60% | 1:58 | 1:06 | 19:59 |
17 | W. Simmonds | R | 1 | 1 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | – | 5:21 | 0:00 | 20:22 |
21 | S. Laughton | C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | – | 0:04 | 0:00 | 9:37 |
23 | B. Manning | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | – | 0:00 | 0:19 | 19:00 |
24 | M. Read | R | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0% | 1:52 | 0:00 | 12:45 |
25 | R. White | C | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 0 | 0 | 50% | 1:58 | 0:00 | 11:32 |
28 | C. Giroux | C | 0 | 2 | 2 | 2 | 2 | 5 | 4 | 0 | 0 | 3 | 61% | 5:39 | 1:06 | 20:26 |
32 | M. Streit | D | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | – | 5:49 | 1:41 | 25:01 |
47 | A. MacDonald | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | – | 1:48 | 0:19 | 17:13 |
52 | N. Cousins | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 38% | 0:00 | 0:00 | 8:33 |
53 | S. Gostisbehere | D | 2 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | – | 5:45 | 0:00 | 17:43 |
55 | N. Schultz | D | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | – | 0:04 | 2:08 | 18:40 |
76 | C. VandeVelde | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | – | 0:00 | 1:21 | 11:45 |
78 | P. Bellemare | L | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 60% | 0:00 | 1:21 | 12:26 |
89 | S. Gagner | C | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 0 | 0 | – | 2:02 | 0:00 | 16:47 |
NO. | PLAYER | SAVES – SHOTS | SV% | PIM | TOI |
---|---|---|---|---|---|
30 | M. Neuvirth | 0 – 0 | .000 | 0 | 0:00 |
35 | S. Mason | 16 – 18 | .889 | 0 | 59:10 |
(Feature Photo/Getty Images)
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!