SCORING SUMMARY
1ST PERIOD | ||||
---|---|---|---|---|
08:57 | PHI | PPG – Sam Gagner (7) Backhand shot – ASST: NONE | 1 – 0 PHI | |
2ND PERIOD | ||||
03:34 | PHI | PPG – Matt Read (11) Slapshot – ASST: Andrew MacDonald (3), Sean Couturier (19) | 2 – 0 PHI | |
07:56 | PHI | Brayden Schenn (23) Wrap-around – ASST: Wayne Simmonds (23), Brandon Manning (6) | 3 – 0 PHI | |
3RD PERIOD | ||||
17:18 | TBL | Brian Boyle (10) Wrist shot – ASST: Anton Stralman (23), Alex Killorn (22) | 3 – 1 PHI |
PENALTY SUMMARY
1ST PERIOD | ||
---|---|---|
05:26 | TBL | Steven Stamkos Hi-sticking – 2 min against Brandon Manning |
05:26 | TBL | Steven Stamkos Hi-sticking – 2 min against Brandon Manning |
10:06 | PHI | Matt Read Holding – 2 min against Ryan Callahan |
17:47 | PHI | Shayne Gostisbehere Embellishment – 2 min against J.T. Brown |
17:47 | TBL | J.T. Brown Holding – 2 min against Shayne Gostisbehere |
2ND PERIOD | ||
02:21 | TBL | Erik Condra Hooking – 2 min against Ryan White |
3RD PERIOD | ||
NONE |
STATS
NO. | PLAYER | POS | G | A | P | +/- | PIM | S | HITS | BKS | GVA | TKA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | R. Gudas | D | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | – | 0:00 | 1:02 | 19:32 |
10 | B. Schenn | C | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | – | 3:06 | 0:00 | 18:29 |
12 | M. Raffl | L | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0:00 | 0:00 | 14:34 |
14 | S. Couturier | C | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 80% | 1:38 | 0:34 | 17:21 |
17 | W. Simmonds | R | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | – | 3:06 | 0:00 | 18:49 |
21 | S. Laughton | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0:00 | 0:21 | 12:01 |
23 | B. Manning | D | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | – | 0:00 | 0:00 | 15:36 |
24 | M. Read | R | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | – | 1:38 | 0:00 | 12:36 |
25 | R. White | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 50% | 1:38 | 0:00 | 11:37 |
28 | C. Giroux | C | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 39% | 3:06 | 0:00 | 18:29 |
32 | M. Streit | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 3 | 0 | 2 | – | 3:06 | 0:58 | 23:09 |
47 | A. MacDonald | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | – | 1:38 | 0:58 | 22:00 |
52 | N. Cousins | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25% | 0:00 | 0:00 | 11:34 |
53 | S. Gostisbehere | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | – | 3:06 | 0:00 | 19:47 |
55 | N. Schultz | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 0 | 0 | – | 0:00 | 1:02 | 18:31 |
76 | C. VandeVelde | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0:00 | 1:26 | 13:51 |
78 | P. Bellemare | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 56% | 0:00 | 1:39 | 11:40 |
89 | S. Gagner | C | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 2 | – | 1:38 | 0:00 | 16:24 |
NO. | PLAYER | SAVES – SHOTS | SV% | PIM | TOI |
---|---|---|---|---|---|
30 | M. Neuvirth | 0 – 0 | .000 | 0 | 0:00 |
35 | S. Mason | 18 – 19 | .947 | 0 | 60:00 |
NO. | PLAYER | POS | G | A | P | +/- | PIM | S | HITS | BKS | GVA | TKA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | J. Garrison | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | – | 0:00 | 1:18 | 17:07 |
6 | A. Stralman | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0:00 | 2:09 | 23:05 |
9 | T. Johnson | C | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 53% | 1:05 | 0:00 | 18:07 |
11 | B. Boyle | C | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 71% | 0:00 | 1:14 | 11:05 |
13 | C. Paquette | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0% | 0:00 | 1:15 | 11:39 |
17 | A. Killorn | C | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0% | 0:55 | 0:00 | 16:35 |
18 | O. Palat | L | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | – | 1:05 | 2:14 | 21:41 |
22 | E. Condra | R | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | – | 0:00 | 0:00 | 9:21 |
23 | J. Brown | R | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | – | 0:00 | 0:58 | 11:22 |
24 | R. Callahan | R | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | – | 0:55 | 0:43 | 12:42 |
51 | V. Filppula | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 58% | 0:55 | 2:09 | 15:50 |
55 | B. Coburn | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | – | 0:00 | 2:12 | 17:23 |
62 | A. Sustr | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | – | 0:00 | 1:40 | 16:28 |
77 | V. Hedman | D | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | – | 0:55 | 2:09 | 26:44 |
86 | N. Kucherov | R | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | – | 1:05 | 0:00 | 19:06 |
89 | N. Nesterov | D | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 0 | 0 | – | 0:55 | 0:00 | 17:03 |
90 | V. Namestnikov | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 1:05 | 0:00 | 13:39 |
91 | S. Stamkos | C | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 20% | 1:05 | 0:55 | 17:43 |
NO. | PLAYER | SAVES – SHOTS | SV% | PIM | TOI |
---|---|---|---|---|---|
30 | B. Bishop | 19 – 22 | .864 | 0 | 56:36 |
88 | A. Vasilevskiy | 0 – 0 | .000 | 0 | 0:00 |
(Feature Photo/Getty Images)
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!