1st Period | ||||
---|---|---|---|---|
19:03 | TBL | Ondrej Palat (13) ASST: Victor Hedman (33), Alex Killorn (24) <!– ${message:none} ${getPlayerFullName(firstAssistPlayer)}
${getPlayerFullName(firstAssistPlayer)} –> |
1 – 0 TBL | |
2nd Period | ||||
NONE | ||||
3rd Period | ||||
19:10 | TBL | EN – Nikita Kucherov (27) ASST: Steven Stamkos (25) <!– ${message:none} ${getPlayerFullName(firstAssistPlayer)}
${getPlayerFullName(firstAssistPlayer)} –> |
2 – 0 TBL |
1st Period | ||
---|---|---|
06:50 | TBL | Victor Hedman Tripping against Jordan Martinook |
16:59 | ARI | Michael Stone Roughing against Erik Condra |
2nd Period | ||
01:10 | TBL | Braydon Coburn Roughing against Martin Hanzal |
02:44 | TBL | Victor Hedman Delaying Game-Puck over glass |
03:14 | TBL | Brian Boyle Slashing against Max Domi |
10:58 | ARI | Klas Dahlbeck Holding against Jonathan Marchessault |
15:27 | ARI | Martin Hanzal Embellishment against Alex Killorn |
15:27 | TBL | Alex Killorn Slashing against Martin Hanzal |
3rd Period | ||
05:56 | ARI | Anthony Duclair Slashing against J.T. Brown |
05:56 | ARI | Anthony Duclair Hi-sticking against J.T. Brown |
05:56 | TBL | J.T. Brown Fighting (maj) against Anthony Duclair |
05:56 | ARI | Anthony Duclair Fighting (maj) against J.T. Brown |
11:30 | TBL | Tyler Johnson Interference against Nicklas Grossmann |
19:38 | TBL | Matthew Carle Hooking against Martin Hanzal |
19:42 | ARI | Shane Doan Hooking against Anton Stralman |
No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | J. Garrison | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | – | 0:06 | 3:31 | 15:01 |
6 | A. Stralman | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | – | 3:53 | 3:54 | 21:18 |
9 | T. Johnson | C | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 47% | 4:45 | 0:08 | 19:05 |
11 | B. Boyle | C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 40% | 4:02 | 1:36 | 14:49 |
13 | C. Paquette | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 38% | 0:06 | 3:20 | 13:22 |
17 | A. Killorn | C | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0% | 2:29 | 0:57 | 18:37 |
18 | O. Palat | L | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | – | 2:34 | 3:23 | 19:10 |
22 | E. Condra | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | – | 0:06 | 1:15 | 9:48 |
23 | J. Brown | R | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 2 | 0 | 0 | 100% | 0:00 | 3:37 | 14:23 |
25 | M. Carle | D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | – | 0:00 | 0:32 | 10:50 |
55 | B. Coburn | D | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | – | 0:00 | 1:32 | 15:08 |
62 | A. Sustr | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 0:00 | 3:17 | 14:11 |
77 | V. Hedman | D | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | – | 4:07 | 1:34 | 21:42 |
81 | J. Marchessault | C | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 67% | 3:09 | 0:03 | 15:23 |
86 | N. Kucherov | R | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 3 | 0 | – | 5:31 | 0:00 | 19:22 |
89 | N. Nesterov | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | – | 0:00 | 0:00 | 11:57 |
90 | V. Namestnikov | C | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 67% | 3:52 | 0:00 | 12:51 |
91 | S. Stamkos | C | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 60% | 5:20 | 1:57 | 20:41 |
No. | Player | EV | PP | SH | Saves – Shots | Sv% | PIM | TOI |
---|---|---|---|---|---|---|---|---|
30 | B. Bishop (W) 30-19-4 | 24 – 24 | 7 – 7 | 1 – 1 | 32 – 32 | 1.000 | 0 | 60:00 |
No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | N. Grossmann | D | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 3 | 0 | 0 | – | 0:00 | 4:02 | 19:53 |
4 | Z. Michalek | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 0 | 0 | – | 0:20 | 3:39 | 16:57 |
5 | C. Murphy | D | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 1 | 0 | – | 2:50 | 1:30 | 18:23 |
8 | T. Rieder | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0% | 2:41 | 3:52 | 17:52 |
9 | V. Tikhonov | R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | – | 0:29 | 0:00 | 11:59 |
10 | A. Duclair | L | 0 | 0 | 0 | -1 | 9 | 1 | 0 | 1 | 1 | 0 | – | 2:15 | 0:00 | 13:26 |
11 | M. Hanzal | C | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 0 | 0 | 1 | 46% | 2:28 | 4:11 | 19:33 |
12 | B. Richardson | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 44% | 0:00 | 1:19 | 13:02 |
15 | B. Gordon | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 54% | 0:10 | 2:30 | 10:09 |
16 | M. Domi | L | 0 | 0 | 0 | -2 | 0 | 8 | 1 | 0 | 0 | 0 | – | 4:23 | 0:16 | 16:50 |
19 | S. Doan | R | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 33% | 5:22 | 1:03 | 18:44 |
26 | M. Stone | D | 0 | 0 | 0 | -2 | 2 | 3 | 1 | 1 | 0 | 1 | – | 5:49 | 3:16 | 26:26 |
34 | K. Dahlbeck | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | – | 0:00 | 3:29 | 14:49 |
40 | A. Tanguay | L | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 0 | 0 | – | 5:44 | 0:00 | 17:47 |
44 | K. Connauton | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | – | 2:56 | 0:04 | 19:16 |
48 | J. Martinook | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | – | 0:16 | 2:49 | 12:36 |
50 | A. Vermette | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 67% | 4:59 | 0:00 | 16:40 |
61 | S. Plotnikov | L | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | – | 0:02 | 0:00 | 6:11 |
No. | Player | EV | PP | SH | Saves – Shots | Sv% | PIM | TOI |
---|---|---|---|---|---|---|---|---|
35 | L. Domingue (L) 14-16-5 | 28 – 29 | 6 – 6 | 0 – 0 | 34 – 35 | .971 | 0 | 59:09 |
(Feature Photo/Getty Images)
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!