Ottawa 4 – Tampa Bay 3 SO
7:30 PM ET, March 24, 2014
Tampa Bay Times Forum, Tampa, Florida
E. Karlsson (Senators – D): Goals: 1, Assists: 2
J. Spezza (Senators – C): Goals: 1, Assists: 0
T. Pyatt (Lightning – C): Goals: 0, Assists: 0
1st Period Summary |
||||
Time | Team | Scoring Detail | OTT | TB |
---|---|---|---|---|
3:57 | Erik Karlsson (20) Assist: Colin Greening |
1 | 0 | |
5:07 | Nikita Kucherov (9) Assists: Tyler Johnson, J.T. Brown |
1 | 1 | |
Time | Team | Penalty Detail | ||
1:33 | Chris Neil: 2 Minutes for Interference of Tom Pyatt | |||
8:05 | Steven Stamkos: 2 Minutes for Hooking Kyle Turris | |||
18:12 | Ryan Malone: 2 Minutes for Boarding Chris Phillips | |||
18:12 | Radko Gudas: 2 Minutes for Roughing Colin Greening | |||
18:12 | Colin Greening: 2 Minutes for Cross checking Radko Gudas | |||
18:12 | Radko Gudas: 2 Minutes for Roughing Colin Greening | |||
18:12 | Chris Neil: 2 Minutes for Roughing Ryan Malone | |||
2nd Period Summary |
||||
Time | Team | Scoring Detail | OTT | TB |
8:12 | Jason Spezza (19) Assists: Milan Michalek, Erik Karlsson |
2 | 1 | |
8:56 | Kyle Turris (22) Assists: Mark Stone, Erik Karlsson |
3 | 1 | |
13:26 | Victor Hedman (12) (Power Play) Assists: Valtteri Filppula, Ondrej Palat |
3 | 2 | |
Time | Team | Penalty Detail | ||
3:21 | Erik Karlsson: 2 Minutes for Holding Tyler Johnson | |||
11:58 | Milan Michalek: 2 Minutes for Tripping Tom Pyatt | |||
14:16 | Marc Methot: 2 Minutes for Roughing Tom Pyatt | |||
3rd Period Summary |
||||
Time | Team | Scoring Detail | OTT | TB |
5:44 | Steven Stamkos (21) (Power Play) Assists: Ondrej Palat, Ryan Callahan |
3 | 3 | |
Time | Team | Penalty Detail | ||
5:33 | Jared Cowen: 2 Minutes for Tripping J.T. Brown | |||
6:06 | Matt Carle: 2 Minutes for Hooking Marc Methot | |||
12:37 | Jason Spezza: 2 Minutes for Holding the Stick Sami Salo | |||
19:56 | Erik Karlsson: 2 Minutes for Tripping Ondrej Palat | |||
OT Summary |
||||
Time | Team | Scoring Detail | OTT | TB |
No scoring this period | 3 | 3 | ||
Time | Team | Penalty Detail | ||
No penalties this period | ||||
Shootout Summary |
||||
Team | Detail | OTT | TAM | |
Shootout attempt by Mika Zibanejad saved by Ben Bishop(Backhand 15 ft) | 0 | 0 | ||
Shootout attempt by Valtteri Filppula saved by Robin Lehner(Wristshot 22 ft) | 0 | 0 | ||
Shootout GOAL scored by Jason Spezza on Ben Bishop(Wristshot 28 ft) | 1 | 0 | ||
Shootout attempt by Nikita Kucherov saved by Robin Lehner(Backhand 17 ft) | 1 | 0 |
Player Summary
|
Goaltending Summary
Power Play Summary
Team | PPG / PPO |
---|---|
Ottawa | 0 of 2 |
Tampa Bay | 2 of 7 |
Add The Sports Daily to your Google News Feed!