FINAL: @TBLightning (6) – @DetroitRedWings (2)
Recap: https://t.co/LbjCLdyi17#DETvsTBL pic.twitter.com/SajjCT6Fha— NHL (@NHL) March 23, 2016
//platform.twitter.com/widgets.js
SCORING SUMMARY
1ST PERIOD | ||||
---|---|---|---|---|
01:47 | TBL | Erik Condra (4) Wrist shot – ASST: Ondrej Palat (16), Brian Boyle (4) | 1 – 0 TBL | |
09:55 | TBL | Vladislav Namestnikov (13) Wrist shot – ASST: J.T. Brown (14) | 2 – 0 TBL | |
2ND PERIOD | ||||
00:33 | TBL | Steven Stamkos (34) Wrist shot – ASST: Nikita Kucherov (32), Victor Hedman (34) | 3 – 0 TBL | |
08:08 | DET | PPG – Justin Abdelkader (18) Wrist shot – ASST: Henrik Zetterberg (32), Niklas Kronwall (20) | 3 – 1 TBL | |
15:25 | DET | Darren Helm (12) Wrist shot – ASST: Pavel Datsyuk (27), Anthony Mantha (1) | 3 – 2 TBL | |
17:42 | TBL | PPG – Nikita Kucherov (28) Wrist shot – ASST: Tyler Johnson (22), Steven Stamkos (26) | 4 – 2 TBL | |
3RD PERIOD | ||||
01:03 | TBL | Ondrej Palat (14) Backhand shot – ASST: Tyler Johnson (23), Victor Hedman (35) | 5 – 2 TBL | |
16:56 | TBL | Erik Condra (5) Wrist shot – ASST: Brian Boyle (5) | 6 – 2 TBL |
PENALTY SUMMARY
1ST PERIOD | ||
---|---|---|
07:17 | TBL | Cedric Paquette Roughing – 2 min against Kyle Quincey |
07:17 | DET | Kyle Quincey Roughing – 2 min against Cedric Paquette |
15:34 | DET | Luke Glendening Roughing – 2 min against Cedric Paquette |
2ND PERIOD | ||
02:21 | DET | Brendan Smith Fighting (maj) – 5 min against J.T. Brown |
02:21 | TBL | J.T. Brown Fighting (maj) – 5 min against Brendan Smith |
06:34 | TBL | Alex Killorn Roughing – 2 min against Andreas Athanasiou |
16:41 | DET | Mike Green Tripping – 2 min against Nikita Kucherov |
16:53 | DET | Justin Abdelkader Cross checking – 2 min against Nikita Kucherov |
18:47 | DET | Niklas Kronwall Slashing – 2 min against Brian Boyle |
3RD PERIOD | ||
05:21 | TBL | Vladislav Namestnikov Slashing – 2 min against Gustav Nyquist |
05:21 | DET | Gustav Nyquist Slashing – 2 min against Vladislav Namestnikov |
STATS
NO. | PLAYER | POS | G | A | P | +/- | PIM | S | HITS | BKS | GVA | TKA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | B. Smith | D | 0 | 0 | 0 | -1 | 5 | 5 | 5 | 0 | 0 | 1 | – | 0:00 | 1:10 | 19:37 |
8 | J. Abdelkader | L | 1 | 0 | 1 | -1 | 2 | 1 | 2 | 0 | 0 | 0 | – | 1:00 | 2:46 | 14:48 |
13 | P. Datsyuk | C | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 71% | 0:34 | 0:00 | 15:04 |
14 | G. Nyquist | R | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 1 | – | 0:47 | 0:00 | 14:34 |
15 | R. Sheahan | C | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 44% | 0:00 | 3:22 | 14:15 |
17 | B. Richards | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0:47 | 0:00 | 11:18 |
21 | T. Tatar | L | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 2 | 0 | – | 0:34 | 0:00 | 12:20 |
25 | M. Green | D | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 1 | 1 | 0 | – | 0:59 | 0:00 | 22:47 |
27 | K. Quincey | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | – | 0:00 | 1:29 | 17:18 |
39 | A. Mantha | R | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | – | 1:10 | 0:00 | 12:57 |
40 | H. Zetterberg | L | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 1 | 0 | 1 | 50% | 0:24 | 0:00 | 13:50 |
41 | L. Glendening | C | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 0 | 0 | 0 | 56% | 0:00 | 2:54 | 13:39 |
43 | D. Helm | C | 1 | 0 | 1 | -1 | 0 | 2 | 2 | 0 | 0 | 0 | – | 0:36 | 2:25 | 15:15 |
52 | J. Ericsson | D | 0 | 0 | 0 | -4 | 0 | 1 | 2 | 1 | 0 | 0 | – | 0:00 | 3:19 | 17:09 |
55 | N. Kronwall | D | 0 | 1 | 1 | -3 | 2 | 1 | 1 | 0 | 0 | 0 | – | 0:35 | 2:38 | 16:47 |
65 | D. DeKeyser | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | – | 0:00 | 2:47 | 20:28 |
71 | D. Larkin | C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 1 | 0 | – | 0:24 | 0:00 | 14:36 |
72 | A. Athanasiou | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 100% | 0:00 | 0:39 | 12:22 |
NO. | PLAYER | SAVES – SHOTS | SV% | PIM | TOI |
---|---|---|---|---|---|
34 | P. Mrazek | 15 – 18 | .833 | 0 | 37:28 |
35 | J. Howard | 13 – 16 | .812 | 0 | 20:33 |
NO. | PLAYER | POS | G | A | P | +/- | PIM | S | HITS | BKS | GVA | TKA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | J. Garrison | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | – | 0:00 | 0:00 | 15:58 |
6 | A. Stralman | D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | – | 3:21 | 0:48 | 19:45 |
9 | T. Johnson | C | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 47% | 2:45 | 0:00 | 16:14 |
11 | B. Boyle | C | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 67% | 2:09 | 1:01 | 12:49 |
13 | C. Paquette | C | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 38% | 0:00 | 1:01 | 14:12 |
17 | A. Killorn | C | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 33% | 3:31 | 0:00 | 18:07 |
18 | O. Palat | L | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | – | 2:45 | 0:33 | 20:02 |
22 | E. Condra | R | 2 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | – | 0:00 | 0:00 | 9:53 |
23 | J. Brown | R | 0 | 1 | 1 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0% | 0:00 | 0:00 | 15:16 |
25 | M. Carle | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0:00 | 0:00 | 11:41 |
55 | B. Coburn | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | – | 0:00 | 1:34 | 14:18 |
62 | A. Sustr | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | – | 0:00 | 0:00 | 14:47 |
77 | V. Hedman | D | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | – | 2:46 | 0:46 | 20:13 |
81 | J. Marchessault | C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | – | 1:56 | 0:00 | 14:15 |
86 | N. Kucherov | R | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | – | 4:00 | 0:00 | 18:51 |
89 | N. Nesterov | D | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | – | 0:00 | 0:00 | 13:03 |
90 | V. Namestnikov | C | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0% | 3:08 | 0:00 | 15:04 |
91 | S. Stamkos | C | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 33% | 4:09 | 0:33 | 20:03 |
NO. | PLAYER | SAVES – SHOTS | SV% | PIM | TOI |
---|---|---|---|---|---|
30 | B. Bishop | 22 – 24 | .917 | 0 | 58:01 |
88 | A. Vasilevskiy | 0 – 0 | .000 | 0 | 0:00 |
(Feature Photo/Getty Images)
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!