Tampa Bay 3 – New York 2 SO
7:30 PM ET, March 27, 2014
Tampa Bay Times Forum, Tampa, Florida
R. Callahan (Lightning – RW): Goals: 2, Assists: 0
T. Johnson (Lightning – C): Goals: 0, Assists: 0
A. Lee (Islanders – C): Goals: 0, Assists: 1
1st Period Summary |
||||
Time | Team | Scoring Detail | NYI | TB |
---|---|---|---|---|
No scoring this period | 0 | 0 | ||
Time | Team | Penalty Detail | ||
No penalties this period | ||||
2nd Period Summary |
||||
Time | Team | Scoring Detail | NYI | TB |
0:29 | Ryan Callahan (14) Assists: Radko Gudas, Valtteri Filppula |
0 | 1 | |
1:33 | Ryan Strome (5) Assists: Matt Martin, Matt Donovan |
1 | 1 | |
9:17 | Matt Donovan (2) Assists: Frans Nielsen, Anders Lee |
2 | 1 | |
Time | Team | Penalty Detail | ||
5:33 | Mike Halmo: 2 Minutes for Interference of Tyler Johnson | |||
14:12 | Nikita Kucherov: 2 Minutes for Tripping Mike Halmo | |||
19:41 | Steven Stamkos: 2 Minutes for Hooking John Persson | |||
3rd Period Summary |
||||
Time | Team | Scoring Detail | NYI | TB |
5:50 | Ryan Callahan (15) Assist: Eric Brewer |
2 | 2 | |
Time | Team | Penalty Detail | ||
0:34 | Ryan Callahan: 2 Minutes for Tripping Matt Donovan | |||
13:42 | Anders Lee: 2 Minutes for Tripping Valtteri Filppula | |||
OT Summary |
||||
Time | Team | Scoring Detail | NYI | TB |
No scoring this period | 2 | 2 | ||
Time | Team | Penalty Detail | ||
3:51 | Travis Hamonic: 2 Minutes for Tripping Eric Brewer | |||
Shootout Summary |
||||
Team | Detail | NYI | TAM | |
Shootout attempt by Ryan Malone saved by Evgeni Nabokov(Wristshot 27 ft) | 0 | 0 | ||
Shootout attempt by Ryan Strome saved by Ben Bishop(Wristshot 22 ft) | 0 | 0 | ||
Shootout GOAL scored by Michael Kostka on Evgeni Nabokov(Backhand 17 ft) | 0 | 1 | ||
Shootout GOAL scored by Frans Nielsen on Ben Bishop(Backhand 18 ft) | 1 | 1 | ||
Shootout GOAL scored by Ondrej Palat on Evgeni Nabokov(Backhand 15 ft) | 1 | 2 | ||
Shootout GOAL scored by Brock Nelson on Ben Bishop(Wristshot 23 ft) | 2 | 2 | ||
Shootout attempt by Ryan Callahan MISSES Wide of Net(Wristshot 27 ft) | 2 | 2 | ||
Shootout attempt by Josh Bailey saved by Ben Bishop(Wristshot 21 ft) | 2 | 2 | ||
Shootout attempt by Valtteri Filppula MISSES Over Net(Backhand 17 ft) | 2 | 2 | ||
Shootout attempt by Cal Clutterbuck saved by Ben Bishop(Wristshot 24 ft) | 2 | 2 | ||
Shootout attempt by Victor Hedman saved by Evgeni Nabokov(Wristshot 19 ft) | 2 | 2 | ||
Shootout attempt by Matt Martin saved by Ben Bishop(Wristshot 24 ft) | 2 | 2 | ||
Shootout GOAL scored by Steven Stamkos on Evgeni Nabokov(Backhand 18 ft) | 2 | 3 | ||
Shootout GOAL scored by Colin McDonald on Ben Bishop(Wristshot 26 ft) | 3 | 3 | ||
Shootout attempt by Nikita Kucherov saved by Evgeni Nabokov(Wristshot 25 ft) | 3 | 3 | ||
Shootout attempt by Anders Lee saved by Ben Bishop(Wristshot 27 ft) | 3 | 3 | ||
Shootout attempt by Teddy Purcell MISSES Goalpost(Wristshot 23 ft) | 3 | 3 | ||
Shootout attempt by John Persson saved by Ben Bishop(Wristshot 26 ft) | 3 | 3 | ||
Shootout attempt by Tampa Bay Lightning saved by Evgeni Nabokov | 3 | 3 | ||
Shootout attempt by Thomas Hickey MISSES Goalpost(Wristshot 21 ft) | 3 | 3 | ||
Shootout GOAL scored by Matthew Carle on Evgeni Nabokov(Wristshot 20 ft) | 3 | 4 | ||
Shootout GOAL scored by Casey Cizikas on Ben Bishop(Backhand 20 ft) | 4 | 4 | ||
Shootout attempt by Alex Killorn saved by Evgeni Nabokov(Wristshot 18 ft) | 4 | 4 | ||
Shootout attempt by Mike Halmo saved by Ben Bishop(Backhand 21 ft) | 4 | 4 | ||
Shootout GOAL scored by Sami Salo on Evgeni Nabokov(Backhand 21 ft) | 4 | 5 | ||
Shootout attempt by Johan Sundstrom saved by Ben Bishop(Wristshot 27 ft) | 4 | 5 |
Player Summary
|
Goaltending Summary
|
|
Shots On Goal
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
New York Islanders | 9 | 12 | 4 | 2 | 27 |
Tampa Bay | 8 | 9 | 10 | 4 | 31 |
Power Play Summary
Team | PPG / PPO |
---|---|
New York Islanders | 0 of 3 |
Tampa Bay | 0 of 3 |
Add The Sports Daily to your Google News Feed!