SCORING SUMMARY
1ST PERIOD | ||||
---|---|---|---|---|
08:54 | NYI | Brock Nelson (25) ASST: Ryan Strome (17), Josh Bailey (18) | 1 – 0 NYI | |
13:42 | TBL | Nikita Kucherov (29) ASST: Alex Killorn (25), Andrej Sustr (16) | 1 – 1 Tie | |
13:51 | TBL | Vladislav Namestnikov (14) ASST: NONE | 2 – 1 TBL | |
2ND PERIOD | ||||
05:02 | TBL | Steven Stamkos (35) ASST: Jason Garrison (4), Nikita Kucherov (33) | 3 – 1 TBL | |
05:25 | NYI | Shane Prince (5) ASST: NONE | 3 – 2 TBL | |
16:18 | NYI | Johnny Boychuk (8) ASST: John Tavares (31), Josh Bailey (19) | 3 – 3 Tie | |
3RD PERIOD | ||||
06:03 | TBL | Andrej Sustr (3) ASST: Jason Garrison (5) | 4 – 3 TBL | |
06:22 | NYI | Nikolay Kulemin (7) ASST: Frans Nielsen (28), Travis Hamonic (16) | 4 – 4 Tie | |
10:09 | TBL | Tyler Johnson (13) ASST: Ondrej Palat (17), Jonathan Marchessault (9) | 5 – 4 TBL | |
10:32 | TBL | Jason Garrison (5) ASST: Ondrej Palat (18), Jonathan Marchessault (10) | 6 – 4 TBL | |
18:35 | TBL | EN – Victor Hedman (7) ASST: Matthew Carle (2), Ondrej Palat (19) | 7 – 4 TBL |
PENALTY SUMMARY
1ST PERIOD | ||
---|---|---|
00:44 | TBL | Jason Garrison Holding against Kyle Okposo |
03:37 | NYI | John Tavares Too many men/ice – bench |
06:50 | TBL | Vladislav Namestnikov Tripping against Travis Hamonic |
10:10 | TBL | Tyler Johnson Hooking against Brock Nelson |
2ND PERIOD | ||
07:26 | NYI | Casey Cizikas Interference on goalkeeper against Ben Bishop |
11:53 | NYI | Ryan Strome Hi-sticking against Victor Hedman |
3RD PERIOD | ||
18:35 | NYI | Matt Martin Misconduct (10 min) against Mike Blunden |
18:35 | TBL | Mike Blunden Misconduct (10 min) against Matt Martin |
STATS
NO. | PLAYER | POS | G | A | P | +/- | PIM | S | HITS | BKS | GVA | TKA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | N. Leddy | D | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 3 | 2 | 0 | – | 4:17 | 0:00 | 24:22 |
3 | T. Hamonic | D | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 2 | 1 | 0 | – | 0:02 | 4:33 | 23:40 |
6 | R. Pulock | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 0 | 0 | – | 2:37 | 0:00 | 14:00 |
11 | S. Prince | C | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | – | 0:00 | 0:00 | 12:49 |
12 | J. Bailey | R | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2:01 | 0:38 | 15:47 |
14 | T. Hickey | D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 2 | 0 | – | 1:39 | 1:20 | 17:19 |
15 | C. Clutterbuck | R | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 2 | 0 | 1 | – | 0:06 | 2:59 | 11:53 |
17 | M. Martin | L | 0 | 0 | 0 | -2 | 10 | 1 | 4 | 0 | 0 | 0 | – | 0:06 | 0:00 | 8:36 |
18 | R. Strome | R | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 1 | 0 | 0 | 100% | 2:01 | 0:00 | 15:20 |
21 | K. Okposo | R | 0 | 0 | 0 | -1 | 0 | 5 | 2 | 0 | 0 | 0 | – | 3:53 | 0:00 | 17:59 |
27 | A. Lee | L | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0% | 3:17 | 0:10 | 17:19 |
29 | B. Nelson | L | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 33% | 2:01 | 0:00 | 13:54 |
44 | C. de Haan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | – | 0:04 | 2:58 | 17:26 |
51 | F. Nielsen | C | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 48% | 3:53 | 3:30 | 21:03 |
53 | C. Cizikas | C | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 50% | 0:06 | 1:52 | 11:46 |
55 | J. Boychuk | D | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | – | 0:04 | 3:09 | 19:56 |
86 | N. Kulemin | L | 1 | 0 | 1 | -1 | 0 | 2 | 2 | 0 | 1 | 1 | – | 0:00 | 2:51 | 16:02 |
91 | J. Tavares | C | 0 | 1 | 1 | -2 | 0 | 4 | 0 | 0 | 0 | 0 | 48% | 3:53 | 0:00 | 17:21 |
NO. | PLAYER | EV | PP | SH | SAVES – SHOTS | SV% | PIM | TOI |
---|---|---|---|---|---|---|---|---|
1 | T. Greiss (L) 19-11-4 | 29 – 35 | 6 – 6 | 0 – 0 | 35 – 41 | .854 | 0 | 57:28 |
NO. | PLAYER | POS | G | A | P | +/- | PIM | S | HITS | BKS | GVA | TKA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | J. Garrison | D | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | – | 0:00 | 1:27 | 20:58 |
6 | A. Stralman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 1:02 | 1:53 | 3:34 |
9 | T. Johnson | C | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 57% | 2:26 | 0:00 | 14:59 |
11 | B. Boyle | C | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 71% | 2:58 | 1:15 | 13:39 |
13 | C. Paquette | C | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 58% | 0:00 | 1:44 | 13:18 |
17 | A. Killorn | C | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0% | 3:01 | 0:00 | 19:37 |
18 | O. Palat | L | 0 | 3 | 3 | 1 | 0 | 8 | 2 | 2 | 1 | 0 | 100% | 2:35 | 3:01 | 17:20 |
22 | E. Condra | R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | – | 0:00 | 1:21 | 10:14 |
23 | J. Brown | R | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | – | 0:00 | 2:15 | 15:07 |
25 | M. Carle | D | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 3 | 1 | 1 | – | 2:11 | 1:06 | 24:27 |
46 | M. Blunden | R | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 0 | – | 0:00 | 0:00 | 7:06 |
55 | B. Coburn | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | – | 0:00 | 2:32 | 18:08 |
62 | A. Sustr | D | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | – | 0:01 | 2:09 | 19:58 |
77 | V. Hedman | D | 1 | 0 | 1 | 3 | 0 | 2 | 3 | 1 | 1 | 1 | – | 2:47 | 2:53 | 25:36 |
81 | J. Marchessault | C | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | – | 2:59 | 0:00 | 13:24 |
86 | N. Kucherov | R | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 5 | 1 | – | 3:34 | 0:00 | 18:26 |
90 | V. Namestnikov | C | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | – | 3:01 | 0:00 | 15:09 |
91 | S. Stamkos | C | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 45% | 3:25 | 2:24 | 23:00 |
NO. | PLAYER | EV | PP | SH | SAVES – SHOTS | SV% | PIM | TOI |
---|---|---|---|---|---|---|---|---|
30 | B. Bishop (W) 32-19-4 | 21 – 25 | 6 – 6 | 0 – 0 | 27 – 31 | .871 | 0 | 60:00 |
(Feature Photo/Getty Images)
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!