Game 74: Lightning 4 – Sabres 3 OT

Tampa Bat 4 – Buffalo 3 OT

7:00 PM ET, March 29, 2014

First Niagara Center, Buffalo, New York

1 2 3 OT T
TB 2 0 1 1 4
BUF 2 0 1 0 3

Game 74: Lightning 4 - Sabres 3 OTS. Stamkos (Lightning – C): Goals: 2, Assists: 1

Game 74: Lightning 4 - Sabres 3 OTGame 74: Lightning 4 - Sabres 3 OTR. Callahan (Lightning – RW): Goals: 1, Assists: 0

Game 74: Lightning 4 - Sabres 3 OTGame 74: Lightning 4 - Sabres 3 OTGame 74: Lightning 4 - Sabres 3 OTR. Ristolainen (Sabres – D): Goals: 0, Assists: 1

1st Period Summary

Time Team Scoring Detail TB BUF
12:20 Matt D’Agostini (5)
Assists: Rasmus Ristolainen, Johan Larsson
0 1
14:07 Cody Hodgson (17)
Assist: Christian Ehrhoff
0 2
17:52 Alex Killorn (16)
Assists: Nikita Kucherov, Matt Carle
1 2
19:46 Steven Stamkos (22)
Assists: J.T. Brown, Radko Gudas
2 2
Time Team Penalty Detail
8:31 Ondrej Palat: 2 Minutes for Interference of Cory Conacher

2nd Period Summary

Time Team Scoring Detail TB BUF
No scoring this period 2 2
Time Team Penalty Detail
4:54 Victor Hedman: 2 Minutes for Delay of Game
14:46 Johan Larsson: 2 Minutes for Holding Nate Thompson

3rd Period Summary

Time Team Scoring Detail TB BUF
8:14 Cory Conacher (7) (Empty Net)
Unassisted
2 3
10:07 Ryan Callahan (16) (Power Play)
Assists: Teddy Purcell, Steven Stamkos
3 3
Time Team Penalty Detail
1:07 Steven Stamkos: 2 Minutes for Tripping Brian Flynn
8:14 Cory Conacher: 2 Minutes for Hooking Ryan Malone
9:14 Mike Weber: 2 Minutes for Cross checking Steven Stamkos

OT Summary

Time Team Scoring Detail TB BUF
1:53 Steven Stamkos (23) (Power Play)
Assists: Valtteri Filppula, Teddy Purcell
4 3
Time Team Penalty Detail
0:59 Drew Stafford: 2 Minutes for Hooking Steven Stamkos

Player Summary

Tampa Bay Lightning

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
E. Brewer D 0 0 1 2 1 4 0 0 0 0 0 25 19:11 0:02 3:47 15:22 0 0 00.0
J. Brown RW 0 1 1 1 0 0 0 0 1 0 0 20 14:46 0:00 1:21 13:25 0 0 00.0
R. Callahan RW 1 0 0 3 1 0 0 0 3 0 0 25 22:10 4:13 2:17 15:40 0 0 00.0
M. Carle D 0 1 1 2 0 4 0 0 0 0 0 26 21:38 1:39 2:39 17:20 0 0 00.0
B. Crombeen RW 0 0 -1 1 0 0 0 0 2 0 0 12 8:11 0:02 0:00 8:09 0 0 00.0
V. Filppula C 0 1 -1 4 5 0 0 0 0 1 0 25 23:15 4:13 2:17 16:45 12 17 41.4
R. Gudas D 0 1 0 3 1 2 0 0 2 0 0 22 18:35 0:09 1:54 16:32 0 0 00.0
V. Hedman D 0 0 -3 2 1 1 1 2 0 0 1 27 23:47 3:19 1:24 19:04 0 0 00.0
T. Johnson C 0 0 0 1 0 1 0 0 0 0 0 20 15:42 1:39 2:59 11:04 10 9 52.6
A. Killorn C 1 0 0 1 1 0 0 0 1 0 0 15 12:42 1:39 0:00 11:03 0 0 00.0
M. Kostka D 0 0 -1 1 1 0 0 0 0 0 0 21 15:44 0:00 0:00 15:44 0 0 00.0
N. Kucherov RW 0 1 0 1 0 1 0 0 0 0 0 13 10:17 0:00 0:00 10:17 0 0 00.0
R. Malone LW 0 0 -1 0 1 1 0 0 0 1 0 13 8:59 0:02 0:00 8:57 0 0 00.0
O. Palat LW 0 0 -1 1 0 0 1 2 2 0 0 27 21:12 3:31 1:42 15:59 0 0 00.0
T. Purcell RW 0 2 0 2 0 0 0 0 0 0 0 23 17:39 2:21 0:10 15:08 0 0 00.0
S. Salo D 0 0 0 3 0 0 0 0 0 0 0 27 19:48 1:32 2:16 16:00 0 0 00.0
S. Stamkos C 2 1 0 3 1 0 1 2 0 0 1 24 20:07 4:13 0:10 15:44 9 6 60.0
N. Thompson C 0 0 -1 2 0 0 0 0 0 0 0 14 8:39 0:02 1:04 7:33 4 4 50.0

Tampa Bay Lightning Scratches

Player Detail
C. Kunyk Scratched
K. Aulie Scratched
M. Barberio Scratched
T. Pyatt Scratched
R. Panik Scratched

Buffalo Sabres

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
C. Conacher LW 1 0 0 1 1 0 1 2 0 0 0 23 15:32 2:13 0:00 13:19 0 0 00.0
M. D’Agostini RW 1 0 1 2 1 0 0 0 1 0 0 20 16:10 2:10 0:00 14:00 0 0 00.0
N. Deslauriers LW 0 0 -1 0 0 0 0 0 3 0 0 10 7:48 2:23 0:00 5:25 0 0 00.0
C. Ehrhoff D 0 1 0 3 0 0 0 0 1 0 1 29 26:06 3:55 2:36 19:35 0 0 00.0
M. Ellis LW 0 0 0 1 0 2 0 0 0 0 0 13 7:21 0:09 0:28 6:44 1 4 20.0
T. Ennis LW 0 0 -1 4 0 4 0 0 0 0 0 26 20:57 3:14 0:03 17:40 5 11 31.3
B. Flynn RW 0 0 1 2 0 1 0 0 0 0 1 28 17:22 2:18 2:46 12:18 2 1 66.7
M. Foligno LW 0 0 1 3 0 1 0 0 4 0 0 23 17:38 0:28 1:32 15:38 0 0 00.0
Z. Girgensons C 0 0 1 5 2 0 0 0 2 1 0 25 15:05 0:00 2:28 12:37 5 6 45.5
C. Hodgson C 1 0 1 3 1 0 0 0 0 0 0 22 17:16 3:14 0:28 13:34 6 7 46.2
J. Larsson LW 0 1 1 1 1 1 1 2 2 0 0 21 17:33 0:28 0:35 16:30 8 3 72.7
J. McBain D 0 0 0 0 1 2 0 0 0 0 0 26 20:57 2:23 2:24 16:10 0 0 00.0
R. Ristolainen D 0 1 0 1 1 0 0 0 1 0 1 26 24:45 3:34 1:19 19:52 0 0 00.0
C. Ruhwedel D 0 0 1 0 0 1 0 0 0 0 1 21 15:33 0:03 1:43 13:47 0 0 00.0
J. Scott LW 0 0 0 0 0 0 0 0 1 0 0 6 3:51 0:00 0:00 3:51 0 0 00.0
D. Stafford RW 0 0 -1 2 1 0 1 2 0 0 0 28 22:18 3:25 1:41 17:12 9 3 75.0
H. Tallinder D 0 0 1 0 0 0 0 0 1 0 0 24 17:23 0:03 2:11 15:09 0 0 00.0
M. Weber D 0 0 0 0 0 2 1 2 1 0 1 23 17:10 0:00 1:35 15:35 0 0 00.0

Buffalo Sabres Scratches

Player Detail
C. Stewart Sprained Ankle
T. Mitchell Scratched
M. Neuvirth Lower Body Injury
V. Leino Upper Body
A. Sulzer Upper Body
J. Enroth Lower Body Injury
T. Myers Upper Body
Z. Konopka Back Spasms

Goaltending Summary

Tampa Bay Lightning Goaltending

Player SA GA Saves SV% TOI PIM
B. Bishop 28 2 26 .929 61:03 0

Buffalo Sabres Goaltending

Player SA GA Saves SV% TOI PIM
M. Hackett 33 4 29 .879 61:53 0

Shots On Goal

Team 1st 2nd 3rd OT T
Tampa Bay 9 13 10 1 33
Buffalo 8 12 9 0 28

Power Play Summary

Team PPG / PPO
Tampa Bay 2 of 4
Buffalo 0 of 3
Arrow to top