SCORING SUMMARY
1ST PERIOD | ||||
---|---|---|---|---|
NONE | ||||
2ND PERIOD | ||||
09:03 | TBL | Victor Hedman (9) Wrist shot – ASST: Ondrej Palat (22), Nikita Kucherov (33) | 1 – 0 TBL | |
19:32 | NJD | PPG – Adam Henrique (28) Wrist shot – ASST: Tyler Kennedy (12), Damon Severson (20) | 1 – 1 Tie | |
3RD PERIOD | ||||
11:32 | TBL | PPG – Brian Boyle (12) Backhand shot – ASST: Nikita Nesterov (6), Nikita Kucherov (34) | 2 – 1 TBL | |
19:27 | TBL | EN – Nikita Kucherov (30) Wrist shot – ASST: Victor Hedman (37), Cedric Paquette (5) | 3 – 1 TBL |
PENALTY SUMMARY
1ST PERIOD | ||
---|---|---|
14:17 | NJD | Tyler Kennedy Hi-sticking – 2 min against Brian Boyle |
17:34 | TBL | Matthew Carle Interference – 2 min against Tyler Kennedy |
18:07 | NJD | Joseph Blandisi Interference – 2 min against Ben Bishop |
2ND PERIOD | ||
02:01 | TBL | Braydon Coburn Holding – 2 min against Blake Pietila |
04:09 | TBL | Jason Garrison Holding – 2 min against Tyler Kennedy |
10:07 | NJD | Joseph Blandisi Hooking – 2 min against Victor Hedman |
12:53 | TBL | Andrej Sustr Holding – 2 min against Adam Larsson |
14:44 | TBL | Brian Boyle Roughing – 2 min against Devante Smith-Pelly |
14:44 | NJD | Devante Smith-Pelly Roughing – 2 min against Brian Boyle |
15:08 | NJD | Adam Larsson Interference – 2 min against Tyler Johnson |
18:15 | TBL | Braydon Coburn Holding – 2 min against Travis Zajac |
3RD PERIOD | ||
03:51 | NJD | David Schlemko Hooking – 2 min against Valtteri Filppula |
06:47 | NJD | Sergey Kalinin Tripping – 2 min against Mike Blunden |
10:27 | NJD | Tyler Kennedy Too many men/ice – bench – 2 min |
13:42 | TBL | Matthew Carle Holding the stick – 2 min against Reid Boucher |
STATS
NO. | PLAYER | POS | G | A | P | +/- | PIM | S | HITS | BKS | GVA | TKA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | J. Moore | D | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | – | 0:21 | 4:02 | 19:02 |
5 | A. Larsson | D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 2 | – | 0:00 | 6:24 | 20:41 |
6 | A. Greene | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | – | 0:05 | 8:25 | 21:10 |
8 | D. Schlemko | D | 0 | 0 | 0 | -2 | 2 | 3 | 1 | 2 | 1 | 0 | – | 5:01 | 3:35 | 19:57 |
11 | S. Gionta | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 50% | 0:00 | 2:46 | 9:47 |
12 | R. Boucher | L | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 0 | 0 | 0 | – | 4:40 | 0:00 | 14:02 |
14 | A. Henrique | C | 1 | 0 | 1 | -2 | 0 | 2 | 0 | 1 | 0 | 0 | 43% | 4:42 | 6:18 | 20:17 |
16 | J. Josefson | C | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 50% | 4:41 | 0:08 | 16:06 |
19 | T. Zajac | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 71% | 4:59 | 6:39 | 22:20 |
21 | K. Palmieri | R | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 2 | 1 | 0 | – | 5:01 | 3:11 | 18:50 |
25 | D. Smith-Pelly | R | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 1 | 0 | – | 4:40 | 0:00 | 13:24 |
28 | D. Severson | D | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 2 | 0 | – | 4:41 | 0:50 | 18:11 |
46 | M. Sislo | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | – | 0:09 | 0:00 | 11:53 |
48 | T. Kennedy | C | 0 | 1 | 1 | -1 | 2 | 2 | 2 | 0 | 0 | 0 | – | 4:42 | 0:00 | 11:33 |
51 | S. Kalinin | C | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 100% | 0:09 | 2:10 | 11:44 |
53 | V. Mozik | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | – | 0:09 | 0:00 | 11:26 |
56 | B. Pietila | L | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 0:09 | 2:03 | 13:19 |
64 | J. Blandisi | L | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | – | 5:01 | 0:01 | 14:11 |
NO. | PLAYER | SAVES – SHOTS | SV% | PIM | TOI |
---|---|---|---|---|---|
1 | K. Kinkaid | 0 – 0 | .000 | 0 | 0:00 |
35 | C. Schneider | 33 – 35 | .943 | 0 | 59:02 |
NO. | PLAYER | POS | G | A | P | +/- | PIM | S | HITS | BKS | GVA | TKA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | J. Garrison | D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | – | 1:23 | 3:40 | 19:36 |
9 | T. Johnson | C | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 43% | 7:58 | 4:32 | 20:41 |
11 | B. Boyle | C | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 56% | 5:37 | 0:58 | 14:07 |
13 | C. Paquette | C | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0% | 1:24 | 1:29 | 12:23 |
17 | A. Killorn | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | – | 4:24 | 0:00 | 17:49 |
18 | O. Palat | L | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0% | 7:58 | 3:59 | 19:44 |
22 | E. Condra | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 0:00 | 0:25 | 9:20 |
23 | J. Brown | R | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 100% | 0:01 | 1:00 | 11:10 |
24 | R. Callahan | R | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 100% | 3:39 | 3:56 | 16:05 |
25 | M. Carle | D | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 3 | 2 | 0 | – | 0:14 | 3:57 | 18:21 |
46 | M. Blunden | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0:00 | 0:00 | 7:47 |
51 | V. Filppula | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 33% | 2:56 | 3:21 | 16:13 |
55 | B. Coburn | D | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | – | 0:01 | 3:21 | 13:42 |
62 | A. Sustr | D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | – | 0:00 | 2:43 | 15:48 |
77 | V. Hedman | D | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 0 | 2 | 3 | – | 4:45 | 5:59 | 25:59 |
86 | N. Kucherov | R | 1 | 2 | 3 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | – | 8:07 | 0:00 | 18:40 |
89 | N. Nesterov | D | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | – | 6:52 | 0:00 | 16:46 |
90 | V. Namestnikov | C | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 50% | 2:51 | 0:00 | 14:41 |
NO. | PLAYER | SAVES – SHOTS | SV% | PIM | TOI |
---|---|---|---|---|---|
30 | B. Bishop | 25 – 26 | .962 | 0 | 59:51 |
88 | A. Vasilevskiy | 0 – 0 | .000 | 0 | 0:00 |
(Feature Photo/Getty Images)
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!