Game 80 Box Score And Video Highlights: Rangers 3 – Lightning 2

SCORING SUMMARY
1ST PERIOD
02:42 TBL Andrej Sustr (4) Wrist shot – ASST: Vladislav Namestnikov (20), Jonathan Marchessault (11) 1 – 0 TBL
06:07 TBL PPG – Brian Boyle (13) Tip-in – ASST: Ondrej Palat (23), Tyler Johnson (24) 2 – 0 TBL
2ND PERIOD
16:55 NYR PPG – Derek Stepan (21) Snap shot – ASST: Mats Zuccarello (34), Keith Yandle (41) 2 – 1 TBL
3RD PERIOD
02:33 NYR Derek Stepan (22) Slapshot – ASST: Mats Zuccarello (35), Kevin Klein (16) 2 – 2 Tie
04:46 NYR Chris Kreider (21) Backhand shot – ASST: Marc Staal (13), Derek Stepan (30) 3 – 2 NYR
PENALTY SUMMARY
1ST PERIOD
04:38 NYR Dylan McIlrath  Hooking  – 2 min against  Valtteri Filppula
09:25 NYR Henrik Lundqvist served by Tanner Glass  Delaying Game-Puck over glass  – 2 min against  Mike Blunden
12:47 TBL Erik Condra  Hooking  – 2 min against  Mats Zuccarello
15:57 NYR Tanner Glass served by J.T. Miller  Interference (maj)  – 5 min against  Vladislav Namestnikov
15:57 NYR Tanner Glass  Game misconduct  – 10 min against  Vladislav Namestnikov
2ND PERIOD
05:42 NYR Derick Brassard  Delaying Game-Puck over glass  – 2 min against  Valtteri Filppula
09:46 TBL Cedric Paquette  Roughing  – 2 min against  Keith Yandle
09:46 NYR Keith Yandle  Roughing  – 2 min against  Cedric Paquette
09:46 NYR Keith Yandle served by Chris Kreider  Roughing  – 2 min against  Cedric Paquette
12:43 TBL Ondrej Palat  Delaying Game-Puck over glass  – 2 min against  Chris Kreider
16:47 TBL Nikita Kucherov  Interference  – 2 min against  Mats Zuccarello
19:46 NYR Chris Kreider  Hooking  – 2 min against  Nikita Kucherov
3RD PERIOD
00:30 TBL Nikita Nesterov  Tripping  – 2 min against  Derek Stepan
08:23 TBL J.T. Brown  Tripping  – 2 min against  Eric Staal
18:52 TBL Brian Boyle  Boarding (maj)  – 5 min against  Dan Girardi
18:52 TBL Brian Boyle  Game misconduct  – 10 min against  Dan Girardi
STATS
NO. PLAYER POS G A P +/- PIM S HITS BKS GVA TKA FO% PP TOI SH TOI TOI
5 J. Garrison D 0 0 0 0 0 2 1 0 0 0 4:51 3:23 21:38
9 T. Johnson C 0 1 1 -1 0 9 0 0 2 0 56% 8:51 2:51 21:43
11 B. Boyle C 1 0 1 -1 15 3 0 1 0 0 50% 6:07 2:43 20:06
13 C. Paquette C 0 0 0 -2 2 1 0 2 0 0 0% 2:21 1:32 12:41
17 A. Killorn C 0 0 0 1 0 6 1 0 0 1 4:39 1:15 13:10
18 O. Palat L 0 1 1 0 2 1 3 1 1 0 7:10 2:24 19:42
22 E. Condra R 0 0 0 0 2 2 0 1 0 0 0:00 0:07 10:00
23 J. Brown R 0 0 0 -1 2 2 1 0 0 0 0:11 1:21 10:40
25 M. Carle D 0 0 0 -1 0 0 0 1 1 0 5:28 4:24 23:12
29 S. Koekkoek D 0 0 0 0 0 2 2 1 1 0 0:11 0:00 12:08
46 M. Blunden R 0 0 0 0 0 0 3 1 0 0 0:00 0:00 9:22
51 V. Filppula C 0 0 0 0 0 1 0 0 0 0 33% 5:20 1:23 17:21
55 B. Coburn D 0 0 0 0 0 1 0 1 3 0 0:11 3:34 17:36
62 A. Sustr D 1 0 1 0 0 2 0 1 0 0 0:43 2:33 17:00
81 J. Marchessault C 0 1 1 1 0 3 3 0 0 1 67% 7:09 0:00 16:26
86 N. Kucherov R 0 0 0 0 2 3 0 0 1 2 9:32 1:08 20:44
89 N. Nesterov D 0 0 0 -2 2 0 0 0 2 0 7:48 0:00 19:18
90 V. Namestnikov C 0 1 1 1 0 3 1 1 0 0 33% 0:18 0:00 9:02
NO. PLAYER SAVES – SHOTS SV% PIM TOI
30 B. Bishop 0 – 0 .000 0 0:00
88 A. Vasilevskiy 25 – 28 .893 0 58:55

 

NO. PLAYER POS G A P +/- PIM S HITS BKS GVA TKA FO% PP TOI SH TOI TOI
5 D. Girardi D 0 0 0 0 0 2 0 1 2 1 0:14 6:59 17:58
6 D. McIlrath D 0 0 0 2 2 0 2 0 0 0 0:17 0:11 12:31
8 K. Klein D 0 1 1 -1 0 2 8 2 0 0 4:19 7:00 27:24
10 J. Miller C 0 0 0 0 0 2 3 2 1 1 1:45 0:27 18:27
12 E. Staal C 0 0 0 0 0 3 0 1 0 0 38% 1:57 3:23 14:48
15 T. Glass L 0 0 0 -1 15 0 2 0 0 0 0:00 0:00 1:26
16 D. Brassard C 0 0 0 0 2 1 3 0 1 1 69% 4:21 1:23 20:06
18 M. Staal D 0 1 1 1 0 3 2 4 1 0 0:16 8:54 23:13
19 J. Fast R 0 0 0 1 0 0 0 0 0 1 0:00 2:50 12:52
20 C. Kreider L 1 0 1 2 2 3 3 0 0 1 3:49 0:30 14:11
21 D. Stepan C 2 1 3 2 0 4 0 1 0 0 50% 3:16 6:08 21:10
24 O. Lindberg C 0 0 0 0 0 0 1 0 0 0 0:00 0:00 6:03
25 V. Stalberg L 0 0 0 -1 0 1 0 0 1 4 0% 0:00 3:54 9:15
28 D. Moore C 0 0 0 -1 0 0 1 0 0 0 60% 0:00 3:40 10:09
36 M. Zuccarello R 0 2 2 1 0 4 2 2 2 1 4:51 1:33 21:53
61 R. Nash L 0 0 0 0 0 2 3 0 1 2 3:13 5:29 18:35
76 B. Skjei D 0 0 0 0 0 1 2 2 0 0 0:48 5:16 16:22
93 K. Yandle D 0 1 1 0 4 0 0 0 1 0 5:39 0:00 19:08
NO. PLAYER SAVES – SHOTS SV% PIM TOI
30 H. Lundqvist 39 – 41 .951 2 60:00
32 A. Raanta 0 – 0 .000 0 0:00

(Feature Photo/Getty Images)

Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].

Arrow to top