Game 81 Box Score And Video Highlights: Lightning 4 – Devils 2

Aaron Ekblad
SCORING SUMMARY
1ST PERIOD
05:45 TBL Erik Condra (6) Tip-in – ASST: Andrej Sustr (17), Brian Boyle (7) 1 – 0 TBL
2ND PERIOD
07:16 NJD Sergey Kalinin (7) Tip-in – ASST: John Moore (14), Stephen Gionta (9) 1 – 1 Tie
14:45 TBL Cedric Paquette (6) Slapshot – ASST: Valtteri Filppula (22), Matthew Carle (5) 2 – 1 TBL
3RD PERIOD
03:50 TBL Jonathan Drouin (3) Wrist shot – ASST: Vladislav Namestnikov (21) 3 – 1 TBL
09:26 NJD Sergey Kalinin (8) Wrist shot – ASST: Bobby Farnham (2), Stephen Gionta (10) 3 – 2 TBL
19:13 TBL EN – Valtteri Filppula (8) Wrist shot – ASST: Nikita Kucherov (36), Matthew Carle (6) 4 – 2 TBL
PENALTY SUMMARY
1ST PERIOD
00:37 TBL Andrej Sustr  Hooking  – 2 min against  Patrik Elias
03:10 NJD Joseph Blandisi  Too many men/ice – bench  – 2 min
10:16 NJD Bobby Farnham  Fighting (maj)  – 5 min against  Mike Blunden
10:16 TBL Mike Blunden  Roughing  – 2 min against  Bobby Farnham
10:16 TBL Mike Blunden  Fighting (maj)  – 5 min against  Bobby Farnham
10:16 NJD Joseph Blandisi  Roughing  – 2 min against  Mike Blunden
2ND PERIOD
03:58 NJD Joseph Blandisi  Roughing  – 2 min against  Jonathan Drouin
3RD PERIOD
14:07 NJD Joseph Blandisi  Roughing  – 2 min against  Vladislav Namestnikov
14:07 TBL Vladislav Namestnikov  Roughing  – 2 min against  Joseph Blandisi
STATS
NO. PLAYER POS G A P +/- PIM S HITS BKS GVA TKA FO% PP TOI SH TOI TOI
5 J. Garrison D 0 0 0 0 0 3 0 1 2 1 2:17 0:22 22:36
9 T. Johnson C 0 0 0 0 0 1 0 0 1 0 40% 1:43 0:16 18:19
11 B. Boyle C 0 1 1 -1 0 0 2 0 1 0 41% 1:43 0:33 13:32
13 C. Paquette C 1 0 1 2 0 1 1 0 0 0 0:00 0:27 12:05
17 A. Killorn C 0 0 0 1 0 1 1 0 0 0 1:45 0:00 16:30
18 O. Palat L 0 0 0 0 0 1 1 1 0 1 1:43 0:27 18:48
20 M. Taormina D 0 0 0 0 0 0 0 2 0 0 1:45 0:22 17:01
22 E. Condra R 1 0 1 -1 0 2 0 0 0 0 0:32 0:00 11:43
23 J. Brown R 0 0 0 1 0 0 1 0 1 0 0:00 1:11 12:29
25 M. Carle D 0 2 2 3 0 1 0 1 0 0 0:32 1:38 21:14
27 J. Drouin L 1 0 1 1 0 4 0 0 0 0 1:45 0:00 15:41
46 M. Blunden R 0 0 0 -1 7 1 3 0 0 0 0:32 0:00 10:08
51 V. Filppula C 1 1 2 2 0 3 0 0 0 1 60% 2:17 1:06 15:58
55 B. Coburn D 0 0 0 0 0 0 1 1 0 0 0:00 1:38 19:14
62 A. Sustr D 0 1 1 1 2 1 0 0 0 0 0:00 0:00 19:09
86 N. Kucherov R 0 1 1 1 0 3 0 0 0 0 1:43 0:00 19:15
89 N. Nesterov D 0 0 0 0 0 0 0 1 0 1 1:43 0:00 19:08
90 V. Namestnikov C 0 1 1 1 2 0 1 0 1 0 46% 0:00 0:00 13:10
NO. PLAYER SAVES – SHOTS SV% PIM TOI
30 B. Bishop 20 – 22 .909 0 60:00
88 A. Vasilevskiy 0 – 0 .000 0 0:00

 

NO. PLAYER POS G A P +/- PIM S HITS BKS GVA TKA FO% PP TOI SH TOI TOI
2 J. Moore D 0 1 1 -1 0 2 0 3 0 0 0:00 1:32 18:20
5 A. Larsson D 0 0 0 -2 0 1 3 0 0 0 0:15 2:33 24:05
6 A. Greene D 0 0 0 -2 0 0 1 1 0 0 0:15 2:28 23:02
8 D. Schlemko D 0 0 0 1 0 3 0 2 0 0 1:24 1:27 18:24
11 S. Gionta C 0 2 2 2 0 2 1 0 0 0 50% 0:00 1:38 13:01
12 R. Boucher L 0 0 0 -3 0 1 0 1 0 0 1:24 0:00 14:08
14 A. Henrique C 0 0 0 0 0 2 0 1 0 0 40% 1:12 2:22 20:43
16 J. Josefson C 0 0 0 -3 0 3 1 0 0 0 57% 0:33 0:00 14:59
19 T. Zajac C 0 0 0 -1 0 0 0 0 0 0 69% 0:36 2:33 20:43
21 K. Palmieri R 0 0 0 -1 0 2 4 1 1 0 0:36 1:27 19:41
23 B. Farnham L 0 1 1 2 5 1 1 0 0 1 0:00 0:00 11:24
25 D. Smith-Pelly R 0 0 0 -1 0 0 2 0 0 0 50% 1:12 0:00 14:11
26 P. Elias C 0 0 0 -2 0 1 0 0 0 0 1:24 0:00 14:53
28 D. Severson D 0 0 0 0 0 0 1 0 0 0 0:00 0:00 17:53
46 M. Sislo R 0 0 0 0 0 1 0 1 0 0 0:00 0:00 10:29
51 S. Kalinin C 2 0 2 1 0 3 2 1 0 0 0% 0:33 0:00 11:18
53 V. Mozik D 0 0 0 1 0 0 1 0 1 0 0:21 0:00 15:51
64 J. Blandisi L 0 0 0 -2 6 0 2 0 0 0 50% 0:15 0:00 11:16
NO. PLAYER SAVES – SHOTS SV% PIM TOI
1 K. Kinkaid 18 – 21 .857 0 59:39
35 C. Schneider 0 – 0 .000 0 0:00

(Feature Photo/Getty Images)

Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].

Arrow to top