Game 81: Lightning 3 – Blue Jackets 2

stadium2

Tampa Bay 3 – Columbus 2

7:30 PM ET, April 11, 2014

Tampa Bay Times Forum, Tampa, Florida

1 2 3 T
CBJ 0 1 1 2
TB 0 3 0 3

Game 81:  Lightning 3 - Blue Jackets 2K. Gudlevskis (Lightning – G): Saves: 36, Save Pct.: .947

Game 81:  Lightning 3 - Blue Jackets 2Game 81:  Lightning 3 - Blue Jackets 2E. Brewer (Lightning – D): Goals: 2, Assists: 0

Game 81:  Lightning 3 - Blue Jackets 2Game 81:  Lightning 3 - Blue Jackets 2Game 81:  Lightning 3 - Blue Jackets 2R. Callahan (Lightning – RW): Goals: 0, Assists: 0

1st Period Summary

Time Team Scoring Detail CBJ TB
No scoring this period 0 0
Time Team Penalty Detail
12:05 Matt Carle: 2 Minutes for High-sticking Matt Calvert

2nd Period Summary

Time Team Scoring Detail CBJ TB
3:55 Ondrej Palat (23) (Power Play)
Assist: Alex Killorn
0 1
13:46 Boone Jenner (16) (Power Play)
Assists: Jack Johnson, Ryan Johansen
1 1
14:54 Eric Brewer (3)
Assist: Cedric Paquette
1 2
18:06 Eric Brewer (4)
Assists: Mike Kostka, Richard Panik
1 3
Time Team Penalty Detail
0:27 Jack Johnson: 2 Minutes for Elbowing Ondrej Palat
2:37 Brandon Dubinsky: 2 Minutes for Slashing Nikita Kucherov
4:42 Boone Jenner: 2 Minutes for Holding Eric Brewer
12:52 Richard Panik: 2 Minutes for Hooking Jack Skille

3rd Period Summary

Time Team Scoring Detail CBJ TB
16:37 David Savard (5)
Assists: Boone Jenner, Blake Comeau
2 3
Time Team Penalty Detail
2:51 Richard Panik: 2 Minutes for Roughing Corey Tropp
2:51 Corey Tropp: 2 Minutes for Roughing Richard Panik
2:51 Richard Panik: 2 Minutes for Roughing Corey Tropp (Served by Nikita Kucherov)

Player Summary

Columbus Blue Jackets

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
A. Anisimov C 0 0 -1 3 0 0 0 0 0 0 0 20 15:08 2:04 1:11 11:53 6 4 60.0
C. Atkinson RW 0 0 -1 3 1 1 0 0 0 0 0 20 17:43 2:04 0:13 15:26 0 0 00.0
J. Boll RW 0 0 0 0 0 0 0 0 2 0 0 12 7:21 0:00 0:00 7:21 0 0 00.0
M. Calvert LW 0 0 -1 2 0 0 0 0 3 0 0 23 17:35 1:15 1:59 14:21 0 0 00.0
B. Comeau LW 0 1 1 1 1 0 0 0 3 0 0 19 14:31 0:00 1:23 13:08 0 0 00.0
B. Dubinsky C 0 0 -1 4 2 0 1 2 2 1 0 23 17:46 1:35 1:34 14:37 7 9 43.8
B. Jenner C 1 1 1 4 1 1 1 2 2 0 0 22 17:53 2:22 0:00 15:31 0 0 00.0
R. Johansen C 0 1 1 5 1 0 0 0 0 0 0 21 18:44 2:50 0:13 15:41 6 4 60.0
J. Johnson D 0 1 1 3 0 1 1 2 2 0 1 26 26:04 2:57 1:46 21:21 0 0 00.0
M. Letestu C 0 0 0 5 0 0 0 0 0 3 0 17 13:20 2:32 2:20 8:28 4 3 57.1
D. MacKenzie C 0 0 -1 1 3 0 0 0 2 0 0 20 14:58 0:00 1:43 13:15 1 2 33.3
R. Murray D 0 0 -1 1 0 0 0 0 0 0 1 23 20:26 2:15 2:50 15:21 0 0 00.0
D. Savard D 1 0 0 3 0 0 0 0 0 0 1 22 18:07 1:57 0:42 15:28 0 0 00.0
N. Schultz D 0 0 -1 0 1 0 0 0 2 0 0 14 11:57 0:00 0:42 11:15 0 0 00.0
J. Skille RW 0 0 -1 1 0 0 0 0 2 0 0 16 12:37 0:00 0:00 12:37 0 0 00.0
C. Tropp RW 0 0 0 1 0 1 1 2 1 0 0 12 7:13 0:00 0:00 7:13 0 0 00.0
F. Tyutin D 0 0 0 0 1 2 0 0 1 0 0 26 20:30 0:00 1:46 18:44 0 0 00.0
J. Wisniewski D 0 0 -1 1 0 1 0 0 2 1 0 27 22:20 2:39 2:50 16:51 0 0 00.0

Columbus Blue Jackets Scratches

Player Detail
D. Prout Scratched
N. Nikitin Lower Body Injury
N. Horton Lower Body Injury
M. Frattin Scratched
R. Umberger Lower Body Injury
N. Foligno Scratched

Tampa Bay Lightning

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
E. Brewer D 2 0 2 4 1 3 0 0 2 1 0 26 24:34 0:00 3:00 21:34 0 0 00.0
J. Brown RW 0 0 1 0 2 2 0 0 1 0 0 15 11:26 0:00 2:01 9:25 0 1 00.0
R. Callahan RW 0 0 1 0 0 2 0 0 4 1 1 22 20:37 3:31 1:18 15:48 0 0 00.0
M. Carle D 0 0 -1 1 0 1 1 2 0 0 1 28 25:43 1:47 1:25 22:31 0 0 00.0
B. Crombeen RW 0 0 -1 2 0 0 0 0 0 0 0 15 10:13 0:00 0:00 10:13 0 0 00.0
R. Gudas D 0 0 0 2 0 2 0 0 5 0 0 26 21:46 1:24 1:27 18:55 0 0 00.0
V. Hedman D 0 0 0 0 0 0 0 0 0 0 1 3 1:42 0:00 0:00 1:42 0 0 00.0
T. Johnson C 0 0 0 1 1 0 0 0 1 0 0 25 19:20 1:47 1:35 15:58 5 5 50.0
A. Killorn C 0 1 0 1 3 1 0 0 0 1 1 21 19:52 3:31 0:00 16:21 1 1 50.0
M. Kostka D 0 1 1 1 0 3 0 0 0 0 0 22 20:35 3:31 1:08 15:56 0 0 00.0
N. Kucherov RW 0 0 1 2 1 0 0 0 0 0 0 15 10:38 1:47 0:00 8:51 0 0 00.0
O. Palat LW 1 0 0 1 3 0 0 0 3 0 2 16 13:43 3:31 0:52 9:20 0 0 00.0
R. Panik RW 0 1 1 3 1 0 3 6 2 0 1 18 14:05 1:47 0:00 12:18 1 0 100.0
C. Paquette C 0 1 1 0 0 2 0 0 1 0 0 15 12:23 0:00 0:43 11:40 7 4 63.6
T. Pyatt C 0 0 -1 0 1 1 0 0 0 0 2 17 12:35 0:00 0:40 11:55 6 3 66.7
S. Stamkos C 0 0 0 2 2 0 0 0 1 0 0 23 19:24 3:54 0:15 15:15 0 4 00.0
A. Sustr D 0 0 0 1 1 0 0 0 0 1 0 22 21:14 0:00 2:48 18:26 0 0 00.0
N. Thompson C 0 0 0 1 0 1 0 0 1 1 0 19 13:34 0:00 2:24 11:10 1 7 12.5

Tampa Bay Lightning Scratches

Player Detail
C. Kunyk Scratched
K. Aulie Scratched
R. Malone Scratched
B. Bishop Upper Body
M. Barberio Scratched
S. Salo Upper Body
T. Purcell Scratched
V. Filppula Scratched

Goaltending Summary

Columbus Blue Jackets Goaltending

Player SA GA Saves SV% TOI PIM
C. McElhinney 22 3 19 .864 58:11 0

Tampa Bay Lightning Goaltending

Player SA GA Saves SV% TOI PIM
K. Gudlevskis 38 2 36 .947 59:24 0

Shots On Goal

Team 1st 2nd 3rd T
Columbus 14 13 11 38
Tampa Bay 8 11 3 22

Power Play Summary

Team PPG / PPO
Columbus 1 of 3
Tampa Bay 1 of 3

 

Arrow to top