Game 82: Lightning 1 – Capitals 0 SO

Tampa Bay 1 – Washington 0 SO

3:00 PM ET, April 13, 2014

Verizon Center, Washington, District of Columbia

1 2 3 SO T
TB 0 0 0 1 1
WSH 0 0 0 0 0

Game 82:  Lightning 1 - Capitals 0 SOA. Lindback (Lightning – G): Saves: 18, Save Pct.: 1.000

Game 82:  Lightning 1 - Capitals 0 SOGame 82:  Lightning 1 - Capitals 0 SOB. Holtby (Capitals – G): Saves: 32, Save Pct.: 1.000

Game 82:  Lightning 1 - Capitals 0 SOGame 82:  Lightning 1 - Capitals 0 SOGame 82:  Lightning 1 - Capitals 0 SOJ. Carlson (Capitals – D): Goals: 0, Assists: 0

1st Period Summary

Time Team Scoring Detail TB WSH
No scoring this period 0 0
Time Team Penalty Detail
10:47 Evgeny Kuznetsov: 2 Minutes for Interference of Ryan Callahan

2nd Period Summary

Time Team Scoring Detail TB WSH
No scoring this period 0 0
Time Team Penalty Detail
No penalties this period

3rd Period Summary

Time Team Scoring Detail TB WSH
No scoring this period 0 0
Time Team Penalty Detail
0:53 Victor Hedman: 2 Minutes for Delaying Game – Puck over Glass

OT Summary

Time Team Scoring Detail TB WSH
No scoring this period 0 0
Time Team Penalty Detail
No penalties this period

Shootout Summary

Team Detail TAM WAS
Shootout attempt by Evgeny Kuznetsov saved by Anders Lindback(Wristshot 9 ft) 0 0
Shootout GOAL scored by Matthew Carle on Braden Holtby(Wristshot 12 ft) 1 0
Shootout attempt by Alex Ovechkin saved by Anders Lindback(Wristshot 11 ft) 1 0
Shootout attempt by Nicklas Backstrom MISSES Wide of Net(Wristshot 25 ft) 1 0
Shootout attempt by Michael Kostka saved by Braden Holtby(Wristshot 13 ft) 1 0

Player Summary

Tampa Bay Lightning

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
E. Brewer D 0 0 0 3 1 0 0 0 1 0 1 26 18:28 0:00 0:20 18:08 0 0 00.0
J. Brown RW 0 0 0 1 1 0 0 0 0 0 0 21 14:50 0:00 0:39 14:11 0 0 00.0
R. Callahan RW 0 0 0 4 1 0 0 0 1 0 0 22 21:48 1:29 1:21 18:58 0 2 00.0
M. Carle D 0 0 0 0 2 1 0 0 0 0 1 25 23:07 1:08 1:40 20:19 0 0 00.0
R. Gudas D 0 0 0 2 1 1 0 0 2 1 1 23 19:46 0:00 1:40 18:06 0 0 00.0
V. Hedman D 0 0 0 2 1 2 1 2 0 0 0 29 24:17 0:52 0:00 23:25 0 0 00.0
T. Johnson C 0 0 0 2 2 0 0 0 0 0 1 22 21:22 0:31 1:21 19:30 10 6 62.5
A. Killorn C 0 0 0 2 2 1 0 0 0 1 1 21 18:59 0:21 0:00 18:38 0 0 00.0
M. Kostka D 0 0 0 0 1 3 0 0 1 0 0 17 15:41 0:21 0:00 15:20 0 0 00.0
N. Kucherov RW 0 0 0 4 0 1 0 0 0 1 0 18 12:37 1:29 0:00 11:08 0 0 00.0
C. Kunyk C 0 0 0 2 0 1 0 0 1 0 0 15 10:12 0:00 0:00 10:12 1 4 20.0
R. Panik RW 0 0 0 0 1 0 0 0 1 0 0 18 15:28 0:31 0:00 14:57 0 1 00.0
C. Paquette C 0 0 0 1 0 2 0 0 1 0 0 22 16:19 0:00 0:00 16:19 7 8 46.7
T. Purcell RW 0 0 0 1 0 1 0 0 0 0 0 21 19:50 1:39 0:00 18:11 0 0 00.0
S. Salo D 0 0 0 1 0 0 0 0 0 1 0 23 16:01 0:00 0:20 15:41 0 0 00.0
S. Stamkos C 0 0 0 5 0 0 0 0 0 1 0 24 22:51 1:39 0:00 21:12 1 2 33.3
A. Sustr D 0 0 0 0 0 0 0 0 0 0 0 16 11:32 0:00 0:00 11:32 0 0 00.0
N. Thompson C 0 0 0 2 3 0 0 0 1 2 0 18 15:04 0:00 0:39 14:25 3 2 60.0

Tampa Bay Lightning Scratches

Player Detail
K. Aulie Scratched
R. Malone Not With Team
B. Bishop Upper Body
M. Barberio Scratched
O. Palat Upper Body
T. Pyatt Scratched
V. Filppula Lower Body Injury
B. Crombeen Scratched

Washington Capitals

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
K. Alzner D 0 0 0 0 0 1 0 0 0 0 0 22 20:00 0:00 0:57 19:03 0 0 00.0
N. Backstrom C 0 0 0 3 4 3 0 0 1 0 1 21 21:57 2:00 0:57 19:00 12 8 60.0
J. Beagle C 0 0 0 0 1 1 0 0 2 1 0 19 16:21 0:00 0:15 16:06 5 2 71.4
J. Brouillette D 0 0 0 0 1 1 0 0 1 0 2 17 19:05 0:00 0:00 19:05 0 0 00.0
T. Brouwer RW 0 0 0 3 4 0 0 0 0 1 0 20 18:35 2:00 0:57 15:38 2 0 100.0
J. Carlson D 0 0 0 2 1 0 0 0 2 0 1 23 25:46 2:00 0:57 22:49 0 0 00.0
C. Carrick D 0 0 0 0 0 3 0 0 0 0 0 17 15:32 0:00 0:00 15:32 0 0 00.0
J. Chimera LW 0 0 0 1 0 1 0 0 4 0 0 20 18:04 2:00 0:39 15:25 0 0 00.0
E. Fehr RW 0 0 0 1 0 1 0 0 0 0 0 20 14:47 0:00 0:24 14:23 5 5 50.0
M. Grabovski C 0 0 0 2 0 0 0 0 0 1 1 21 18:26 0:00 0:00 18:26 0 0 00.0
E. Kuznetsov C 0 0 0 0 1 0 1 2 0 0 0 17 12:12 0:00 0:00 12:12 0 7 00.0
P. LeBlanc C 0 0 0 0 1 1 0 0 2 0 0 11 9:26 0:00 0:00 9:26 0 0 00.0
D. Orlov D 0 0 0 1 1 1 0 0 2 0 0 22 23:26 0:00 1:03 22:23 0 0 00.0
A. Ovechkin RW 0 0 0 2 0 0 0 0 1 0 1 20 21:24 2:00 0:00 19:24 0 0 00.0
D. Penner LW 0 0 0 0 0 1 0 0 0 2 0 15 13:12 0:00 0:00 13:12 1 0 100.0
T. Strachan D 0 0 0 0 0 2 0 0 0 1 0 23 23:55 0:00 1:03 22:52 0 0 00.0
J. Ward RW 0 0 0 3 0 1 0 0 0 0 1 17 13:43 0:00 0:48 12:55 0 0 00.0
T. Wilson RW 0 0 0 0 0 0 0 0 5 0 0 14 12:09 0:00 0:00 12:09 0 0 00.0

Washington Capitals Scratches

Player Detail
A. Volpatti Scratched
J. Erskine Scratched
J. Hillen Upper Body
M. Johansson Upper Body
M. Green Upper Body
P. Wey Head Injury

Goaltending Summary

Tampa Bay Lightning Goaltending

Player SA GA Saves SV% TOI PIM
A. Lindback 18 0 18 1.000 64:48 0

Washington Capitals Goaltending

Player SA GA Saves SV% TOI PIM
B. Holtby 32 0 32 1.000 65:00 0

Shots On Goal

Team 1st 2nd 3rd OT T
Tampa Bay 11 12 8 1 32
Washington 3 4 11 0 18

Power Play Summary

Team PPG / PPO
Tampa Bay 0 of 1
Washington 0 of 1

 

 

Arrow to top