Tampa Bay 1 – Washington 0 SO
3:00 PM ET, April 13, 2014
Verizon Center, Washington, District of Columbia
A. Lindback (Lightning – G): Saves: 18, Save Pct.: 1.000
B. Holtby (Capitals – G): Saves: 32, Save Pct.: 1.000
J. Carlson (Capitals – D): Goals: 0, Assists: 0
1st Period Summary |
||||
Time | Team | Scoring Detail | TB | WSH |
---|---|---|---|---|
No scoring this period | 0 | 0 | ||
Time | Team | Penalty Detail | ||
10:47 | Evgeny Kuznetsov: 2 Minutes for Interference of Ryan Callahan | |||
2nd Period Summary |
||||
Time | Team | Scoring Detail | TB | WSH |
No scoring this period | 0 | 0 | ||
Time | Team | Penalty Detail | ||
No penalties this period | ||||
3rd Period Summary |
||||
Time | Team | Scoring Detail | TB | WSH |
No scoring this period | 0 | 0 | ||
Time | Team | Penalty Detail | ||
0:53 | Victor Hedman: 2 Minutes for Delaying Game – Puck over Glass | |||
OT Summary |
||||
Time | Team | Scoring Detail | TB | WSH |
No scoring this period | 0 | 0 | ||
Time | Team | Penalty Detail | ||
No penalties this period | ||||
Shootout Summary |
||||
Team | Detail | TAM | WAS | |
Shootout attempt by Evgeny Kuznetsov saved by Anders Lindback(Wristshot 9 ft) | 0 | 0 | ||
Shootout GOAL scored by Matthew Carle on Braden Holtby(Wristshot 12 ft) | 1 | 0 | ||
Shootout attempt by Alex Ovechkin saved by Anders Lindback(Wristshot 11 ft) | 1 | 0 | ||
Shootout attempt by Nicklas Backstrom MISSES Wide of Net(Wristshot 25 ft) | 1 | 0 | ||
Shootout attempt by Michael Kostka saved by Braden Holtby(Wristshot 13 ft) | 1 | 0 |
Player Summary
|
Goaltending Summary
|
|
Shots On Goal
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tampa Bay | 11 | 12 | 8 | 1 | 32 |
Washington | 3 | 4 | 11 | 0 | 18 |
Power Play Summary
Team | PPG / PPO |
---|---|
Tampa Bay | 0 of 1 |
Washington | 0 of 1 |
Add The Sports Daily to your Google News Feed!