Scoring Summary
1st Period | ||||
---|---|---|---|---|
NONE | ||||
2nd Period | ||||
NONE | ||||
3rd Period | ||||
NONE | ||||
OT Period | ||||
00:17 | CHI | Jonathan Toews (1) Backhand shot – ASST: Patrick Kane (6), Brent Seabrook (3) | 1 – 0 CHI |
Penalty Summary
1st Period | ||
---|---|---|
03:37 | TBL | Nikita Nesterov Tripping – 2 min against Patrick Kane |
10:55 | CHI | David Rundblad Hooking – 2 min against Cedric Paquette |
16:31 | CHI | Niklas Hjalmarsson Hooking – 2 min against Ondrej Palat |
2nd Period | ||
00:46 | CHI | David Rundblad Interference – 2 min against Erik Condra |
19:21 | CHI | Andrew Shaw Interference – 2 min against Victor Hedman |
3rd Period | ||
03:33 | TBL | Valtteri Filppula Hooking – 2 min against Teuvo Teravainen |
12:51 | TBL | Alex Killorn Interference – 2 min against Marian Hossa |
OT Period | ||
NONE |
Stats
No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | J. Garrison | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | – | 1:16 | 2:27 | 16:55 |
6 | A. Stralman | D | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | – | 2:32 | 3:07 | 20:08 |
9 | T. Johnson | C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | – | 3:58 | 0:53 | 19:30 |
13 | C. Paquette | C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | – | 0:03 | 3:15 | 12:41 |
17 | A. Killorn | C | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 2 | 0 | 0 | – | 3:00 | 1:02 | 18:01 |
18 | O. Palat | L | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | – | 3:36 | 1:10 | 18:38 |
22 | E. Condra | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | – | 0:03 | 1:28 | 13:00 |
24 | R. Callahan | R | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | – | 4:18 | 2:38 | 16:27 |
25 | M. Carle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | – | 0:18 | 2:03 | 17:39 |
27 | J. Drouin | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 4:34 | 0:00 | 15:10 |
51 | V. Filppula | C | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | – | 3:47 | 1:32 | 20:45 |
55 | B. Coburn | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | – | 0:00 | 2:07 | 13:19 |
62 | A. Sustr | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0:00 | 0:26 | 11:13 |
77 | V. Hedman | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | – | 3:33 | 1:50 | 20:15 |
86 | N. Kucherov | R | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | – | 3:58 | 0:00 | 17:45 |
89 | N. Nesterov | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | – | 1:02 | 0:00 | 13:19 |
90 | V. Namestnikov | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | – | 0:03 | 0:00 | 10:30 |
91 | S. Stamkos | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | – | 3:59 | 0:02 | 19:56 |
No. | Player | Saves – Shots | Sv% | PIM | TOI |
---|---|---|---|---|---|
30 | B. Bishop | 0 – 0 | .000 | 0 | 0:00 |
50 | K. Gudlevskis | 31 – 32 | .969 | 0 | 59:57 |
No. | Player | Pos | G | A | P | +/- | PIM | S | Hits | BkS | GvA | TkA | FO% | PP TOI | SH TOI | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | N. Hjalmarsson | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | – | 0:16 | 4:12 | 23:22 |
5 | D. Rundblad | D | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | – | 2:59 | 0:00 | 14:43 |
6 | T. Daley | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | – | 3:01 | 0:03 | 14:23 |
7 | B. Seabrook | D | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 3 | 1 | 0 | – | 2:43 | 3:42 | 23:19 |
11 | A. Desjardins | L | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | – | 0:00 | 4:22 | 12:53 |
14 | V. Tikhonov | R | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | – | 0:00 | 0:00 | 11:14 |
15 | A. Anisimov | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 3:30 | 1:10 | 17:18 |
16 | M. Kruger | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 0:00 | 5:09 | 12:29 |
19 | J. Toews | C | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | – | 2:55 | 2:06 | 22:41 |
28 | R. Garbutt | L | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | – | 0:00 | 1:32 | 9:51 |
43 | V. Svedberg | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | – | 0:00 | 3:09 | 19:25 |
48 | V. Hinostroza | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | – | 0:00 | 0:00 | 8:23 |
57 | T. van Riemsdyk | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | – | 0:04 | 4:54 | 22:53 |
65 | A. Shaw | R | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | – | 2:14 | 0:00 | 9:48 |
72 | A. Panarin | L | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | – | 3:13 | 0:00 | 19:32 |
81 | M. Hossa | R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | – | 2:22 | 1:38 | 16:48 |
86 | T. Teravainen | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 3:05 | 0:00 | 12:25 |
88 | P. Kane | R | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | – | 3:38 | 0:03 | 21:24 |
No. | Player | Saves – Shots | Sv% | PIM | TOI |
---|---|---|---|---|---|
33 | S. Darling | 0 – 0 | .000 | 0 | 0:00 |
50 | C. Crawford | 21 – 21 | 1.000 | 0 | 60:17 |
(Feature Photo/Getty Images)
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Add The Sports Daily to your Google News Feed!