Isaiah Thomas has been named to the NBA’s All-Rookie Second Team. The first-year guard received just a total of five first-place votes and 17 second-place votes.
Finishing ahead of Thomas in the voting tallies were Chandler Persons (Houston), Brandon Knight (Detroit), Kawhi Leonard (San Antonio), Iman Shumpert (New York), Klay Thompson (Golden State), Kenneth Faried (Denver), Ricky Rubio (Minnesota) and Kyrie Irving (Cleveland).
Unlike the Rookie of the Year award, the All-Rookie teams are selected by the NBA’s 30 head coaches. They were not allowed to vote for players on their own team.
After the jump, the final voting tally for both teams.
2011-12 NBA All-Rookie First Team | ||||
---|---|---|---|---|
Player | Team | 1st (2 pt) | 2nd (1 Pt) | Total |
Kyrie Irving | Cleveland | 29 | – | 58 |
Ricky Rubio | Minnesota | 21 | 7 | 49 |
Kenneth Faried | Denver | 19 | 8 | 46 |
Klay Thompson | Golden State | 16 | 11 | 43 |
Iman Shumpert | New York | 15 | 10 | 40 |
Kawhi Leonard | San Antonio | 14 | 12 | 40 |
Brandon Knight | Detroit | 13 | 14 | 40 |
2011-12 NBA All-Rookie Second Team | ||||
---|---|---|---|---|
Player | Team | 1st (2 pt) | 2nd(1 Pt) | Total |
Chandler Parsons | Houston | 10 | 13 | 33 |
Isaiah Thomas | Sacramento | 5 | 17 | 27 |
MarShon Brooks | New Jersey | 3 | 12 | 18 |
Derrick Williams | Minnesota | 2 | 12 | 16 |
Tristan Thompson | Cleveland | 2 | 12 | 16 |
Follow @itsjonsantiago
//platform.twitter.com/widgets.js
Add The Sports Daily to your Google News Feed!