I’ve spent a lot of time this season focusing on big picture things, like how the team is playing and what that means long-term. I’ve particularly been focused quite a bit on Pedro Alvarez, because Pedro Alvarez is maybe the singular most important person to the Pirates success now and in the immediate future and because I don’t understand him at all. As a result, I’ve missed talking about some of the smaller things. That’s too bad because it’s those smaller things that have come together to have quite a bit to do with the Pirates still being three games over .500 here in late June, in the thick of contention despite not playing terribly good baseball for most of 2012.
Let’s start with some Jason Grilli appreciation today. Here are Jason Grilli’s career statistics before he joined the Pirates late last summer:
Year | Age | Tm | W | L | G | GS | SV | IP | H | R | ER | HR | BB | SO | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 23 | FLA | 1 | 0 | 1.000 | 5.40 | 1 | 1 | 0 | 6.2 | 11 | 4 | 4 | 0 | 2 | 3 | 86 | 1.950 | 14.9 | 0.0 | 2.7 | 4.1 | 1.50 |
2001 | 24 | FLA | 2 | 2 | .500 | 6.08 | 6 | 5 | 0 | 26.2 | 30 | 18 | 18 | 6 | 11 | 17 | 71 | 1.538 | 10.1 | 2.0 | 3.7 | 5.7 | 1.55 |
2004 | 27 | CHW | 2 | 3 | .400 | 7.40 | 8 | 8 | 0 | 45.0 | 52 | 38 | 37 | 11 | 20 | 26 | 64 | 1.600 | 10.4 | 2.2 | 4.0 | 5.2 | 1.30 |
2005 | 28 | DET | 1 | 1 | .500 | 3.38 | 3 | 2 | 0 | 16.0 | 14 | 6 | 6 | 1 | 6 | 5 | 128 | 1.250 | 7.9 | 0.6 | 3.4 | 2.8 | 0.83 |
2006 | 29 | DET | 2 | 3 | .400 | 4.21 | 51 | 0 | 0 | 62.0 | 61 | 31 | 29 | 6 | 25 | 31 | 108 | 1.387 | 8.9 | 0.9 | 3.6 | 4.5 | 1.24 |
2007 | 30 | DET | 5 | 3 | .625 | 4.74 | 57 | 0 | 0 | 79.2 | 81 | 46 | 42 | 5 | 32 | 62 | 97 | 1.418 | 9.2 | 0.6 | 3.6 | 7.0 | 1.94 |
2008 | 31 | TOT | 3 | 3 | .500 | 3.00 | 60 | 0 | 1 | 75.0 | 67 | 27 | 25 | 2 | 38 | 69 | 156 | 1.400 | 8.0 | 0.2 | 4.6 | 8.3 | 1.82 |
2008 | 31 | DET | 0 | 1 | .000 | 3.29 | 9 | 0 | 0 | 13.2 | 12 | 5 | 5 | 1 | 7 | 10 | 138 | 1.390 | 7.9 | 0.7 | 4.6 | 6.6 | 1.43 |
2008 | 31 | COL | 3 | 2 | .600 | 2.93 | 51 | 0 | 1 | 61.1 | 55 | 22 | 20 | 1 | 31 | 59 | 160 | 1.402 | 8.1 | 0.1 | 4.5 | 8.7 | 1.90 |
2009 | 32 | TOT | 2 | 3 | .400 | 5.32 | 52 | 0 | 1 | 45.2 | 50 | 27 | 27 | 4 | 27 | 49 | 89 | 1.686 | 9.9 | 0.8 | 5.3 | 9.7 | 1.81 |
2009 | 32 | COL | 0 | 1 | .000 | 6.05 | 22 | 0 | 1 | 19.1 | 29 | 13 | 13 | 2 | 13 | 22 | 79 | 2.172 | 13.5 | 0.9 | 6.1 | 10.2 | 1.69 |
2009 | 32 | TEX | 2 | 2 | .500 | 4.78 | 30 | 0 | 0 | 26.1 | 21 | 14 | 14 | 2 | 14 | 27 | 98 | 1.329 | 7.2 | 0.7 | 4.8 | 9.2 | 1.93 |
Provided by Baseball-Reference.com: View Original Table
Generated 6/19/2012.
Over ten years, he pitched for five teams. He struggled as a starter and he really only had success as a reliever in two seasons. Even in those two seasons, nothing stood out as particularly fantastic.
Now here’s Grilli with the Pirates:
Year | Age | Tm | W | L | G | SV | IP | H | R | ER | HR | BB | SO | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 34 | PIT | 2 | 1 | .667 | 2.48 | 28 | 1 | 32.2 | 24 | 10 | 9 | 2 | 15 | 37 | 151 | 1.194 | 6.6 | 0.6 | 4.1 | 10.2 | 2.47 |
2012 | 35 | PIT | 1 | 1 | .500 | 1.75 | 27 | 1 | 25.2 | 13 | 6 | 5 | 2 | 15 | 42 | 219 | 1.091 | 4.6 | 0.7 | 5.3 | 14.7 | 2.80 |
Provided by Baseball-Reference.com: View Original Table
Generated 6/19/2012.
He did work as solid as any other year of his career last year, and he’s been flat-out dominant and unhittable this year. He’s struck out 40% of all of the hitters he’s faced this year, which puts him in a class with the league’s best strikeout relievers like Aroldis Chapman and Craig Kimbrel and Kenley Jansen. He’s not really doing anything different this year than in the past, except throwing that he’s throwing his fastball a little harder and a little more often than in recent years. Somehow, that’s translated into him just blowing the doors off most of the time he’s on the mound. It’s been a ton of fun to watch.
Add The Sports Daily to your Google News Feed!