The last post of 2011 is a fun one to write. The Cincinnati Bearcats powered past the Vanderbilt Commodores 31-24. UC won this one on the back of their work horse, MVP, Big East Offensive Player of the Year and hero of many, Isaiah Pead. He took 28 carries for 150 yards and the game clinching TD. He had 14 receiving yards as well. Plus he returned a couple of punts. He was the man and the MVP of the bowl game. This caps a 10 win season for Cincinnati. I didn’t see 10 wins before the season, I hoped it, but I didn’t see it. This team surpassed expectations all season long. They proved people wrong every game after Tennessee. Zach Collaros went down, but they still won 2 games to win a piece of the Big East title. This was a special season. A special season that was highlighted by one of the greatest single season performances in UC history from a special player.
21 seniors got a win, and the helmets, as a going away present. A fine one it is. JK Scahffer, Derek Wolfe, Pead, Adrien Robinson, the offensive line, Collaros, they all made plays to win the game. This is a special team. Even in this game the Bearcats overcame the odds. Literally because the odds were Vanderbilt -2. I’ll have more on the game later. Enjoy the win. Enjoy your night. In the words of my vice prinicpal at Badin, don’t do anything stupid.
Box score via ESPN
Scoring Summary
FIRST QUARTER | CIN | VAN | |||
---|---|---|---|---|---|
TD | 7:34 | Zac Stacy rush for 7 yards for a TOUCHDOWN. Ryan Fowler extra point GOOD.Drive info: 3 plays, 22 yds in 1:12 | 0 | 7 | |
SECOND QUARTER | CIN | VAN | |||
TD | 14:17 | George Winn rush for 69 yards for a TOUCHDOWN. Tony Miliano extra point GOOD.Drive info: 1 plays, 69 yds in 0:14 | 7 | 7 | |
TD | 0:12 | Zach Collaros pass complete to Anthony McClung for 8 yards for a TOUCHDOWN. Tony Miliano extra point GOOD.Drive info: 9 plays, 56 yds in 2:20 | 14 | 7 | |
THIRD QUARTER | CIN | VAN | |||
TD | 3:53 | Jerron Seymour rush for 5 yards for a TOUCHDOWN. Ryan Fowler extra point GOOD.Drive info: 8 plays, 52 yds in 2:24 | 14 | 14 | |
FOURTH QUARTER | CIN | VAN | |||
FG | 14:41 | Tony Miliano 44 yard field goal GOOD.Drive info: 12 plays, 33 yds in 4:12 | 17 | 14 | |
TD | 14:03 | Larry Smith pass complete to Chris Boyd for 68 yards for a TOUCHDOWN. Ryan Fowler extra point GOOD.Drive info: 2 plays, 76 yds in 0:38 | 17 | 21 | |
TD | 13:51 | Carey Spear kickoff for 60 yards returned by Ralph Abernathy for 90 yards for a TOUCHDOWN. Tony Miliano extra point GOOD.Drive info: 2 plays, 90 yds in 0:12 | 24 | 21 | |
TD | 1:51 | Isaiah Pead rush for 12 yards for a TOUCHDOWN. Tony Miliano extra point GOOD.Drive info: 3 plays, 31 yds in 1:24 | 31 | 21 | |
FG | 0:23 | Ryan Fowler 35 yard field goal GOOD.Drive info: 10 plays, 55 yds in 1:28 | 31 | 24 |
Team Stat Comparison
Cincinnati | Vanderbilt | |
---|---|---|
1st Downs | 20 | 14 |
3rd down efficiency | 4-15 | 6-19 |
4th down efficiency | 0-0 | 1-2 |
Total Yards | 300 | 295 |
Passing | 79 | 168 |
Comp-Att | 12-29 | 12-34 |
Yards per pass | 2.7 | 4.9 |
Rushing | 221 | 127 |
Rushing Attempts | 44 | 36 |
Yards per rush | 5.0 | 3.5 |
Penalties | 5-55 | 6-39 |
Turnovers | 2 | 3 |
Fumbles lost | 0 | 1 |
Interceptions thrown | 2 | 2 |
Possession | 30:26 | 29:14 |
Cincinnati Passing | |||||
---|---|---|---|---|---|
C/ATT | YDS | AVG | TD | INT | |
Zach Collaros | 12/29 | 79 | 2.7 | 1 | 2 |
Team | 12/29 | 79 | 2.7 | 1 | 2 |
Vanderbilt Passing | |||||
---|---|---|---|---|---|
C/ATT | YDS | AVG | TD | INT | |
Larry Smith | 8/19 | 142 | 7.5 | 1 | 1 |
Jordan Rodgers | 4/14 | 26 | 1.9 | 0 | 1 |
Zac Stacy | 0/1 | 0 | 0.0 | 0 | 0 |
Team | 12/34 | 168 | 4.9 | 1 | 2 |
Cincinnati Rushing | |||||
---|---|---|---|---|---|
CAR | YDS | AVG | TD | LG | |
Isaiah Pead | 28 | 150 | 5.4 | 1 | 18 |
George Winn | 6 | 78 | 13.0 | 1 | 69 |
Anthony McClung | 1 | 4 | 4.0 | 0 | 4 |
Zach Collaros | 8 | -8 | -1.0 | 0 | 7 |
Team | 44 | 221 | 5.0 | 2 | 69 |
Vanderbilt Rushing | |||||
---|---|---|---|---|---|
CAR | YDS | AVG | TD | LG | |
Zac Stacy | 18 | 57 | 3.2 | 1 | 11 |
Jordan Rodgers | 9 | 33 | 3.7 | 0 | 10 |
Larry Smith | 5 | 17 | 3.4 | 0 | 8 |
Richard Kent | 1 | 17 | 17.0 | 0 | 17 |
Jerron Seymour | 2 | 5 | 2.5 | 1 | 5 |
Team | 36 | 127 | 3.5 | 2 | 17 |
Cincinnati Receiving | |||||
---|---|---|---|---|---|
REC | YDS | AVG | TD | LG | |
Travis Kelce | 3 | 29 | 9.7 | 0 | 13 |
Alex Chisum | 2 | 15 | 7.5 | 0 | 12 |
Isaiah Pead | 3 | 14 | 4.7 | 0 | 10 |
Adrien Robinson | 3 | 13 | 4.3 | 0 | 7 |
Anthony McClung | 1 | 8 | 8.0 | 1 | 8 |
Team | 12 | 79 | 6.6 | 1 | 13 |
Vanderbilt Receiving | |||||
---|---|---|---|---|---|
REC | YDS | AVG | TD | LG | |
Chris Boyd | 2 | 69 | 34.5 | 1 | 68 |
Jordan Matthews | 4 | 56 | 14.0 | 0 | 24 |
Brandon Barden | 3 | 20 | 6.7 | 0 | 11 |
Wesley Tate | 1 | 12 | 12.0 | 0 | 12 |
Zac Stacy | 2 | 11 | 5.5 | 0 | 6 |
Team | 12 | 168 | 14.0 | 1 | 68 |
Cincinnati Kick Returns | |||||
---|---|---|---|---|---|
NO | YDS | AVG | LG | TD | |
Ralph Abernathy | 2 | 120 | 60.0 | 90 | 1 |
Team | 2 | 120 | 60.0 | 90 | 1 |
Vanderbilt Kick Returns | |||||
---|---|---|---|---|---|
NO | YDS | AVG | LG | TD | |
Eric Samuels | 2 | 21 | 10.5 | 13 | 0 |
Andre Hal | 2 | 49 | 24.5 | 25 | 0 |
Zac Stacy | 1 | 9 | 9.0 | 9 | 0 |
Steven Clarke | 1 | 23 | 23.0 | 23 | 0 |
Team | 6 | 102 | 17.0 | 25 | 0 |
Cincinnati Punt Returns | |||||
---|---|---|---|---|---|
NO | YDS | AVG | LG | TD | |
Isaiah Pead | 2 | -1 | -0.5 | 0 | 0 |
Team | 2 | -1 | -0.5 | 0 | 0 |
Vanderbilt Punt Returns | |||||
---|---|---|---|---|---|
NO | YDS | AVG | LG | TD | |
Jonathan Krause | 3 | 22 | 7.3 | 12 | 0 |
Team | 3 | 22 | 7.3 | 12 | 0 |
Cincinnati Kicking | |||||
---|---|---|---|---|---|
FG | PCT | LG | XP | PTS | |
Tony Miliano | 1/3 | 33.3 | 44 | 4/4 | 7 |
Team | 1/3 | 33.3 | 44 | 4/4 | 7 |
Vanderbilt Kicking | |||||
---|---|---|---|---|---|
FG | PCT | LG | XP | PTS | |
Ryan Fowler | 1/1 | 100.0 | 35 | 3/3 | 6 |
Team | 1/1 | 100.0 | 35 | 3/3 | 6 |
Cincinnati Punting | ||||||
---|---|---|---|---|---|---|
NO | YDS | AVG | TB | -20 | LG | |
Pat O’Donnell | 7 | 300 | 42.9 | 1 | 1 | 61 |
Team | 7 | 300 | 42.9 | 1 | 1 | 61 |
Vanderbilt Punting | ||||||
---|---|---|---|---|---|---|
NO | YDS | AVG | TB | -20 | LG | |
Richard Kent | 8 | 340 | 42.5 | 0 | 4 | 61 |
Team | 8 | 340 | 42.5 | 0 | 4 | 61 |
Add The Sports Daily to your Google News Feed!