After a light day down in the minors everyone was back in action on Monday and it was a very mixed bag of results, so let’s just get right to it.
Nashville continued to have issues with the bats as they dropped the series opener against the Oklahoma City RedHawks, 4-2. All it took was a 4 run fifth inning from the RedHawks to earn the victory as the Sounds were silent from the plate when it mattered most.
Double-A Huntsville couldn’t produce a series victory in the rubber match with the Jacksonville Suns, dropping a 7-4 decision last night.
On the single-A front both the Brevard County Manatees and Wisconsin Timber Rattlers got a victory to match the big league club. The Manatees won 5-4 over the Lakeland Flying Tigers thanks to last at bat heroics and low-A Wisconsin won 6-2 to earn their first road victory of the season at the Burlington Bees.
Player of the Day: Michael Walker – On a day that didn’t see much in the way of jump off the page performances hitting a game winning home run qualifies and that’s exactly what Walker did for the Brevard County Manatees as his 3 run home run gave them just enough to hold off Lakeland for the win. It was his only hit on the night, but he scored twice and had those 3RBI’s to become our player of the day.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nashville | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Okla. City | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | x | 4 | 5 | 0 |
W: Perez (1-0, 0.00) L: McClung (0-1, 9.00)
S: Abreu (2)
Nashville Sounds | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Logan Schafer | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .095 |
Eric Farris | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .105 |
Victor Garate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Caleb Gindl | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .333 |
Sean Halton | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .389 |
Taylor Green | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .176 |
Edwin Maysonet | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .200 |
Corey Patterson | RF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .133 |
Martin Maldonado | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .133 |
Seth McClung | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jim Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a- Hainley Statia | PH-2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
a-Doubled for Henderson in the 7th.BATTING
2B: Maysonet (1, Flores, A), Statia (1, Flores, A).
3B: Gindl (1, Sosa), Patterson, C (1, Flores, A).
TB: Maysonet 2; Schafer; Halton; Patterson, C 4; Statia 3; Gindl 3.
RBI: Halton (2), Patterson, C (1).
2-out RBI: Halton; Patterson, C.
Runners left in scoring position, 2 out: Halton; Maldonado; Gindl.
Team RISP: 2-for-8.
Team LOB: 8.
BASERUNNING
PO: Maysonet (1st base by Sosa).
Oklahoma City RedHawks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Justin Ruggiano | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Angel Sanchez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
Fernando Martinez | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .368 |
Juan Abreu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mike Hessman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .429 |
Adalberto Flores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Enerio Del Rosario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b- Diory Hernandez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
J.B. Shuck | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Brett Wallace | 3B-1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
Brad Snyder | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Jimmy Paredes | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .267 |
Landon Powell | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
Henry Sosa | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sergio Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a- Collin DeLome | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Scott Moore | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .444 |
a-Hit by pitch for Perez, S in the 5th. b-Struck out for Del Rosario in the 8th.BATTING
TB: Wallace; Martinez, F; Snyder; Paredes; Powell.
RBI: Paredes (1), Martinez, F 2 (6).
2-out RBI: Martinez, F 2.
Runners left in scoring position, 2 out: Hessman.
Team RISP: 2-for-5.
Team LOB: 4.
FIELDING
Pickoffs: Sosa (Maysonet at 1st base).
Nashville Sounds | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Seth McClung (L, 0-1) | 4.0 | 3 | 4 | 4 | 2 | 1 | 0 | 9.00 | |||
Jim Henderson | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 | |||
Victor Garate | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 9.82 |
Oklahoma City RedHawks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Henry Sosa | 4.0 | 4 | 1 | 1 | 2 | 4 | 0 | 2.25 | |||
Sergio Perez (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |||
Adalberto Flores (H, 2) | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 3.00 | |||
Enerio Del Rosario (H, 2) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.91 | |||
Juan Abreu (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15.43 |
McClung pitched to 4 batters in the 5th.
WP: McClung.
HBP: DeLome (by Henderson).
Pitches-strikes: McClung 67-38, Henderson 31-21, Garate 29-21, Sosa 74-46, Perez, S 13-6, Flores, A 33-23, Del Rosario 15-11, Abreu 17-14.
Groundouts-flyouts: McClung 4-4, Henderson 0-1, Garate 1-1, Sosa 3-4, Perez, S 3-0, Flores, A 0-2, Del Rosario 2-2, Abreu 0-1.
Batters faced: McClung 17, Henderson 8, Garate 7, Sosa 17, Perez, S 4, Flores, A 7, Del Rosario 5, Abreu 4.
Inherited runners-scored: Henderson 2-2, Del Rosario 1-0.
Umpires: HP: Tyler Funneman. 1B: Brett Robson. 3B: Chris Segal.
Weather: 71 degrees, cloudy.
Wind: 9 mph, Out to LF.
T: 2:45.
Att: 2,689.
Huntsville Stars
Record: 2-3
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntsville | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 14 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | x | 7 | 10 | 1 |
W: Poveda (1-0, 3.18) L: Seidel (0-1, 10.12)
S: Reed (2)
Huntsville Stars | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Kentrail Davis | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .350 |
Jeff Bianchi | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .421 |
Scooter Gennett | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .227 |
Brock Kjeldgaard | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Darren Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a- Domnit Bolivar | PH-3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Hunter Morris | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .100 |
Anderson De La Rosa | C | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .600 |
Lee Haydel | CF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .667 |
Matt Cline | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Jesus Sanchez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
R.J. Seidel | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Josh Stinson | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Khris Davis | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
a-Grounded out for Byrd in the 7th.BATTING
2B: Gennett (1, Poveda).
3B: Haydel (1, Squires).
TB: Haydel 5; De La Rosa, A 3; Bianchi 2; Cline; Gennett 3; Davis, Kh; Davis, Ke 2.
RBI: Davis, Kh (2), Davis, Ke (2), De La Rosa, A (1), Haydel (2).
2-out RBI: Davis, Kh; Davis, Ke; De La Rosa, A; Haydel.
Runners left in scoring position, 2 out: Morris 2; Kjeldgaard; Bianchi; Cline.
GIDP: Seidel.
Team RISP: 3-for-13.
Team LOB: 11.
BASERUNNING
CS: Haydel (1, 2nd base by Poveda/Skipworth).
FIELDING
E: Cline 2 (2, fielding, fielding).
PB: De La Rosa, A (1).
DP: 2 (Bianchi-Morris, Bianchi-Gennett-Morris).
Jacksonville Suns | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Jake Smolinski | LF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Jeff Dominguez | SS | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .063 |
Kyle Jensen | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
Shawn Bowman | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .385 |
Kyle Skipworth | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .071 |
Jaime Ortiz | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 |
Evan Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Paul Gran | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Chris Squires | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Curt Smith | 1B | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Jose Duarte | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
Omar Poveda | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Chris Gutierrez | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
BATTING
HR: Dominguez (1, 3rd inning off Seidel, 2 on, 2 out), Smith, C (1, 8th inning off Sanchez, 0 on, 0 out).
TB: Jensen; Duarte; Skipworth; Gutierrez; Bowman 2; Smith, C 4; Gran 2; Dominguez 4.
RBI: Dominguez 3 (3), Skipworth 2 (3), Smith, C (3).
2-out RBI: Dominguez 3.
Runners left in scoring position, 2 out: Poveda; Gran 2; Dominguez.
SF: Skipworth.
GIDP: Ortiz, Smolinski.
Team RISP: 3-for-8.
Team LOB: 7.
BASERUNNING
SB: Gran 2 (2, 2nd base off Seidel/De La Rosa, A, 2nd base off Stinson/De La Rosa, A).
FIELDING
E: Smolinski (1, fielding).
DP: (Ortiz-Bowman-Gran).
Huntsville Stars | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
R.J. Seidel (L, 0-1) | 2.2 | 2 | 3 | 3 | 1 | 2 | 1 | 10.13 | |||
Josh Stinson | 2.0 | 3 | 2 | 0 | 3 | 2 | 0 | 4.50 | |||
Darren Byrd | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Jesus Sanchez | 2.0 | 5 | 2 | 2 | 0 | 0 | 1 | 3.18 |
Jacksonville Suns | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Omar Poveda (W, 1-0) | 5.2 | 10 | 2 | 2 | 1 | 6 | 0 | 3.18 | |||
Chris Squires | 1.1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.00 | |||
Evan Reed (S, 2) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.50 |
WP: Sanchez.
Pitches-strikes: Seidel 48-31, Stinson 59-34, Byrd 22-13, Sanchez 27-17, Poveda 84-57, Squires 29-18, Reed 23-15.
Groundouts-flyouts: Seidel 1-4, Stinson 1-3, Byrd 2-2, Sanchez 2-2, Poveda 5-2, Squires 4-1, Reed 1-4.
Batters faced: Seidel 11, Stinson 13, Byrd 5, Sanchez 9, Poveda 26, Squires 9, Reed 7.
Inherited runners-scored: Byrd 3-1, Squires 2-2.
Umpires: HP: Derek Mollica. 1B: Carlos Torres. 3B: Jordan Ferrell.
Weather: 73 degrees, partly cloudy.
Wind: 6 mph, Out to LF.
T: 3:06.
Att: 2,407.
Brevard County Manatees
Record: 3-1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brevard County | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 5 | 1 |
Lakeland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 12 | 0 |
W: Williams (1-0, 9.00) L: Little (0-1, 9.00)
S: Medlen (2)
Brevard County Manatees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Nick Shaw | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
T.J. Mittelstaedt | LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .231 |
Cody Hawn | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
Scott Krieger | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .083 |
Michael Walker | 3B | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | .182 |
Shea Vucinich | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .214 |
Shawn Zarraga | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Reggie Keen | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .267 |
Franklin Romero Jr. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .154 |
BATTING
2B: Keen (1, Little).
HR: Mittelstaedt (1, 7th inning off Sorensen, 0 on, 1 out), Walker, M (1, 9th inning off Rondon, 2 on, 2 out).
TB: Mittelstaedt 4; Walker, M 4; Zarraga; Shaw; Keen 2.
RBI: Mittelstaedt (1), Keen (5), Walker, M 3 (4).
2-out RBI: Keen; Walker, M 3.
Runners left in scoring position, 2 out: Romero Jr., F.
SAC: Vucinich; Mittelstaedt.
GIDP: Keen.
Team RISP: 2-for-5.
Team LOB: 1.
BASERUNNING
CS: Keen (2, 3rd base by Sorensen/McCann).
FIELDING
E: Shaw (1, throw).
Lakeland Flying Tigers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Daniel Fields | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
Hernan Perez | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
Nick Castellanos | 3B | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .412 |
Tyler Collins | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .706 |
Avisail Garcia | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .353 |
James Robbins | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
James McCann | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
1- Luis Castillo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Wade Gaynor | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .188 |
Dixon Machado | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .308 |
1-Ran for McCann in the 9th.BATTING
2B: Collins 2 (3, Ross, Medlen), McCann (1, Ross).
HR: Castellanos (1, 9th inning off Medlen, 0 on, 0 out).
TB: Collins 5; Garcia, A; Robbins; Castellanos 5; McCann 3; Fields; Perez, H; Gaynor.
RBI: McCann (3), Fields (4), Castellanos (3).
2-out RBI: Fields.
Runners left in scoring position, 2 out: Machado; Robbins 2; Fields 2; Perez, H 2.
Team RISP: 3-for-17.
Team LOB: 13.
BASERUNNING
SB: Garcia, A 2 (2, 2nd base off Ross/Zarraga, 3rd base off Ross/Zarraga), McCann (1, 2nd base off Marzec/Zarraga), Fields (2, 2nd base off Williams, Al/Zarraga).
FIELDING
PB: McCann (2).
DP: (Castellanos-Perez, H-Robbins).
Brevard County Manatees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Austin Ross | 5.0 | 5 | 1 | 1 | 1 | 4 | 0 | 1.80 | |||
Eric Marzec | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 6.00 | |||
Alan Williams (BS, 1)(W, 1-0) | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 9.00 | |||
Casey Medlen (S, 2) | 1.0 | 3 | 2 | 1 | 0 | 2 | 1 | 3.00 |
Lakeland Flying Tigers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Mark Sorensen | 7.0 | 2 | 1 | 1 | 0 | 2 | 1 | 1.29 | |||
Matt Little (L, 0-1) | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 9.00 | |||
Bruce Rondon | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 13.50 |
Little pitched to 1 batter in the 9th.
IBB: Hawn (by Rondon).
HBP: Zarraga (by Sorensen), Garcia, A (by Ross).
Groundouts-flyouts: Ross 5-6, Marzec 5-0, Williams, Al 2-0, Medlen 0-1, Sorensen 6-8, Little 2-0, Rondon 1-0.
Batters faced: Ross 23, Marzec 9, Williams, Al 6, Medlen 6, Sorensen 22, Little 6, Rondon 5.
Inherited runners-scored: Rondon 1-1.
Umpires: HP: Garrett Patterson. 1B: Jose Esteras.
Weather: 83 degrees, partly cloudy.
Wind: 3 mph, In from CF.
T: 2:41.
Att: 752.
Wisconsin Timber Rattlers
Record: 2-2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wisconsin | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 10 | 3 |
Burlington | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
W: Goforth (1-0, 1.80) L: Perlman (0-1, 6.75)
Wisconsin Timber Rattlers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Chadwin Stang | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
Gregory Hopkins | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Jason Rogers | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .467 |
Benjamin McMahan | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 |
Parker Berberet | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Rafael Neda | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
Carlos George | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | .250 |
Yadiel Rivera | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
John Dishon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
BATTING
2B: George, C (1, Alcantara, R), Rivera, Y (2, Alcantara, R).
TB: Rivera, Y 2; George, C 3; Rogers, J 2; Berberet 2; Stang; Hopkins 2.
RBI: McMahan (3), Berberet 2 (3), George, C 2 (2).
Runners left in scoring position, 2 out: Stang 2; Neda.
SAC: Rivera, Y; Dishon; McMahan.
GIDP: Neda, Hopkins.
Team RISP: 3-for-11.
Team LOB: 5.
BASERUNNING
SB: Berberet (1, 2nd base off Perlman/Nester).
FIELDING
E: Neda (1, throw), Goforth (1, pickoff), Hopkins (2, throw).
DP: 2 (George, C-Rivera, Y-Berberet, Hopkins-George, C-Berberet).
Burlington Bees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Chad Oberacker | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .353 |
Sean Jamieson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
B.A. Vollmuth | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .188 |
Dusty Robinson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .267 |
Nick Rickles | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .083 |
Bobby Crocker | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Chad Lewis | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .118 |
Chih Fang Pan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
John Nester | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
BATTING
2B: Oberacker (1, Goforth).
TB: Jamieson; Pan, C; Crocker 3; Nester; Oberacker 2.
RBI: Lewis, C (2).
Runners left in scoring position, 2 out: Oberacker; Nester; Robinson.
GIDP: Oberacker, Lewis, C.
Team RISP: 1-for-8.
Team LOB: 5.
BASERUNNING
SB: Jamieson (1, 2nd base off Goforth/Neda).
FIELDING
E: Perlman (1, throw).
Outfield assists: Crocker (George, C at 2nd base).
DP: 2 (Lewis, C-Pan, C-Rickles, Jamieson-Pan, C-Rickles).
Wisconsin Timber Rattlers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
David Goforth (W, 1-0) | 5.0 | 6 | 2 | 1 | 1 | 1 | 0 | 1.80 | |||
Chad Pierce (H, 1) | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0.00 | |||
Tommy Toledo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.50 |
Burlington Bees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Raul Alcantara | 4.0 | 6 | 2 | 2 | 2 | 2 | 0 | 4.50 | |||
Max Perlman (L, 0-1) | 4.0 | 4 | 4 | 3 | 0 | 2 | 0 | 6.75 | |||
Charles Mye | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18.00 |
WP: Pierce.
Groundouts-flyouts: Goforth 6-2, Pierce 0-2, Toledo 0-0, Alcantara, R 7-2, Perlman 3-3, Mye 1-0.
Batters faced: Goforth 19, Pierce 12, Toledo 3, Alcantara, R 19, Perlman 16, Mye 3.
Umpires: HP: Ron Teague. 1B: Ben Guttenberger.
Weather: 59 degrees, clear.
Wind: 14 mph, L to R.
T: 2:39.
Att: 989.
Add The Sports Daily to your Google News Feed!