While it was Opening Day at Miller Park for the big league club it was just another day down on the farm for the Brewers minor league affiliates as they played game number two yesterday.
It was heartbreak city for the triple-A Sounds as they lost 2-1 to New Orleans in 12 innings. Things went the positive way in another one run game as the Huntsville Stars took down the Jacksonville Suns 5-4 to earn their first victory of the season. Brevard County couldn’t continue their winning ways as they dropped a 6-2 decision to the rival Daytona Cubs. The Timber Rattlers also dropped a hard fought game, losing 3-2 to the Cedar Rapids Kernels.
Player of the Day: Tyler Thornburg. He didn’t get the decision in the Huntsville victory, but he went 5 innings and only gave up 1 run on 3 hits and struck out 7. He also threw 53 of his 82 pitches for strikes (64.6%). It wasn’t exactly a banner day for most other Brewers minor leaguers so that performance stood out quite loud.
(Triple-A) Nashville Sounds:
Record: 0-2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nashville | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
New Orleans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 |
W: Villanueva (1-0, 0.00) L: Henderson (0-1, 0.00)
Nashville Sounds | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Logan Schafer | CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 |
Eric Farris | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Caleb Gindl | LF-RF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .556 |
Taylor Green | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .143 |
Sean Halton | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .571 |
Hainley Statia | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .250 |
Martin Maldonado | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
Corey Patterson | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Jim Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Michael Fiers | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
a- Dayton Buller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Amaury Rivas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Daniel Meadows | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b- Erick Almonte | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mike McClendon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Edwin Maysonet | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
a-Struck out for Fiers in the 7th. b-Grounded out for Meadows in the 9th.BATTING
2B: Gindl (2, Delaney).
TB: Farris; Maldonado; Statia; Gindl 4.
Runners left in scoring position, 2 out: Patterson, C; Maldonado; Green, T; Statia; Halton.
GIDP: Farris.
Team RISP: 1-for-6.
Team LOB: 10.
FIELDING
E: Halton (1, throw), Maldonado (1, throw).
PB: Maldonado (1).
DP: (Green, T-Farris-Halton).
New Orleans Zephyrs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Kevin Mattison | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .125 |
Donovan Solano | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
Scott Cousins | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .375 |
Bryan Petersen | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 |
Ben Lasater | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Gil Velazquez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Matt Dominguez | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Clint Sammons | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .143 |
Brad Hand | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
a- Chris Aguila | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Chris Hatcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dan Jennings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b- Chase Lambin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rob Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sandy Rosario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
c- Cole Armstrong | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Elih Villanueva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Struck out for Hand in the 5th. b-Grounded into a fielder’s choice for Jennings in the 8th. c-Struck out for Rosario, S in the 11th.BATTING
2B: Cousins (1, Fiers).
TB: Cousins 2; Dominguez; Lasater; Sammons; Mattison.
RBI: Cousins (2).
Runners left in scoring position, 2 out: Petersen; Solano.
GIDP: Lasater.
Team RISP: 0-for-6.
Team LOB: 6.
BASERUNNING
SB: Mattison (1, 2nd base off Meadows/Maldonado), Lasater (1, 2nd base off Henderson/Maldonado).
FIELDING
E: Velazquez (1, throw), Solano (1, throw).
Outfield assists: Petersen (Maldonado at 2nd base).
DP: (Solano-Lasater).
Nashville Sounds | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Michael Fiers | 6.0 | 3 | 1 | 1 | 1 | 7 | 0 | 1.50 | |||
Amaury Rivas | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Daniel Meadows | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Mike McClendon | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
Jim Henderson (L, 0-1) | 1.2 | 1 | 1 | 0 | 2 | 3 | 0 | 0.00 |
New Orleans Zephyrs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Brad Hand | 5.0 | 5 | 1 | 0 | 2 | 7 | 0 | 0.00 | |||
Chris Hatcher | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | |||
Dan Jennings | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | |||
Rob Delaney | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | |||
Sandy Rosario | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Elih Villanueva (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Rivas pitched to 1 batter in the 8th.
WP: Fiers.
IBB: Green, T (by Delaney), Velazquez (by Henderson).
Pitches-strikes: Fiers 84-56, Rivas 15-9, Meadows 9-6, McClendon 24-13, Henderson 35-20, Hand 72-48, Hatcher 35-22, Jennings 19-13, Delaney 28-15, Rosario, S 10-8, Villanueva 15-8.
Groundouts-flyouts: Fiers 8-1, Rivas 1-1, Meadows 2-0, McClendon 4-0, Henderson 2-0, Hand 3-3, Hatcher 1-2, Jennings 1-0, Delaney 4-1, Rosario, S 1-1, Villanueva 1-0.
Batters faced: Fiers 22, Rivas 4, Meadows 3, McClendon 6, Henderson 8, Hand 22, Hatcher 7, Jennings 4, Delaney 8, Rosario, S 3, Villanueva 3.
Inherited runners-scored: Meadows 1-0.
Umpires: HP: D.J. Reyburn. 1B: Brett Robson. 2B: Chris Segal. 3B: Tyler Funneman.
Weather: 83 degrees, clear.
Wind: 6 mph, L to R.
T: 3:31.
Att: 7,912.
(Double-A) Huntsville Stars:
Record: 1-1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntsville | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 0 |
W: Stinson (1-0, 9.00) L: Reed (0-1, 9.00)
S: Manzanillo (1)
Huntsville Stars | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Kentrail Davis | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Jeff Bianchi | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .444 |
Scooter Gennett | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
Brock Kjeldgaard | LF | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .500 |
Khris Davis | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Hunter Morris | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Andy Gonzalez | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .167 |
Jason Jaramillo | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
1- Matt Cline | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Anderson De La Rosa | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Josh Prince | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Tyler Thornburg | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Darren Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a- Lee Haydel | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Josh Stinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b- Domnit Bolivar | PH | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 |
Santo Manzanillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Singled for Byrd in the 7th. b-Doubled for Stinson in the 9th.
1-Ran for Jaramillo in the 9th.BATTING
2B: Kjeldgaard (2, Alvarez), Bolivar (1, Reed), Bianchi (2, Reed).
TB: Haydel; Kjeldgaard 2; Bianchi 3; Gennett 2; Bolivar 2; Gonzalez, A; Davis, Ke 2.
RBI: Kjeldgaard 2 (2), Gonzalez, A (1), Bolivar (1), Davis, Ke (1).
2-out RBI: Kjeldgaard 2.
Runners left in scoring position, 2 out: Morris; Bianchi; Gennett.
SF: Davis, Ke.
GIDP: Jaramillo.
Team RISP: 2-for-7.
Team LOB: 7.
FIELDING
E: Davis, Kh (1, fielding).
Jacksonville Suns | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Donnie Webb | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
Jaime Ortiz | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | .200 |
Kyle Jensen | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .333 |
Kyle Skipworth | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Ryan Patterson | LF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Jeff Dominguez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
Paul Gran | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
Chris Gutierrez | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Jose Alvarez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a- Jose Duarte | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bryan Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b- Curt Smith | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Wade Korpi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Josh Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
c- Jake Jefferies | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Evan Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Popped out for Alvarez in the 5th. b-Singled for Evans in the 7th. c-Grounded out for Schmidt in the 8th.BATTING
2B: Gran (1, Thornburg), Jensen (1, Byrd).
HR: Patterson (1, 4th inning off Thornburg, 0 on, 1 out), Ortiz (1, 7th inning off Stinson, 2 on, 0 out).
TB: Jensen 2; Webb; Gutierrez; Ortiz 4; Smith, C; Gran 2; Patterson 4.
RBI: Patterson (1), Ortiz 3 (3).
Runners left in scoring position, 2 out: Skipworth; Jensen; Gutierrez 3; Webb 2; Dominguez 2.
SAC: Alvarez.
Team RISP: 2-for-16.
Team LOB: 11.
FIELDING
Outfield assists: Jensen (Davis, Ke at 1st base).
DP: 2 (Jensen-Ortiz, Gutierrez-Gran-Ortiz).
Huntsville Stars | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Tyler Thornburg | 5.0 | 3 | 1 | 1 | 2 | 7 | 1 | 1.80 | |||
Darren Byrd (H, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | |||
Josh Stinson (BS, 1)(W, 1-0) | 2.0 | 3 | 3 | 2 | 0 | 2 | 1 | 9.00 | |||
Santo Manzanillo (S, 1) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
Jacksonville Suns | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Jose Alvarez | 5.0 | 5 | 2 | 2 | 1 | 3 | 0 | 3.60 | |||
Bryan Evans | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 4.50 | |||
Wade Korpi (H, 1) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Josh Schmidt (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
Evan Reed (BS, 1)(L, 0-1) | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 9.00 |
WP: Thornburg 2.
Balk: Manzanillo, S.
HBP: Morris (by Evans), Gran (by Byrd), Gran (by Stinson).
Pitches-strikes: Thornburg 82-53, Byrd 17-8, Stinson 44-24, Manzanillo, S 21-10, Alvarez 79-55, Evans 40-25, Korpi 13-8, Schmidt 4-3, Reed 22-12.
Groundouts-flyouts: Thornburg 4-1, Byrd 3-0, Stinson 1-3, Manzanillo, S 0-1, Alvarez 7-2, Evans 3-0, Korpi 0-1, Schmidt 0-0, Reed 0-1.
Batters faced: Thornburg 20, Byrd 6, Stinson 11, Manzanillo, S 5, Alvarez 20, Evans 9, Korpi 3, Schmidt 1, Reed 6.
Inherited runners-scored: Schmidt 1-0.
Umpires: HP: Derek Mollica. 1B: Carlos Torres. 3B: Jordan Ferrell.
Weather: 65 degrees, cloudy.
Wind: 19 mph, L to R.
T: 3:10.
Att: 4,713.
(High-A) Brevard County Manatees:
Record: 1-1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brevard County | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daytona | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | x | 6 | 7 | 2 |
W: Harris (1-0, 0.00) L: Whalen (0-1, 16.20)
S: Zych (1)
Brevard County Manatees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Nick Shaw | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
T.J. Mittelstaedt | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
Cody Hawn | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .250 |
Scott Krieger | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
Michael Walker | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Shea Vucinich | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Shawn Zarraga | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Reggie Keen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
Franklin Romero Jr. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
BATTING
2B: Shaw (1, Jokisch), Mittelstaedt (1, Jokisch).
TB: Vucinich 2; Mittelstaedt 2; Shaw 2; Hawn.
RBI: Hawn 2 (2).
2-out RBI: Hawn.
Runners left in scoring position, 2 out: Keen 2; Krieger 2.
SAC: Mittelstaedt.
SF: Hawn.
GIDP: Shaw.
Team RISP: 1-for-7.
Team LOB: 6.
FIELDING
E: Mittelstaedt (1, throw), Zarraga (1, throw).
Outfield assists: Keen (Perez, N at home).
Pickoffs: Whalen (Silva at 1st base).
Daytona Cubs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Matthew Szczur | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .125 |
Ronald Torreyes | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Rubi Silva | DH | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | .750 |
Greg Rohan | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Richard Jones | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .111 |
Nelson Perez | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
John Andreoli | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
Chad Noble | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 |
Arismendy Alcantara | SS | 3 | 2 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | .714 |
BATTING
2B: Silva 2 (2, Nelson, Nelson).
HR: Alcantara (1, 8th inning off Whalen, 2 on, 2 out).
TB: Alcantara 6; Andreoli; Silva 5.
RBI: Silva (1), Alcantara 4 (5).
2-out RBI: Silva; Alcantara 4.
Runners left in scoring position, 2 out: Rohan 2; Noble; Silva.
SAC: Szczur; Torreyes.
Team RISP: 4-for-13.
Team LOB: 7.
BASERUNNING
SB: Andreoli (1, 2nd base off Nelson/Zarraga), Perez, N (1, 3rd base off Whalen/Zarraga).
CS: Silva (1, 2nd base by Whalen/Zarraga).
PO: Silva (1st base by Whalen).
FIELDING
E: Jokisch (1, throw), Andreoli (1, fielding).
DP: (Alcantara-Jones, R).
Brevard County Manatees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Jimmy Nelson | 5.0 | 3 | 1 | 1 | 3 | 6 | 0 | 1.80 | |||
Brian Garman (BS, 1) | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0.00 | |||
Connor Whalen (L, 0-1) | 1.2 | 3 | 4 | 3 | 1 | 2 | 1 | 16.20 | |||
Thomas Keeling | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Daytona Cubs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Eric Jokisch | 6.0 | 4 | 2 | 2 | 1 | 5 | 0 | 3.00 | |||
Ty’Relle Harris (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |||
Tony Zych (S, 1) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
WP: Nelson.
HBP: Walker, M (by Jokisch), Perez, N (by Whalen).
Pitches-strikes: Nelson 44-30, Garman 14-6, Whalen 22-13, Keeling 1-1, Jokisch 38-33, Harris 6-2, Zych 9-9.
Groundouts-flyouts: Nelson 8-0, Garman 1-1, Whalen 1-0, Keeling 1-0, Jokisch 7-4, Harris 1-0, Zych 1-2.
Batters faced: Nelson 21, Garman 6, Whalen 9, Keeling 1, Jokisch 25, Harris 3, Zych 7.
Umpires: HP: Shane Livensparger. 1B: Brett Terry.
Weather: 77 degrees, overcast.
Wind: 20 mph, In from CF.
T: 2:30.
Att: 4,872.
(Low-A) Wisconsin Timber Rattlers:
Record: 0-2
l
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedar Rapids | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 |
W: Kelley (1-0, 0.00) L: Williams (0-1, 4.50)
Cedar Rapids Kernels | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Kevin Moesquit | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .143 |
Ryan Jones | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
Kaleb Cowart | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 |
Frazier Hall | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Gary Mitchell | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Chevy Clarke | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 |
Abel Baker | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .143 |
1- Andy Workman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Carlos Lugo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matthew Scioscia | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
Wendell Soto | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
1-Ran for Baker, A in the 9th.BATTING
2B: Cowart (2, Gagnon), Mitchell (1, Williams, M).
TB: Mitchell 3; Soto, W 2; Cowart 3.
RBI: Cowart (3), Baker, A (3), Moesquit (1).
2-out RBI: Cowart.
Runners left in scoring position, 2 out: Hall 3; Scioscia.
SAC: Scioscia.
SF: Moesquit.
Team RISP: 2-for-10.
Team LOB: 7.
BASERUNNING
SB: Moesquit (2, 2nd base off Gagnon/Berberet), Soto, W (1, 2nd base off Lintz/Berberet).
FIELDING
E: Cowart (1, throw).
Outfield assists: Jones, R (Rogers, J at 3rd base).
Wisconsin Timber Rattlers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Chadwin Stang | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Carlos George | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Jason Rogers | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .250 |
Benjamin McMahan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Parker Berberet | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Tyler Roberts | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Brandon Macias | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
Adrian Williams | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .250 |
John Dishon | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
BATTING
2B: Dishon (1, Clevinger), Williams, Ad (1, Negrete).
HR: Rogers, J (1, 1st inning off Clevinger, 0 on, 2 out).
TB: Macias; Dishon 2; Williams, Ad 2; McMahan; Rogers, J 4.
RBI: Rogers, J (2), Williams, Ad (1).
2-out RBI: Rogers, J.
Runners left in scoring position, 2 out: Dishon; Rogers, J 2; George, C.
Team RISP: 1-for-8.
Team LOB: 6.
BASERUNNING
SB: Macias (1, 2nd base off Negrete/Baker, A).
FIELDING
