Player of the Game Results 2011

Anyone who has read the blog over the past year knows that I have an equation for finding out who the ‘Player of the Game’ in each game. The updated career standings can be found here. I feel that my equation is a pretty accurate when discussing any players performance over any length of time. One cool thing about this stat is that I can split it encompasses every aspect of the game and can be split up into those different parts. Here are the final totals for the 2011 Cleveland Indians:

Player GP Offense Defense Pitching Total PPG POG
Adam Everett 34 9.7 -5.1 0.0 4.6 0.14 0
Alex White 4 0.0 0.3 5.4 5.7 1.44 0
Asdrubal Cabrera 151 237.0 -9.7 0.0 227.3 1.51 20
Austin Kearns 57 26.7 -1.0 0.0 25.7 0.45 0
Carlos Carrasco 21 0.2 1.4 16.1 17.8 0.85 4
Carlos Santana 155 213.5 -20.8 0.0 192.7 1.24 11
Chad Durbin 57 -0.2 0.2 -3.5 -3.5 -0.06 3
Chris Perez 65 0.0 -0.9 44.9 43.9 0.68 0
Cord Phelps 35 16.8 -2.3 0.0 14.5 0.41 1
Corey Kluber 3 0.0 0.0 -2.6 -2.6 -0.87 0
David Huff 11 0.0 0.6 5.2 5.8 0.53 4
Ezequiel Carrera 68 48.6 -4.7 0.0 43.9 0.65 1
Fausto Carmona 33 0.0 1.3 -9.6 -8.3 -0.26 8
Frank Herrmann 40 -0.1 0.9 3.4 4.1 0.10 4
Grady Sizemore 71 81.1 -2.6 0.0 78.5 1.11 5
Jack Hannahan 110 102.2 -0.4 0.0 101.8 0.93 2
Jason Donald 40 30.7 -2.2 0.0 28.5 0.73 0
Jason Kipnis 36 56.3 -4.4 0.0 52.0 1.44 6
Jeanmar Gomez 11 0.0 -0.6 4.9 4.3 0.39 1
Jerad Head 10 2.6 -1.5 0.0 1.1 0.11 0
Jim Thome 22 26.7 0.0 0.0 26.7 1.21 2
Joe Smith 71 0.0 1.1 47.3 48.5 0.68 2
Josh Judy 12 0.2 0.1 -11.2 -11.0 -0.92 0
Josh Tomlin 27 2.7 2.4 35.0 40.0 1.48 9
Justin Germano 9 0.0 0.3 -4.3 -4.0 -0.45 0
Justin Masterson 34 -0.2 4.5 94.6 98.9 2.91 12
Kosuke Fukudome 59 59.0 -2.5 0.0 56.5 0.96 3
Lonnie Chisenhall 66 63.1 -14.3 0.0 48.7 0.74 2
Lou Marson 79 52.2 -8.5 0.0 43.7 0.55 3
Luis Valbuena 17 5.4 -0.1 0.0 5.4 0.32 1
Matt LaPorta 106 116.2 -5.9 0.0 110.3 1.04 9
Michael Brantley 113 139.5 -2.7 0.0 136.8 1.21 5
Mitch Talbot 12 -0.2 1.7 -22.2 -20.7 -1.72 2
Nick Hagadone 9 0.0 0.3 9.4 9.7 1.08 2
Orlando Cabrera 91 86.6 -9.8 0.0 76.9 0.85 6
Rafael Perez 71 0.0 -1.9 34.9 33.0 0.46 0
Shelley Duncan 77 101.8 -1.9 0.0 99.9 1.30 12
Shin-Soo Choo 85 101.0 -0.7 0.0 100.3 1.18 7
Tony Sipp 69 0.2 -2.5 38.5 36.1 0.52 1
Travis Buck 50 42.8 -1.5 0.0 41.3 0.83 1
Travis Hafner 94 130.6 0.0 0.0 130.6 1.39 10
Trevor Crowe 14 8.3 0.2 0.0 8.5 0.61 0
Ubaldo Jimenez 11 0.0 0.3 6.7 6.9 0.63 2
Vinnie Pestano 68 0.0 0.5 51.7 52.2 0.77 0
Zach McAllister 4 0.0 -0.1 -2.8 -2.9 -0.71 1
Zach Putnam 8 0.0 0.0 -1.6 -1.6 -0.20 0

GP = Games Played, Offense = Total Offensive Score, Defense = Total Defensive Score, Pitching = Total Pitching Score, Total = All 3 Scores Together, PPG = Average Score Per Game, POG = Number of Awards Won In 2011.

Like you might expect, Asdrubal Cabrera and Carlos Santana were the teams top offensive performers of the season while Justin Masterson lead all pitchers. Note that almost every player has a negative defensive score. This is due to the fact that unearned runs count against the player who made the error, rather than the pitcher. This is why Lonnie Chisenhall has such a poor score for the season. A large part of his offensive score was made irrelevant by his many costly errors. Catcher scores are also very low in defense as most (but not all) stolen bases are counted against them.

While the chart above is interesting, it doesn’t tell the whole tale. In the next chart I split the numbers again. This time between wins and losses. Players performances during wins can tell more about how much they helped the team during the season. 

Player W Total Wins PPGWin L Total Loss PPGLoss POGWin
Adam Everett 7.00 15 0.47 -2.4 19 -0.13 0
Alex White 5.70 4 1.43 0.0 0 0.00 0
Asdrubal Cabrera 180.40 77 2.34 46.9 74 0.63 12
Austin Kearns 19.90 27 0.74 5.8 30 0.19 0
Carlos Carrasco 43.90 9 4.88 -26.1 12 -2.18 3
Carlos Santana 127.00 77 1.65 65.7 78 0.84 3
Chad Durbin 11.40 22 0.52 -14.9 35 -0.43 0
Chris Perez 65.00 52 1.25 -21.1 13 -1.62 0
Cord Phelps 9.30 15 0.62 5.2 20 0.26 1
Corey Kluber 1.00 1 1.00 -3.6 2 -1.80 0
David Huff 16.70 3 5.57 -10.9 8 -1.36 2
Ezequiel Carrera 30.90 35 0.88 13.0 33 0.39 0
Fausto Carmona 45.30 14 3.24 -53.6 19 -2.82 5
Frank Herrmann 14.90 13 1.15 -10.8 27 -0.40 0
Grady Sizemore 50.90 31 1.64 27.6 40 0.69 3
Jack Hannahan 72.20 66 1.09 29.6 44 0.67 1
Jason Donald 13.90 18 0.77 14.6 22 0.66 0
Jason Kipnis 37.30 15 2.49 14.7 21 0.70 4
Jeanmar Gomez 23.10 7 3.30 -18.8 4 -4.70 1
Jerad Head 2.20 5 0.44 -1.1 5 -0.22 0
Jim Thome 18.00 10 1.80 8.7 12 0.73 1
Joe Smith 38.90 34 1.14 9.6 37 0.26 0
Josh Judy -2.00 4 -0.50 -9.0 8 -1.13 0
Josh Tomlin 38.70 15 2.58 1.3 12 0.11 4
Justin Germano 5.40 4 1.35 -9.4 5 -1.88 0
Justin Masterson 74.20 20 3.71 24.7 14 1.76 5
Kosuke Fukudome 51.50 28 1.84 5.0 31 0.16 1
Lonnie Chisenhall 37.90 30 1.26 10.8 36 0.30 1
Lou Marson 32.10 40 0.80 11.6 39 0.30 2
Luis Valbuena 5.70 5 1.14 -0.3 12 -0.02 1
Matt LaPorta 86.60 53 1.63 23.7 53 0.45 4
Michael Brantley 95.50 55 1.74 41.3 58 0.71 3
Mitch Talbot 11.60 5 2.32 -32.3 7 -4.61 2
Nick Hagadone 3.10 2 1.55 6.6 7 0.94 0
Orlando Cabrera 66.20 50 1.32 10.7 41 0.26 5
Rafael Perez 26.00 33 0.79 7.0 38 0.18 0
Shelley Duncan 56.50 35 1.61 43.4 42 1.03 4
Shin-Soo Choo 69.00 47 1.47 31.3 38 0.82 4
Tony Sipp 38.00 44 0.86 -1.9 25 -0.08 0
Travis Buck 27.90 26 1.07 13.4 24 0.56 0
Travis Hafner 88.00 47 1.87 42.6 47 0.91 6
Trevor Crowe 8.00 8 1.00 0.5 6 0.08 0
Ubaldo Jimenez 25.10 5 5.02 -18.2 6 -3.03 2
Vinnie Pestano 38.90 43 0.90 13.3 25 0.53 0
Zach McAllister 0.40 1 0.40 -3.3 3 -1.10 0
Zach Putnam 5.40 3 1.80 -7.0 5 -1.40 0

W Total = POG Score In Wins, Wins = # of Wins Played In, PPGWin = Points Per Game in Wins, POGWin = Awards Won In Wins.

Starting pitchers have the largest disparity between winning games and losing them, because they are the most crucial players on the field while they are playing. Especially sticking out in this case are Carlos Carrasco, David Huff and Ubaldo Jimenez, all who had per game scores of around 5 while pitching during wins and negative scores during losses. Justin Masterson’s much more even numbers between wins and losses shows he is better at keeping his team in every game, but the other pitchers were more likely to actually win the game when they played well.

Asdrubal stands out on this chart as well as he increases his points per game significantly during wins, showing that when he plays better, the Indians play better. This is not true about everyone as some players, like Ezequiel Carrera, Jason Donald and Cord Phelps, didn’t see their averages change much between wins and losses.Cabrera also led the team in the only ‘Player of the Game’ awards that really matter, the ones that happen during wins.

Arrow to top