There is simply no amount of Listerine that can wash out the bad taste left in those returning players mouths having endured two losses to Kansas last season; one on December 10, 2011 (78-67) and one at the Final Four in New Orleans on March 31, 2012 (64-62). They will just have to take care of their home court where they have the 5th longest streak for wins against non-conference opponents sitting at 39. WVU was their last home loss in this regard in December of 2008 almost exactly four years ago. Tim Shoemaker did a great Tale of the Tape. Let’s take a look at this top ten battle.
Saturday, December 22 4:00pm on CBS
School: | University of Kansas (KU) |
Location: | Lawrence, Kansas |
Founded:Motto | 1865; I shall see this great sight, why the bush does not burn (Exodus 3:3) |
Student Population: | 29,462 |
School Type: | Public, Flagship, Space Grant |
Division: | NCAA |
Conference: | Big Twelve |
Stadium: | Allen Fieldhouse “The Phog” named for the father of coaching Dr. Forrest C. “Phog” Allen |
Seating: | 16,300 |
Built: | March 1, 1955 |
Head Coach: | Bill Self, Oklahoma State, 10th season |
Experience & Accomplishments | Self was named 2012 Naismith College Coach of the Year, The Sporting News National Coach of the Year in 2000, 2009 and 2012, the Associated Press National Coach of the Year in 2009. He was named the Big 12 Coach of the Year in 2006, 2009, 2011, and 2012. 13 NCAA Tourneys, 1 NCAA Champion, ! Final Four, 6 Conference Tourney Champions, Produced 16 NBA draft picks |
Program History | The Jayhawks began play in 1898 and have an all-time record of 2079-807 (.720). In 2008, ESPN ranked Kansas second on a list of the most prestigious programs of the modern college basketball era, behind only Duke.[3] Kansas has the longest current streak of consecutive NCAA tournament appearances (23),[4] holds the longest current streak of winning seasons (29), has the most winning seasons in Division I history (93), the most non-losing seasons (.500 or better) in NCAA history (96), the most conference championships in Division I history (55), the most First Team All Americans in Division I history (20), the most First Team All American Selections in Division I history (28), is second in Division I all time winning percentage (.720), and is second in Division I all time wins (2,079) |
Comparison:
The Jayhawks and Buckeyes have met nine times and KU leads the series 6-3. The Buckeyes have a current four game losing streak and are 1-1 at home in the series. Their last win was part of a three game winning streak and was in December of 1986 in OT and on a neutral court where the Jayhawks hold the advantage 2-1. In their first match-up way back in December of 1965 the Jayhawks blew the Buckeyes out in Columbus 81-65. Last season marked the first time they have met twice in a season. The Buckeyes would love to start their own winning streak in the series and keep moving up the ladder into the elite area of Kansas in the area of best in history.
Rankings:
|
|
|
|
|
|
|
|
Offensive Averages: National/Conference Rank
|
|
|
|
|
|
|
|
Defensive Averages: National/Conference Rank
|
|
|
|
|
|
|
|
Key Players:
The Jayhawks lost Tyshawn Taylor and Thomas Robinson from their National Runner-up team from last season but have gained some support in experience in Ben McLemore and Senior Kevin Young. The Buckeyes lost a huge part of their offense in Jared Sullinger and William Buford from last years Final Four squad but have picked up the pace of late due to improving play from LaQuinton Ross and lone senior Evan Ravenel.
#7 Ohio State Buckeyes9-1 overall, 0-0 conf |
No. | Player | GP | GS | MPG | PPG | FG% | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|---|
#1 | Deshaun Thomas | 10 | 10 | 31.5 | 20.4 | 45.9 | 6.9 | 1.6 | 0.5 | 0.4 |
#4 | Aaron Craft | 10 | 10 | 30.8 | 9.1 | 37.7 | 3.1 | 4.8 | 1.7 | 0.1 |
#32 | Lenzelle Smith Jr. | 10 | 10 | 27.6 | 11.5 | 48.2 | 5.2 | 2.1 | 0.6 | 0.1 |
#12 | Sam Thompson | 10 | 10 | 22.8 | 7.9 | 50.9 | 4.0 | 1.2 | 0.8 | 0.9 |
#3 | Shannon Scott | 10 | 0 | 20.6 | 6.4 | 45.1 | 2.5 | 4.7 | 2.5 | 0.2 |
#10 | LaQuinton Ross | 10 | 0 | 19.8 | 9.6 | 46.1 | 4.4 | 0.7 | 0.7 | 0.3 |
#30 | Evan Ravenel | 10 | 10 | 18.7 | 6.6 | 59.1 | 4.9 | 0.2 | 0.3 | 0.3 |
#23 | Amir Williams | 10 | 0 | 15.3 | 4.4 | 73.7 | 3.3 | 0.2 | 0.3 | 1.3 |
#9 Kansas Jayhawks9-1 overall, 0-0 conf |
No. | Player | GP | GS | MPG | PPG | FG% | RPG | APG | SPG | BPG |
---|---|---|---|---|---|---|---|---|---|---|
#24 | Travis Releford | 10 | 10 | 32.3 | 13.0 | 58.0 | 3.2 | 3.3 | 1.6 | 0.6 |
#23 | Ben McLemore | 10 | 10 | 29.5 | 15.9 | 49.1 | 5.7 | 2.3 | 1.2 | 0.8 |
#15 | Elijah Johnson | 10 | 10 | 29.1 | 9.6 | 42.7 | 2.8 | 5.3 | 1.0 | 0.1 |
#5 | Jeff Withey | 10 | 10 | 28.3 | 14.1 | 59.3 | 8.1 | 0.7 | 0.7 | 5.4 |
#1 | Naadir Tharpe | 10 | 0 | 17.1 | 4.6 | 37.0 | 1.7 | 2.3 | 0.8 | 0.0 |
#40 | Kevin Young | 9 | 7 | 18.3 | 6.7 | 57.5 | 6.7 | 1.0 | 0.7 | 0.1 |
#34 | Perry Ellis | 10 | 2 | 15.8 | 6.2 | 48.9 | 3.1 | 0.7 | 0.5 | 0.3 |
#31 | Jamari Traylor | 10 | 1 | 12.9 | 2.7 | 47.8 | 3.0 | 0.5 | 0.7 | 1.2 |
The Match-up:
The Jayhawks are coached by one of the greats currently in the division 1 ranks. Bill Self was at Illinois and just could not resist returning to the B12 and taking over a program he had his eye on. Having played at Oklahoma State he new the importance of keeping Kansas on the map with regards to being an elite program and he hasn’t disappointed. Most believed it was the Buckeyes who had a real shot at Kentucky last year but KU prevailed in the national semi and put up a valiant fight.
The Buckeyes went into the Phog last season without Sullinger and came out in a fog literally. They put up a great fight in Allen Field-house last season and learned a little more about themselves. The team this year appears to be headed in the right direction where last years team had several questions without Sullinger. Even with him later, coach Thad Matta cleared a practice of all the starters to send a message, get it together and do it now.
This game has the makings of a great early season slug-fest that really could be a preview once again of a national semi, or even getting back together for all of the marbles. For the Buckeyes to win this game they are going to have to set the tone early with defense just like this team is becoming accustomed to. That starts at the perimeter with arguably the best defensive set with Craft and Smith Jr. and throw in the hot hand of Shannon Scott who is leading the team in steals with a better than 2 per game average.
The Jayhawks may have lost Robinson and Taylor but they have three players averaging in double figures in Releford, McLemore and Withey. Johnson isn’t far behind putting up close to 9.6 a game and is improving defensively. They look across the way to a dangerous line-up that has been experiencing a changing of the guard so to speak in scoring. Craft hasn’t been scorching the nets like he was before the Duke game, but he is taking care of business and the rest of the team is improving because of it.
This may be the deepest bench Coach Matta has enjoyed since being in Columbus. Well, at least the one he has been the most comfortable with. The tempo will be set by the line-up that has Craft, Scott, Smith Jr., Slam Thomas and LQR. This will be a great early season test for the Buckeyes and a great way to erase the memory of last years two losses to the Jayhawks. No need for Listerine, just a good old-fashioned butt whoopin will suffice.
Final Four Revisited
ESPN Highlights of OSU/Kansas Final Four
Bonus Information: Matta and Self Comparison
Career Summary Self Matta | ||
NCAA Tourneys | 13 | 9 |
NCAA Tourney Champions | 1 | 0 |
Final Fours | 1 | 1 |
Conf Tourney Champions | 6 | 6 |
Draft Picks | 16 | 10 |
Career Record | ||
Overall Record | 476-158 (0.751) | 323-96 (0.771) |
Conference Record | 209-57 (0.786) | 165-55 (0.75) |
NCAA Tourney Record | 28-12 (0.7) | 16-9 (0.64) |
Close Record | 78-59 (0.569) | 48-39 (0.552) |
Blowout Record | 179-21 (0.895) | 101-8 (0.927) |
Overtime Record | 18-10 (0.643) | 10-7 (0.588) |
Career Team Stats | ||
Field Goal Pct | 0.476 | 0.467 |
Free Throw Pct | 0.693 | 0.705 |
3-pt Field Goal Pct | 0.368 | 0.370 |
Points per game | 76.5 | 72.7 |
Rebounds per game | 38.4 | 34.6 |
Assists per game | 16.6 | 14.5 |
Turnovers per game | 14.8 | 12.1 |
Fouls per game | 19.0 | 15.4 |
Add The Sports Daily to your Google News Feed!