Preseason Game 2: Predators 1 – Lightning 0

Nashville 1 – Tampa Bay 0

8:00 PM ET, September 25, 2014

Bridgestone Arena, Nashville, Tennessee

1 2 3 T
TB 0 0 0 0
NSH 1 0 0 1

Preseason Game 2: Predators 1 - Lightning 0F. Forsberg (Predators – C): Goals: 1, Assists: 0

Preseason Game 2: Predators 1 - Lightning 0Preseason Game 2: Predators 1 - Lightning 0M. Ribeiro (Predators – C): Goals: 0, Assists: 1

Preseason Game 2: Predators 1 - Lightning 0Preseason Game 2: Predators 1 - Lightning 0Preseason Game 2: Predators 1 - Lightning 0K. Gudlevskis (Lightning – G): Saves: 31, Save Pct.: .969

Player Summary

Tampa Bay Lightning

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
M. Angelidis LW 0 0 0 0 1 2 0 0 0 0 1 16 13:01 0:00 3:30 9:31 7 6 53.8
M. Barberio D 0 0 0 2 2 1 0 0 0 1 1 25 25:44 1:04 4:37 20:03 0 0 00.0
J. Brown RW 0 0 0 2 0 0 0 0 1 1 0 21 15:57 0:00 4:32 11:25 0 1 00.0
R. Gudas D 0 0 -1 0 0 2 3 17 1 0 1 17 12:59 0:00 2:06 10:53 0 0 00.0
H. Ikonen LW 0 0 0 2 0 0 0 0 0 0 1 16 12:27 0:00 3:11 9:16 0 0 00.0
T. Johnson C 0 0 -1 0 0 0 0 0 2 0 0 22 15:46 1:04 2:27 12:15 4 7 36.4
S. Koekkoek D 0 0 -1 1 1 3 1 2 0 0 2 24 19:52 0:00 1:51 18:01 0 0 00.0
N. Kucherov RW 0 0 0 2 1 0 0 0 1 0 1 16 15:13 0:56 0:00 14:17 0 0 00.0
C. Kunyk C 0 0 0 3 0 0 0 0 2 0 0 16 13:29 1:04 0:05 12:20 3 6 33.3
Jonathan Marchessault C 0 0 0 2 0 0 0 0 1 1 1 17 15:33 0:56 0:00 14:37 4 3 57.1
V. Namestnikov C 0 0 0 2 0 0 0 0 0 1 0 18 16:04 0:48 0:24 14:52 6 3 66.7
N. Nesterov D 0 0 0 2 0 0 1 2 2 0 0 24 17:15 1:31 3:08 12:36 0 0 00.0
O. Palat LW 0 0 -1 0 0 0 1 2 1 0 0 21 15:03 1:12 1:28 12:23 0 0 00.0
R. Panik RW 0 0 -1 2 0 1 0 0 3 0 0 21 14:07 0:29 1:02 12:36 0 0 00.0
J. Samson RW 0 0 0 0 2 0 0 0 1 0 0 19 15:27 0:00 3:21 12:06 0 1 00.0
D. Smith LW 0 0 0 1 1 0 1 2 0 0 0 12 10:01 0:00 0:00 10:01 0 0 00.0
A. Sustr D 0 0 0 0 0 0 0 0 3 0 0 25 23:26 0:56 4:36 17:54 0 0 00.0
L. Witkowski D 0 0 0 1 0 1 0 0 1 1 0 25 19:57 0:00 3:42 16:15 0 0 00.0

Tampa Bay Lightning Scratches

Player Detail
M. Ohlund Scratched
B. Morrow Scratched
D. Gauthier Scratched
B. Boyle Scratched
P. Paradis Scratched
T. Richard Scratched
B. Hart Scratched
R. Callahan Scratched
A. Stralman Scratched
V. Hedman Scratched
A. Sergeev Scratched
Y. Gourde Scratched
B. Thomas Scratched
J. Mormina Scratched
M. Blunden Scratched
M. Corrente Scratched
B. Bishop Scratched
S. Stamkos Scratched
A. Erne Scratched
T. Deangelo Scratched
B. Point Scratched
J. Cote Scratched
J. Garrison Scratched
J. Drouin Thumb Injury
L. Irving Scratched
P. Mannino Scratched
A. York Scratched
D. Blujus Scratched
I. Solarev Scratched
N. Gusev Scratched
C. Darcy Scratched
V. Filppula Scratched
B. Connolly Scratched
J. Vermin Scratched
C. Paquette Scratched
E. Brewer Scratched
D. Milan Scratched
A. Killorn Scratched
J. Dotchin Scratched
J. Mullin Scratched
D. Masin Scratched
C. Digiacinto Scratched
E. Nabokov Scratched
M. Carle Scratched
E. Neilson Scratched

Nashville Predators

Time On Ice Faceoffs
Player G A +/- SOG MS BS PN PIM HT TK GV SHF TOT PP SH EV FW FL %
J. Alm D 0 0 0 0 0 2 0 0 1 0 2 18 15:47 1:14 1:06 13:27 0 0 00.0
T. Beck LW 0 0 0 2 0 0 0 0 1 0 1 18 15:17 3:42 0:19 11:16 0 0 00.0
G. Bourque LW 0 0 0 0 0 0 0 0 0 1 0 18 13:38 0:10 1:16 12:12 0 0 00.0
R. Clune LW 0 0 0 1 0 1 1 2 2 0 0 17 13:03 0:14 0:00 12:49 0 0 00.0
M. Ekholm D 0 0 1 1 0 0 0 0 0 0 0 22 20:39 4:03 0:25 16:11 0 0 00.0
K. Fiala C 0 0 0 2 0 0 0 0 1 2 2 17 14:07 2:39 0:00 11:28 0 1 00.0
F. Forsberg C 1 0 1 2 1 0 0 0 0 3 0 20 16:22 3:42 0:00 12:40 0 1 00.0
P. Gaustad C 0 0 0 2 1 0 1 5 5 0 0 15 12:17 0:14 0:37 11:26 9 4 69.2
C. Jarnkrok C 0 0 0 0 0 0 0 0 0 0 0 20 16:14 3:42 0:34 11:58 7 5 58.3
O. Jokinen C 0 0 0 2 2 0 0 0 0 0 0 21 18:22 6:04 0:19 11:59 5 6 45.5
R. Josi D 0 0 0 1 0 2 0 0 1 0 0 23 24:20 6:04 0:29 17:47 0 0 00.0
J. Neal LW 0 0 1 6 1 0 0 0 0 1 0 21 20:11 6:04 0:00 14:07 0 0 00.0
E. Nystrom LW 0 0 0 1 1 0 0 0 3 1 0 16 13:10 0:00 0:55 12:15 0 0 00.0
J. Piskula D 0 0 1 0 0 2 0 0 0 2 1 19 17:08 0:03 0:25 16:40 0 0 00.0
M. Ribeiro C 0 1 1 0 0 0 0 0 0 0 1 20 18:39 6:04 0:00 12:35 6 7 46.2
A. Volchenkov D 0 0 0 3 0 0 0 0 3 0 1 19 14:35 0:11 1:06 13:18 0 0 00.0
A. Watson LW 0 0 0 2 0 1 0 0 1 0 0 14 9:42 0:04 0:00 9:38 0 0 00.0
S. Weber D 0 0 0 7 3 0 0 0 2 0 0 23 24:29 5:46 0:29 18:14 0 0 00.0

Nashville Predators Scratches

Player Detail
M. Hellberg Scratched
G. Noonan Scratched
M. Vainonen Scratched
S. Jones Scratched
T. Veilleux Scratched
J. Rissling Scratched
M. Little Scratched
B. Lee Scratched
V. Bartley Scratched
A. Bitetto Scratched
Z. Stepan Scratched
T. Grant Scratched
M Van Guilder Scratched
V. Stalberg Scratched
M. Salomaki Scratched
C. Smith Scratched
C. Sissons Scratched
Z. Budish Scratched
B. Leipsic Scratched
P. Aberg Scratched
J. Lyytinen Scratched
M. Cullen Scratched
C. Wilson Scratched
J. Diaby Scratched
J. Puskar Scratched
M. Fisher Scratched
R. Madore Scratched
C. Hutton Scratched
M. Gortz Scratched
F. Gaudreau Scratched
J. Oligny Scratched
D. Roy Scratched
T. Aronson Scratched
J. Pendenza Scratched
P. Cehlin Scratched
F. Girard Scratched
J. Vesey Scratched
V. Kamenev Scratched
V. Arvidsson Scratched
K. Henderson Scratched
M. Liambas Scratched
J. Shalla Scratched
J. Dougherty Scratched

Goaltending Summary

Tampa Bay Lightning Goaltending

Player SA GA Saves SV% TOI PIM
K. Gudlevskis 32 1 31 .969 58:39 0

Nashville Predators Goaltending

Player SA GA Saves SV% TOI PIM
P. Rinne 12 0 12 1.000 32:15 0
M. Mazanec 10 0 10 1.000 27:45 0
Arrow to top