QB Cap

FO looks at cap numbers for the top QBs including their value at the time the team signed the contract.  Can you believe how big Manning payed off his deal?  Since signing that deal before the 2004 season, he’s won two MVP awards and a Super Bowl.

Rank Player Club Age at
Signing
Signing
Date
New
Years
Guarantee Guar./
Year
Guar.
Pct
Total
New Money
Average/
Year
3-Year
Total
DYAR Rank
Prev. Year
1 Manning, Eli NYG 28 8/14/2009 6 $35.0m $5.8m 35.9% $97,5m $16.3m $50.9m 9
2 Palmer, Carson CIN 26 12/29/2005 6 $24.0m $4.0m 24.7% $97.0m $16.2m $55.5m 2
3 Rivers, Philip SD 27 8/25/2009 6 $38.2m $6.4m 41.6% $91.8m $15.3m $50.3m 3
4 Roethlisberger, Ben PIT 26 3/3/2008 6 $33.2m $5.5m 38.6% $88.0m $14.6m $52.7m 11
5 Manning, Peyton IND 27 3/2/2004 7 $34.5m $4.9m 35.2% $98.0m $14.0m $45.7m 1
6 Favre, Brett MIN 39 8/18/2009 2 $6.0m $3.0m 24.0% $25.0m $12.5m 20
7 Rodgers, Aaron GB 24 11/1/2008 5 $20.0m $4.0m 32.6% $61.3m $12.3m $40.1m 10
8 Brady, Tom NE 27 5/5/2005 4 $26.5m $6.6m 54.6% $48.5m $12.1m $42.0m 4
9 McNabb, Donovan PHI 33 6/12/2009 2 $15.5m $7.8m 64.0% $24.2m $12.1m 8
10 Stafford, Matthew DET 21 4/25/2009 6 $41.7m $7.0m 57.9% $72.0m $12.0m $41.7m

Arrow to top