According to Renaud Lavoie of RDS, the Lightning have hired Rick Bowness as an associate coach.
— Renaud Lavoie (@RenLavoieRDS) June 3, 2013
Bowness was let go by the Vancouver Canucks when they relieved head coach Alain Vigneault of his duties. The 58 year old has been an NHL coach for 24 years and spent the last seven with Vancouver.
Bowness has been an NHL head coach for the Bruins, Islanders, Senators, Coyotes and Jets.
It had been reported that Bolts GM Steve Yzerman was looking for a veteran associate coach to add to Jon Coopers staff. He certainly has that in the case of Bowness.
Follow me on Twitter @LightningShout and please “like” LightningShout on Facebook. You can email us at [email protected].
Rick Bowness Coaching Record
Regular Season | Playoffs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | Tm | GP | W | L | T | OL | PTS | PTS% | Finish | G | W | L | T | W-L% | Notes |
1988-89 | 34 | NHL | WIN | 28 | 8 | 17 | 3 | 19 | .339 | 5th | |||||||
1991-92 | 37 | NHL | BOS | 80 | 36 | 32 | 12 | 84 | .525 | 2nd | 15 | 8 | 7 | 0 | .533 | ||
1992-93 | 38 | NHL | OTT | 84 | 10 | 70 | 4 | 24 | .143 | 6th | |||||||
1993-94 | 39 | NHL | OTT | 84 | 14 | 61 | 9 | 37 | .220 | 7th | |||||||
1994-95 | 40 | NHL | OTT | 48 | 9 | 34 | 5 | 23 | .240 | 7th | |||||||
1995-96 | 41 | NHL | OTT | 19 | 6 | 13 | 0 | 12 | .316 | 6th | |||||||
1996-97 | 42 | NHL | NYI | 37 | 16 | 18 | 3 | 35 | .473 | 7th | |||||||
1997-98 | 43 | NHL | NYI | 63 | 22 | 32 | 9 | 53 | .421 | 4th | |||||||
2003-04 | 49 | NHL | PHX | 20 | 2 | 12 | 3 | 3 | 10 | .250 | 5th | ||||||
Career | NHL | 463 | 123 | 289 | 48 | 3 | 297 | .321 | 15 | 8 | 7 | 0 | .533 |
Add The Sports Daily to your Google News Feed!