The Munchie Legaux era got off to a very bad start today. The Cincinnati Bearcats fell to 7-3, 3-2 in the Big East, in a 20-3 pounding the the hands of the 8-3, 4-2, Rutgers Scarlet Knights. Munchie really struggled in the air going 11-29-138 yards and a pick. He was hurt in the first half by 4 drops, some of which were bad timing. The offense was out of rhythm all day long.
The biggest thing that stands out in this game are the rushing performances. We knew that Rutgers would key up Isaiah Pead, and they did to much success as he had 14 carries for 28 yards. Pead got no catches, or even passes thrown to him, which is surprising. Rutgers Jawan Jamison had a career game. The freshman rushed for 200 yards and 2 TDs on 34 carries. Rutgers dominated the running game with 4.5 a pop and 47 carries. That’s 212 yards total. Jamison was great and is probably your Big East Offensive Player of the Week.
The most disappointing thing about this game is how UC was just dominated up front. From the first series to the last Rutgers said we are going to run the ball down your throat, and UC wasn’t answering the bell. The coup de grace (accent mark not included) being a 23 play scoring drive that took 9 and a half minutes. Rutgers kept that attitude the rest of the game. At times UC would get a stop, Rutgers would force a 3 and out. The defense was on the field 38 minutes. Their will was broken today. In that regard, it was like the Tennessee game and some of the games from last season. Just disappointing. The chances of UC winning the Big East rely on West Virginia losing again. Trying to think of some bright side about this, but I got nothin’. Last week hurt, this week was just bleh.
The Syracuse TV time next week is Noon. It’s a Big East Network game, so it’s on the local channels in your region, or ESPN3.
ESPN box score
Team Stat Comparison
Cincinnati | Rutgers | |
---|---|---|
1st Downs | 11 | 23 |
3rd down efficiency | 4-15 | 8-18 |
4th down efficiency | 2-3 | 0-1 |
Total Yards | 225 | 385 |
Passing | 158 | 173 |
Comp-Att | 12-31 | 19-33 |
Yards per pass | 5.1 | 5.2 |
Rushing | 67 | 212 |
Rushing Attempts | 28 | 47 |
Yards per rush | 2.4 | 4.5 |
Penalties | 5-42 | 9-70 |
Turnovers | 2 | 0 |
Fumbles lost | 1 | 0 |
Interceptions thrown | 1 | 0 |
Possession | 21:11 | 38:14 |
Cincinnati Passing | |||||
---|---|---|---|---|---|
C/ATT | YDS | AVG | TD | INT | |
Munchie Legaux | 12/31 | 158 | 5.1 | 0 | 1 |
Team | 12/31 | 158 | 5.1 | 0 | 1 |
Rutgers Passing | |||||
---|---|---|---|---|---|
C/ATT | YDS | AVG | TD | INT | |
Chas Dodd | 19/33 | 173 | 5.2 | 0 | 0 |
Team | 19/33 | 173 | 5.2 | 0 | 0 |
Cincinnati Rushing | |||||
---|---|---|---|---|---|
CAR | YDS | AVG | TD | LG | |
Munchie Legaux | 12 | 31 | 2.6 | 0 | 16 |
Isaiah Pead | 14 | 28 | 2.0 | 0 | 9 |
George Winn | 2 | 8 | 4.0 | 0 | 4 |
Team | 28 | 67 | 2.4 | 0 | 16 |
Rutgers Rushing | |||||
---|---|---|---|---|---|
CAR | YDS | AVG | TD | LG | |
Jawan Jamison | 34 | 200 | 5.9 | 2 | 35 |
Miles Shuler | 1 | 19 | 19.0 | 0 | 19 |
Jeremy Deering | 4 | 13 | 3.3 | 0 | 7 |
Mohamed Sanu | 2 | 9 | 4.5 | 0 | 12 |
Joe Martinek | 1 | -2 | -2.0 | 0 | 0 |
Michael Burton | 1 | -4 | -4.0 | 0 | 0 |
Chas Dodd | 4 | -23 | -5.8 | 0 | 3 |
Team | 47 | 212 | 4.5 | 2 | 35 |
Cincinnati Receiving | |||||
---|---|---|---|---|---|
REC | YDS | AVG | TD | LG | |
Anthony McClung | 5 | 69 | 13.8 | 0 | 23 |
Alex Chisum | 3 | 57 | 19.0 | 0 | 22 |
Kenbrell Thompkins | 2 | 21 | 10.5 | 0 | 12 |
Blake Annen | 1 | 6 | 6.0 | 0 | 6 |
D.J. Woods | 1 | 5 | 5.0 | 0 | 5 |
Team | 12 | 158 | 13.2 | 0 | 23 |
Rutgers Receiving | |||||
---|---|---|---|---|---|
REC | YDS | AVG | TD | LG | |
Quron Pratt | 5 | 49 | 9.8 | 0 | 11 |
Brandon Coleman | 2 | 33 | 16.5 | 0 | 19 |
Joe Martinek | 4 | 32 | 8.0 | 0 | 20 |
Mohamed Sanu | 4 | 29 | 7.3 | 0 | 13 |
D.C. Jefferson | 2 | 17 | 8.5 | 0 | 11 |
Michael Burton | 2 | 13 | 6.5 | 0 | 12 |
Team | 19 | 173 | 9.1 | 0 | 20 |
Cincinnati Kick Returns | |||||
---|---|---|---|---|---|
NO | YDS | AVG | LG | TD | |
Ralph Abernathy | 5 | 106 | 21.2 | 24 | 0 |
Team | 5 | 106 | 21.2 | 24 | 0 |
Rutgers Kick Returns | |||||
---|---|---|---|---|---|
NO | YDS | AVG | LG | TD | |
Michael Burton | 1 | 12 | 12.0 | 12 | 0 |
Team | 1 | 12 | 12.0 | 12 | 0 |
Cincinnati Punt Returns | |||||
---|---|---|---|---|---|
NO | YDS | AVG | LG | TD | |
Danny Milligan | 1 | 4 | 4.0 | 4 | 0 |
Team | 1 | 4 | 4.0 | 4 | 0 |
Rutgers Punt Returns | |||||
---|---|---|---|---|---|
NO | YDS | AVG | LG | TD | |
Mohamed Sanu | 1 | 5 | 5.0 | 5 | 0 |
Team | 1 | 5 | 5.0 | 5 | 0 |
Cincinnati Kicking | |||||
---|---|---|---|---|---|
FG | PCT | LG | XP | PTS | |
Tony Miliano | 1/1 | 100.0 | 47 | 0/0 | 3 |
Team | 1/1 | 100.0 | 47 | 0/0 | 3 |
Rutgers Kicking | |||||
---|---|---|---|---|---|
FG | PCT | LG | XP | PTS | |
San San Te | 2/2 | 100.0 | 43 | 2/2 | 8 |
Team | 2/2 | 100.0 | 43 | 2/2 | 8 |
Cincinnati Punting | ||||||
---|---|---|---|---|---|---|
NO | YDS | AVG | TB | -20 | LG | |
Pat O’Donnell | 7 | 300 | 42.9 | 1 | 4 | 55 |
Team | 7 | 300 | 42.9 | 1 | 4 | 55 |
Rutgers Punting | ||||||
---|---|---|---|---|---|---|
NO | YDS | AVG | TB | -20 | LG | |
Justin Doerner | 7 | 273 | 39.0 | 1 | 2 | 48 |
Team | 7 | 273 | 39.0 | 1 | 2 | 48 |
Add The Sports Daily to your Google News Feed!