—–
Boston Red Sox 2008 Season Schedule | ||||||
Gm | Date | Time | Opp. | Result | Decision | Rec. |
1 | 3/25 | 6:05 | @OAK^ | BOS 6, OAK 5 | W: Okajima L: Street S: Papelbon | 1-0 |
2 | 3/26 | 6:05 | @OAK^ | OAK 5, BOS 1 | W: Harden L: Lester | 1-1 |
3 | 4/1 | 10:05 | @OAK | BOS 2, OAK 1 | W: Matsuzaka L: Blanton S: Papelbon | 2-1 |
4 | 4/2 | 3:35 | @OAK | BOS 5, OAK 0 |
W: Lester L: Embree | 3-1 |
5 | 4/4 | 7:15 | @TOR | TOR 6, BOS 3 | W: Marcum L: Aardsma S: Accardo | 3-2 |
6 | 4/5 | 1:07 | @TOR | TOR 10, BOS 2 |
W: Litsch L: Buchholz | 3-3 |
7 | 4/6 | 1:07 | @TOR | TOR 7, BOS 4 | W: Halladay L: Beckett S: Accardo | 3-4 |
8 | 4/8 | 2:05 | DET | BOS 5, TOR 0 |
W: Matsuzaka L: Rogers | 4-4 |
9 | 4/9 | 7:05 | DET | DET 7, BOS 2 | W: Bonderman L: Lester | 4-5 |
10 | 4/10 | 7:05 | DET | BOS 12, DET 6 | W: Wakefield L: Robertson S: Papelbon | 5-5 |
11 | 4/11 | 7:05 | NYY | NYY 4, BOS 1 | W: Wang L: Timlin | 5-6 |
12 | 4/12 | 3:55 | NYY | BOS 4, NYY 3 | W: Beckett L: Mussina S: Papelbon | 6-6 |
13 | 4/13 | 8:05 | NYY | BOS 8, NYY 5 |
W: Matsuzaka L: Hughes | 7-6 |
14 | 4/14 | 7:05 | @CLE | BOS 6, CLE 4 |
W: Timlin L: Borowski S: Papelbon | 8-6 |
15 | 4/15 | 7:05 | @CLE | BOS 5, CLE 3 | W: Aardsma L: Lewis S: Okajima | 9-6 |
16 | 4/16 | 7:05 | @NYY | NYY 15, BOS 9 | W:Hawkins L: Tavarez S: Bruney | 9-7 |
17 | 4/17 | 3:05 | @NYY | BOS 7, NYY 5 | W: Beckett L: Mussina | 10-7 |
18 | 4/18 | 7:05 | TEX | BOS 11, TEX 3 | W: Matsuzaka L: L. Mendoza | 11-7 |
19 | 4/19 | 7:05 | TEX | BOS 5, TEX 3 | W: Lopez L: Benoit S: Papelbon | 12-7 |
20 | 4/20 | 1:35 | TEX | BOS 6, TEX 5 |
W: Wakefield L: C. Wilson S: Papelbon | 13-7 |
21 | 4/21 | 11:05 | TEX# | BOS 8, TEX 3 |
W:Buchholz L: Nippert | 14-7 |
22 | 4/22 | 7:05 | LAA | BOS 7, LAA 6 |
W: Timlin L: Oliver S: Papelbon | 15-7 |
23 | 4/23 | 7:05 | LAA | LAA 6, BOS 4 |
W: Garland L: Hansen S: Rodriguez | 15-8 |
24 | 4/24 | 1:35 | LAA | LAA 7, BOS 5 |
W: Saunders L: Delcarmen S: Rodriguez | 15-9 |
25 | 4/25 | 7:10 | @TB | TB 5, BOS 4 | W: Dohmann L: Timlin | 15-10 |
26 | 4/26 | 7:10 | @TB | TB 2, BOS 1 | W: Dohmann L: Buchholz S: Percival | 15-11 |
27 | 4/27 | 1:40 | @TB | TB 3, BOS 0 | W: Shields L: Beckett | 15-12 |
28 | 4/29 | 7:05 | TOR | BOS 1, TOR 0 | W: Papelbon L: Halladay | 16-12 |
29 | 4/30 | 7:05 | TOR | BOS 2, TOR 1 |
W: Papelbon L: Downs | 17-12 |
30 | 5/1 | 7:05 | TOR | TOR 3, BOS 0 | W: Burnett L: Wakefield S: Ryan | 17-13 |
31 | 5/2 | 7:05 | TB | BOS 7, TB 3 | W: Buchholz L: Jackson | 18-13 |
32 | 5/3 | 7:05 | TB | BOS 12, TB 4 | W: Beckett L: Shields | 19-13 |
33 | 5/4 | 1:35 | TB | BOS 7, TB 3 |
W: Lester L: Kazmir S: Papelbon | 20-13 |
34 | 5/5 | 7:05 | @DET | BOS 6, DET 3 | W: Matsuzaka L: Bonderman S: Papelbon | 21-13 |
35 | 5/6 | 7:05 | @DET | BOS 5, DET 0 | W: Wakefield L: Robertson | 22-13 |
36 | 5/7 | 7:05 | @DET | DET 10, BOS 9 | W: Jones L: Papelbon | 22-14 |
37 | 5/8 | 7:05 | @DET | BOS 5, DET 1 | W: Beckett L: Verlander | 23-14 |
38 | 5/9 | 8:10 | @MIN | MIN 7, BOS 6 | W: Crain L: Papelbon | 23-15 |
39 | 5/10 | 7:10 | @MIN | BOS 5, MIN 2 | W: Matsuzaka L: Perkins S: Papelbon | 24-15 |
40 | 5/11 | 8:05 | @MIN | MIN 9, BOS 8 | W: Blackburn L: Wakefield S: Nathan | 24-16 |
41 | 5/12 | 7:05 | @MIN | MIN 7, BOS 3 | W: Hernandez L: Buchholz | 24-17 |
42 | 5/13 | 7:05 | @BAL | BAL 5, BOS 4 | W: Guthrie L: Beckett S: Sherrill | 24-18 |
43 | 5/14 | 3:05 | @BAL | BAL 6, BOS 3 | W: Cabrera L: Hansen S: Sherrill | 24-19 |
44 | 5/17 | 3:55 | MIL* | BOS 5, MIL 3 | W: Matsuzaka L: Suppan S: Papelbon | 25-19 |
45 | 5/17 | 8:35 | MIL* | BOS 7, MIL 6 | W: Hansen L: Torres S: Timlin | 26-19 |
46 | 5/18 | 1:35 | MIL* | BOS 11, MIL 7 | W: Beckett L: Villanueva | 27-19 |
47 | 5/19 | 7:05 | KC | BOS 7, KC 0 |
W: Lester L: Hochevar | 28-19 |
48 | 5/20 | 7:05 | KC | BOS 2, KC 1 | W: Masterson L: Meche S: Papelbon | 29-19 |
49 | 5/21 | 7:05 | KC | BOS 6, KC 3 |
W: Colon L: Tomko | 30-19 |
50 | 5/22 | 1:35 | KC | BOS 11, KC 8 | W: Matsuzaka L: Bannister S: Papelbon | 31-19 |
51 | 5/23 | 10:05 | @OAK | OAK 8, BOS 3 | W: Harden L: Wakefield | 31-20 |
52 | 5/24 | 9:05 | @OAK | OAK 3, BOS 0 | W: Duchscherer L: Beckett S: Street | 31-21 |
53 | 5/25 | 4:05 | @OAK | OAK 6, BOS 3 | W: Blanton L: Lester S: Street | 31-22 |
54 | 5/26 | 10:10 | @SEA | BOS 5, SEA 3 | W: Colon L: Hernandez | 32-22 |
55 | 5/27 | 10:10 | @SEA | SEA 4, BOS 3 | W: Putz L: Timlin | 32-23 |
56 | 5/28 | 10:10 | @SEA | SEA 1, BOS 0 | W: Bedard L: Wakefield S: Putz | 32-24 |
57 | 5/30 | 7:05 | @BAL | BOS 5, BAL 2 |
W: Timlin L: Bradford S: Papelbon | 33-24 |
58 | 5/31 | 7:05 | @BAL | BOS 6, BAL 3 |
W: Aardsma L: Cormier S: Papelbon | 34-24 |
59 | 6/1 | 1:35 | @BAL | BOS 9, BAL 4 | W: Colon L: Burres | 35-24 |
60 | 6/2 | 7:05 | @BAL | BAL 6, BOS 3 | W: Johnson L: Okajima S: Sherrill | 35-25 |
61 | 6/3 | 7:05 | TB | BOS 7, TB 4 | W: Masterson L: Garza S: Papelbon | 36-25 |
62 | 6/4 | 7:05 | TB | BOS 5, TB 1 | W: Beckett L: Jackson | 37-25 |
63 | 6/5 | 6:05 | TB | BOS 7, TB 1 |
W: Lester L: Shields | 38-25 |
64 | 6/6 | 7:05 | SEA | SEA 8, BOS 0 | W: Hernandez L: Colon | 38-26 |
65 | 6/7 | 3:55 | SEA | BOS 11, SEA 3 | W: Wakefield L: Batista | 39-26 |
66 | 6/8 | 1:35 | SEA | BOS 2, SEA 1 | W: Masterson L: Green S: Papelbon | 40-26 |
67 | 6/10 | 6:05 | BAL | BAL 10, BOS 6 | W: Sarfate L: Okajima | 40-27 |
68 | 6/11 | 7:05 | BAL | BOS 6, BAL 3 | W: Colon L: Olson S: Papelbon | 41-27 |
69 | 6/12 | 6:05 | BAL | BOS 9, BAL 2 | W: Lester L: Guthrie | 42-27 |
70 | 6/13 | 7:10 | @CIN* | CIN 3, BOS 1 | W: Harang L: Masterson S: Cordero | 42-28 |
71 | 6/14 | 3:55 | @CIN* | BOS 6, CIN 4 | W: Papelbon L: Lincoln S: Hansen | 43-28 |
72 | 6/15 | 1:15 | @CIN* | BOS 9, CIN 0 | W: Beckett L: Bailey | 44-28 |
73 | 6/16 | 7:05 | @PHI* | PHI 8, BOS 2 | W: Hamels L: Colon | 44-29 |
74 | 6/17 | 7:05 | @PHI* | BOS 3, PHI 0 | W: Lester L: Moyer S: Papelbon | 45-29 |
75 | 6/18 | 1:05 | @PHI* | BOS 7, PHI 4 | W: Masterson L: Kendrick S: Papelbon | 46-29 |
76 | 6/20 | 7:05 | STL* | STL 5, BOS 4 |
W: Lohse L: Wakefield S: Franklin | 46-30 |
77 | 6/21 | 3:55 | STL* | STL 9, BOS 3 | W: Boggs L: Matsuzaka | 46-31 |
78 | 6/22 | 1:35 | STL* | BOS 5, STL 3 | W: Lopez L: Parisi | 47-31 |
79 | 6/23 | 7:05 | ARI* | ARI 2, BOS 1 | W: Haren L: Beckett S:Lyon | 47-32 |
80 | 6/24 | 7:05 | ARI* | BOS 5, ARI 4 | W: Smith L: Qualls S: Papelbon | 48-32 |
81 | 6/25 | 7:05 | ARI* | BOS 5, ARI 0 | W: Wakefield L: Johnson S: Papelbon | 49-32 |
82 | 6/27 | 8:05 | @HOU* | BOS 6, HOU 1 | W: Matsuzaka L:Hernandez S: Papelbon | 50-32 |
83 | 6/28 | 7:05 | @HOU* | HOU 11, BOS 10 | W: Brocail L: Delcarmen S: Valverde | 50-33 |
84 | 6/29 | 2:05 | @HOU* | HOU 3, BOS 2 | W: Brocail L: Aardsma S: Valverde | 50-34 |
85 | 6/30 | 7:10 | @TB | TB 5, BOS 4 |
W: Shields L: Masterson S: Howell | 50-35 |
86 | 7/1 | 7:10 | @TB | TB 3, BOS 1 |
W: Garza L: Wakefield S: Balfour | 50-36 |
87 | 7/2 | 7:10 | @TB | TB 7, BOS 6 |
W: Glover L: Hansen S: Wheeler | 50-37 |
88 | 7/3 | 7:05 | @NYY | BOS 7, NYY 0 | W: Lester L: Pettitte | 51-37 |
89 | 7/4 | 1:05 | @NYY | BOS 6, NYY 4 | W: Beckett L: Rasner S: Papelbon | 52-37 |
90 | 7/5 | 3:55 | @NYY | NYY 2, BOS 1 | W: Mussina L: Masterson S: Rivera | 52-38 |
91 | 7/6 | 8:09 | @NYY | NYY 5, BOS 4 | W: Rivera L: Papelbon | 52-39 |
92 | 7/7 | 7:05 | MIN | BOS 1, MIN 0 | W: Okajima L: Bass S: Papelbon | 53-39 |
93 | 7/8 | 7:05 | MIN | BOS 5, MIN 4 |
W: Aardsma L: Guerrier S: Papelbon | 54-39 |
94 | 7/9 | 1:05 | MIN | BOS 18, MIN 5 | W: Beckett L: Hernandez | 55-39 |
95 | 7/11 | 7:05 | BAL | BAL 7, BOS |
W: Burres: L: Buchholz S: Sherrill | 55-40 |
96 | 7/12 | 7:05 | BAL | BOS 12, BAL 1 | W: Wakefield L: Liz | 56-40 |
97 | 7/13 | :35 | BAL | BOS 2, BAL 1 | W: Matsuzaka L: Cabrera S: Papelbon | 57-40 |
| | | All-Star Break | | | | ||||||
98 | 7/18 | 10:05 | @LAA | LAA 11, BOS 3 | W: Lackey L: Buchholz | 57-41 |
99 | 7/19 | 3:55 | @LAA | LAA 4, BOS 2 | W: Arredondo L: Beckett S: Rodriguez | 57-42 |
100 | 7/20 | 6:00 | @LAA | LAA 5, BOS 2 |
W: Oliver L: Wakefield S: Rodriguez | 57-43 |
101 | 7/21 | 10:10 | @SEA | BOS 4, SEA 0 | W: Lester L: Washburn S: Papelbon | 58-43 |
102 | 7/22 | 10:10 | @SEA | BOS 4, SEA 2 |
W: Matsuzaka L: Dickey S: Papelbon | 59-43 |
103 | 7/23 | 4:40 | @SEA | BOS 6, SEA 3 | W: Papelbon L: Green S: Hansen | 60-43 |
104 | 7/25 | 7:05 | NYY | NYY 1, BOS 0 | W: Chamberlain L: Beckett S: Rivera | 60-44 |
105 | 7/26 | 3:55 | NYY | NYY 10,BOS 3 | W: Pettitte L: Wakefield | 60-45 |
106 | 7/27 | 8:09 | NYY | BOS 9, NYY 2 | W: Lester L: Ponson | 61-45 |
107 | 7/28 | 7:05 | LAA | LAA 7, BOS 5 | W: Weaver L: Matsuzaka S: Rodriguez | 61-46 |
108 | 7/29 | 7:05 | LAA | LAA 6, BOS 2 | W: Lackey L: Buchholz | 61-47 |
109 | 7/30 | 7:05 | LAA | LAA 9, BOS 2 | W: Saunders L: Beckett | 61-48 |
| | | No game — Trade Deadline | | | | ||||||
110 | 8/1 | 7:05 | OAK | BOS 2, OAK 1 |
W: Timlin L: Embree | 62-48 |
111 | 8/2 | 7:05 | OAK | BOS 12, OAK 2 | W: Lester L: Eveland | 63-48 |
112 | 8/3 | 1:35 | OAK | BOS 5, OAK 2 | W: Matsuzaka L: Braden S: Papelbon | 64-48 |
113 | 8/4 | 8:10 | @KC | KC 4, BOS 3 |
W: Meche L: Buchholz S: Soria | 64-49 |
114 | 8/5 | 8:10 | @KC | BOS 8, KC 2 |
W: Beckett L: Bannister | 65-49 |
115 | 8/6 | 8:10 | @KC | BOS 8, KC 2 | W: Wakefield L: Hochevar | 66-49 |
116 | 8/8 | 8:11 | @CWS | CWS 5, BOS 3 | W: Buehrle L: Lester S: Jenks | 66-50 |
117 | 8/9 | 7:05 | @CWS | BOS 6, CWS 2 | W: Matsuzaka L: Logan | 67-50 |
118 | 8/10 | 2:05 | @CWS | CWS 6, BOS 5 | W: Floyd L: Buchholz S: Jenks | 67-51 |
119 | 8/11 | 8:11 | @CWS | BOS 5, CWS 1 | W: Beckett L: Danks | 68-51 |
120 | 8/12 | 7:05 | TEX | BOS 19, TEX 17 | W: Okajima L: Francisco S: Papelbon | 69-51 |
121 | 8/13 | 7:05 | TEX | BOS 8, TEX 4 | W: Lester L: Mendoza | 70-51 |
122 | 8/14 | 7:05 | TEX | BOS 10, TEX 0 |
W: Matsuzaka L: Hunter | 71-51 |
123 | 8/15 | 7:05 | TOR | TOR 4, BOS 1 | W: Halladay L: Byrd | 71-52 |
124 | 8/16 | 7:05 | TOR | TOR 15, BOS 4 | W: Marcum L: Beckett | 71-53 |
125 | 8/17 | 1:35 | TOR | TBD | TBD | TBD |
126 | 8/18 | 7:05 | @BAL | BOS 6, BAL 3 | W: Lester L: Guthrie S: Papelbon | 72-53 |
127 | 8/19 | 7:05 | @BAL | BOS 7, BAL 2 |
W: Matsuzaka L: Cabrera | 73-53 |
128 | 8/20 | 7:05 | @BAL | BAL 11, BOS 6 |
W: Waters L: Buchholz | 73-54 |
129 | 8/22 | 7:07 | @TOR | BOS 8, TOR 4 | W: Byrd L: Marcum | 74-54 |
130 | 8/23 | 1:07 | @TOR | TOR 11, BOS 0 | W: Litsch L: Lester | 74-55 |
131 | 8/24 | 1:07 | @TOR | BOS 6, TOR 5 | W: Papelbon L: League S: Delcarmen | 75-55 |
132 | 8/26 | 7:05 | @NYY | BOS 7, NYY 3 | W: Wakefield L: Pettitte S: Papelbon | 76-55 |
133 | 8/27 | 7:05 | @NYY | BOS 11, NYY 3 |
W: Byrd L: Ponson | 77-55 |
134 | 8/28 | 1:05 | @NYY | NYY 3, BOS 2 |
W: Rivera L: Masterson | 77-56 |
135 | 8/29 | 7:05 | CWS | BOS 8, CWS 0 | W: Matsuzaka L: Vazquez | 78-56 |
136 | 8/30 | 7:05 | CWS | BOS 8, CWS 2 |
W: Bowden L: Buehrle | 79-56 |
137 | 8/31 | 1:35 | CWS | CWS 4, BOS 2 | W: Floyd L: Wakefield S: Jenks | 79-57 |
138 | 9/1 | 7:05 | BAL | BOS 7, BAL 4 | W: Byrd L: Olson S: Papelbon | 80-57 |
139 | 9/2 | 7:05 | BAL | BOS 14, BAL 2 | W: Lester L: Liz | 81-57 |
140 | 9/3 | 1:35 | BAL | BOS 5, BAL 4 |
W: Masterson L: Miller | 82-57 |
141 | 9/5 | 8:05 | @TEX | BOS 8, TEX 1 | W: Beckett L: Millwood | 83-57 |
142 | 9/6 | 8:05 | @TEX | TEX 15, BOS 8 | W: Harrison L: Wakefield | 83-58 |
143 | 9/7 | 3:05 | @TEX | BOS 7, TEX 2 | W: Byrd L: McCarthy | 84-58 |
144 | 9/8 | 7:05 | TB | BOS 3, TB 0 | W: Lester L: Jackson S: Papelbon | 85-58 |
145 | 9/9 | 7:05 | TB | TB 5, BOS 4 | W: Wheeler L: Papelbon S: Percival | 85-59 |
146 | 9/10 | 7:05 | TB | TB 4, BOS 2 | W: Miller L: Timlin S: Hammel | 85-60 |
147 | 9/12 | 7:05 | TOR | BOS 7, TOR 0 | W: Wakefield L: Purcey | 86-60 |
148 | 9/13 | 7:05 | TOR | TOR 8, BOS 1 | W: Burnett L: Byrd | 86-61 |
149 | 9/14 | 1:35 | TOR | BOS 7, TOR 5 | W: Masterson L: Downs S: Papelbon | 87-61 |
150 | 9/15 | 7:10 | @TB | BOS 13, TB 5 | W: Matsuzaka L: Kazmir | 88-61 |
151 | 9/16 | 7:10 | @TB | TB 2, BOS 1 |
W: Wheeler L: Masterson | 88-62 |
152 | 9/17 | 7:10 | @TB | TB 10, BOS 3 | W: Balfour L: Wakefield | 89-63 |
153 | 9/19 | 7:07 | @TOR | BOS 4, TOR 3 | W: Delcarmen L: Tallet S: Papelbon | 90-63 |
154 | 9/20 | 7:07 | @TOR | TOR 6, BOS 3 | W: Halladay L: Lester S: Ryan | 90-64 |
155 | 9/21 | 1:07 | @TOR | BOS 3, TOR 0 | W: Matsuzaka L: Richmond S: Papelbon | 91-64 |
156 | 9/22 | 7:05 | CLE | CLE 4, BOS 3 | W: Jackson L: Beckett S: Lewis | 91-65 |
157 | 9/23 | 7:05 | CLE | BOS 5, CLE 4 | W: Wakefield L: Lee S: Papelbon | 92-65 |
158 | 9/24 | 7:05 | CLE | BOS 5, CLE 4 | W: Aardsma L: Perez S: Delcarmen | 93-65 |
159 | 9/25 | 7:05 | CLE | BOS 6, CLE 1 | W: Lester L: Sowers | 94-65 |
160 | 9/26 | 7:05 | NYY | NYY 19, BOS 8 | W: Robertson L: Pauley | 94-66 |
161 | 9/27 | 7:05 | NYY | NYY 6, BOS 2 | W: Mussina L: Matsuzaka S: Rivera | 94-67 |
162 | 9/27 | 1:35 | NYY | BOS 4, NYY 3 | W: Hansack L: Veras | 95-67 |
^ – game played in Japan at 6:05 AM
* – interleague game # – Patriots’ Day AM game
Add The Sports Daily to your Google News Feed!