Scoring Chances: ECQF Game 1 @ Montreal

Scoring Chances: ECQF Game 1 @ Montreal

Team Period Time Note OTT MTL  
MTL 1 16:24   7 11 9 3 65 41 14 21 73 26 61 31 5v5
MTL 1 16:01   93 33 73 3 65 41 53 8 32 26 61 31 5v5
MTL 1 14:50   7 89 9 4 62 41 51 11 67 42 55 31  5v5 
MTL 1 14:22   14 15 25 4 55 41 27 81 21 42 55 31 5v5
OTT 1 6:49   93 33 73 55 65 41 14 8 32 26 61 31 5v5
MTL 1 4:04   93 33 73 2 62 41 53 8 32 76 79 31 5v5
OTT 1 2:35 Karlsson goal 7 11 9 3 65 41 14 21 73 26 61 31 5v5
MTL 1 1:10   93 33 73 2 62 41 51 17 67 76 79 31 5v5
MTL 1 1:04   93 33 73 2 62 41 51 17 67 76 79 31 5v5
MTL 2 18:27   7 11 9 3 65 41 14 21 73 76 79 31 5v5
MTL 2 16:53   7 22 3 4 41   14 21 73 76 79 31 4v5
MTL 2 15:26   14 89 93 2 62 41 27 81 17 26 61 31 5v5
MTL 2 13:25   93 33 73 4 55 41 51 21 73 26 76 31 5v5
OTT 2 12:36   7 11 9 3 65 41 14 21 8 26 61 31 5v5
MTL 2 11:48   44 89 22 4 55 41 27 81 11 76 79 31 5v5
MTL 2 10:24   14 33 3 4 41   51 17 67 76 79 31 4v5
MTL 2 10:12   14 11 4 62 41   14 73 67 76 79 31 4v5
MTL 2 10:10   14 11 4 62 41   14 73 67 76 79 31 4v5
MTL 2 10:01   14 11 4 62 41   14 73 67 76 79 31 4v5
OTT 2 9:15   93 33 73 3 65 41 53 8 32 26 61 31 5v5
MTL 2 7:43   7 89 73 55 65 41 14 8 42 55 31   5v4
MTL 2 6:51 Bourque goal 15 22 73 2 62 41 51 17 67 76 79 31 5v5
MTL 2 5:52   7 22 3 4 41   14 27 11 76 79 31 4v5
OTT 2 4:19   22 33 3 65 41   14 27 11 76 79 31 4v5
MTL 2 1:57   14 4 55 41     51 11 67 76 79 31 3v5
MTL 2 1:56   14 4 55 41     51 11 67 76 79 31 3v5
MTL 2 0:24   93 33 9 4 65 41 53 8 32 26 61 31 5v5
OTT 3 18:05   7 89 22 4 65 41 27 11 17 42 55 31 5v5
OTT 3 15:02   44 11 9 3 65 41 53 11 17 26 61 31 5v5
MTL 3 12:01   11 9 3 55 65 41 14 21 8 55 76 31 5v5
OTT 3 6:05 Latendresse goal 93 33 73 4 55 41 14 17 21 76 79 31 5v5
OTT 3 4:42   7 89 22 4 55 41 51 73 67 26 61 31 5v5
MTL 3 3:38   93 33 73 4 55 41 27 11 8 26 61 31 5v5
OTT 3 2:41   14 15 25 2 65 41 51 73 67 42 55 31 5v5
 
# Player EV PP SH
2 J. COWEN 12:04 1 5 0:00 0 0 3:59 0 0
3 M. METHOT 17:27 4 4 0:00 0 0 4:54 1 3
4 C. PHILLIPS 18:17 3 6 0:00 0 0 5:34 0 8
7 K. TURRIS 12:38 4 3 2:45 0 1 2:17 0 2
9 M. MICHALEK 13:29 3 5 2:23 0 0 2:27 0 0
11 D. ALFREDSSON 12:34 3 3 1:42 0 0 0:54 0 3
14 C. GREENING 11:34 1 2 0:48 0 0 2:45 0 6
15 Z. SMITH 12:37 1 2 0:19 0 0 0:00 0 0
22 E. CONDRA 9:16 2 2 0:00 0 0 4:06 1 2
25 C. NEIL 11:15 1 1 0:00 0 0 0:00 0 0
33 J. SILFVERBERG 11:37 3 7 0:56 0 0 2:13 1 1
41 C. ANDERSON 46:21 9 15 4:00 0 1 9:39 1 8
44 J-G. PAGEAU 9:58 1 1 0:00 0 0 1:22 0 0
55 S. GONCHAR 14:57 3 5 4:00 0 1 1:32 0 2
62 E. GRYBA 6:41 0 6 0:00 0 0 1:51 0 3
65 E. KARLSSON 23:43 7 5 4:00 0 1 1:28 1 0
73 G. LATENDRESSE 10:34 3 7 1:21 0 1 0:23 0 0
89 C. CONACHER 8:36 2 3 0:41 0 1 0:00 0 0
93 M. ZIBANEJAD 11:21 3 8 0:56 0 0 0:00 0 0
 
Period Totals EV PP 5v3 PP SH 5v3 SH
1 2 7 2 7 0 0 0 0 0 0 0 0
2 3 15 2 6 0 1 0 0 1 6 0 2
3 5 2 5 2 0 0 0 0 0 0 0 0
Totals 10 24 9 15 0 1 0 0 1 6 0 2

 

Arrow to top