Scoring Chances: ECQF Game 5 @ New York Rangers

Scoring Chances: ECQF Game 5 @ New York Rangers

Team Period Time Note OTT Opponent
OTT 1 17:27 4 28 39 41 42 60 4 20 30 34 41 71 5v5
NYR 1 17:20 4 28 39 41 42 60 4 20 30 34 41 71 5v5
NYR 1 16:16 14 15 25 41 55 65 8 22 26 27 30 32 5v5
NYR 1 13:11 2 7 16 41 55 71 4 19 24 26 30 41 5v5
NYR 1 11:57 4 9 22 39 41 4 5 10 19 24 30 4v5
OTT 1 10:42 Spezza goal 14 17 19 41 60 65 5 8 26 27 30 34 5v5
NYR 1 9:36 2 14 19 41 55 60 5 17 19 24 27 30 5v5
OTT 1 9:27 2 14 19 25 41 55 5 17 19 24 27 30 5v5
NYR 1 8:13 4 28 41 42 55 4 10 19 24 30 32 4v5
OTT 1 4:21 2 7 9 41 55 71 8 18 22 26 30 32 5v5
OTT 1 4:15 2 7 9 41 55 71 8 18 22 26 30 32 5v5
OTT 1 3:40 4 22 25 39 41 42 4 10 21 27 30 42 5v5
OTT 1 0:46 4 22 41 42 55 5 17 21 24 27 30 4v5
NYR 1 0:35 17 22 41 42 55 5 17 21 24 27 30 4v5
NYR 2 17:59 7 19 41 55 65 71 8 18 21 27 30 5v4
NYR 2 16:38 9 17 19 41 60 65 5 10 19 24 27 30 5v5
NYR 2 16:27 4 22 28 39 41 42 4 10 19 30 41 42 5v5
OTT 2 13:44 9 17 19 28 41 65 5 17 19 24 27 30 5v5
NYR 2 13:06 9 17 19 28 41 65 5 17 19 24 27 30 5v5
NYR 2 12:51 9 17 19 28 41 65 5 17 19 24 27 30 5v5
OTT 2 12:08 2 14 15 25 41 55 4 10 21 30 41 42 5v5
OTT 2 10:36 9 17 19 22 41 65 5 17 19 24 27 30 5v5
OTT 2 7:39 2 16 19 41 55 60 5 18 19 24 26 30 5v5
OTT 2 7:00 14 15 17 25 41 65 5 10 22 26 27 30 5v5
NYR 3 18:24 7 16 17 41 65 71 10 18 21 22 30 32 5v5
NYR 3 15:20 2 14 15 25 41 55 5 10 18 21 22 30 5v5
NYR 3 14:59 2 14 15 25 41 55 4 10 18 21 22 30 5v5
OTT 3 13:19 9 19 39 41 42 65 5 17 18 19 24 30 5v5
NYR 3 12:40 4 14 15 25 39 41 4 8 20 26 30 32 5v5
OTT 3 12:03 4 7 14 25 41 55 4 17 18 19 24 30 5v5
NYR 3 10:34 4 7 25 41 55 71 5 8 22 27 30 5v4
OTT 3 9:33 9 17 19 41 60 65 4 18 21 26 30 5v4
NYR 3 8:35 4 7 16 41 65 71 5 8 22 24 27 30 5v5
NYR 3 6:11 4 28 41 42 55 4 10 19 21 24 30 4v5
NYR 3 5:31 2 17 22 28 41 5 10 19 21 24 30 4v5
NYR 3 3:21 7 17 41 42 65 71 5 8 18 21 30 34 5v5

# Player EV PP SH
2 J. COWEN 14:29 5 4 0:00 0 0 3:04 0 1
4 C. PHILLIPS 14:23 3 4 2:38 0 1 4:50 1 3
7 K. TURRIS 13:13 3 4 3:03 0 2 0:04 0 0
9 M. MICHALEK 16:52 5 3 4:13 1 0 2:49 0 1
14 C. GREENING 12:52 5 5 0:00 0 0 0:00 0 0
15 Z. SMITH 11:58 2 4 0:00 0 0 0:41 0 0
16 B. BUTLER 8:26 1 3 0:57 0 0 0:00 0 0
17 F. KUBA 16:03 4 5 4:25 1 0 3:53 0 2
19 J. SPEZZA 16:03 6 4 5:01 1 1 0:00 0 0
22 E. CONDRA 8:35 2 1 0:00 0 0 4:19 1 3
25 C. NEIL 9:28 5 4 3:22 0 1 0:00 0 0
28 Z. KONOPKA 6:46 2 4 0:00 0 0 3:54 0 3
39 M. CARKNER 8:09 3 3 0:00 0 0 0:19 0 1
41 C. ANDERSON 43:58 13 14 8:00 1 2 8:00 1 5
42 J. O’BRIEN 7:29 3 3 0:02 0 0 4:13 1 3
55 S. GONCHAR 19:18 6 5 3:12 0 2 3:54 1 3
60 M. STONE 5:08 3 3 3:35 1 0 0:00 0 0
65 E. KARLSSON 16:21 5 7 5:45 1 1 0:00 0 0
71 N. FOLIGNO 12:29 2 4 3:47 0 2 0:00 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 7 7 6 4 0 0 0 0 1 3 0 0
2 5 5 5 4 0 1 0 0 0 0 0 0
3 3 9 2 6 1 1 0 0 0 2 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 15 21 13 14 1 2 0 0 1 5 0 0


CORSI/FENWICK

ZONE STARTS

HEAD-TO-HEAD ICE TIME

SHIFT CHART

Arrow to top