Scoring Chances: ECSF Game 2 @ Pittsburgh

Scoring Chances: ECSF Game 2 @ Pittsburgh

Team Period Time Note OTT PIT  
PIT 1 19:31   7 89 11 2 55 41 16 10 24 7 44 92 5v5
PIT 1 19:24   7 89 11 2 55 41 16 10 24 7 44 92 5v5
PIT 1 18:21   15 9 73 3 65 41 71 12 18 3 5 92 5v5
PIT 1 16:44 Crosby goal 93 25 33 3 65 41 87 9 14 2 7 92 5v5
OTT 1 15:33   15 9 73 4 61 41 71 12 18 7 44 92 5v5
PIT 1 15:23   15 9 73 4 61 41 71 12 18 3 5 92 5v5
PIT 1 15:09   15 9 73 4 61 41 71 12 18 3 5 92 5v5
PIT 1 14:12   7 89 11 2 55 41 16 10 24 2 58 92 5v5
PIT 1 11:39   22 9 2 55 41   48 12 10 2 7 92 4v5
PIT 1 9:34   44 11 4 55 41   71 87 12 14 58 92 4v5
OTT 1 6:45 Turris goal 7 11 9 55 65 41 87 24 7 44 92   5v4
PIT 1 3:26   14 15 25 2 55 41 46 48 27 3 5 92 5v5
PIT 1 0:24   7 11 9 3 55 41 87 9 14 7 44 92 5v5
PIT 2 18:45 Crosby goal 44 11 3 4 41   71 87 12 14 58 92 4v5
OTT 2 18:05 Greening goal 14 15 25 4 61 40 46 10 18 3 5 92 5v5
PIT 2 16:55   14 15 25 2 61 40 71 12 18 2 58 92 5v5
PIT 2 14:32   44 25 33 3 65 40 48 71 7 44 58 92 5v5
PIT 2 12:06   11 9 2 55 40   48 10 18 2 7 92 4v5
PIT 2 11:56 Morrow goal 11 9 73 2 55 40 48 10 18 2 7 92 5v5
PIT 2 11:24   7 22 3 4 40   71 87 12 14 58 92 4v5
OTT 2 10:02   14 33 3 4 40   71 12 14 18 58 92 4v5
OTT 2 8:51   11 25 9 2 55 40 48 10 18 2 7 92 5v5
OTT 2 5:18   7 11 9 4 65 40 16 71 12 3 7 92 5v5
PIT 2 3:55   44 22 73 2 55 40 46 87 9 7 44 92 5v5
OTT 2 2:53   7 89 9 2 55 40 71 14 18 2 58 92 5v5
PIT 2 0:02   7 89 9 4 65 40 87 9 14 2 58 92 5v5
OTT 3 17:59 Pageau goal 44 22 73 3 61 40 71 12 18 5 58 92 5v5
OTT 3 14:36   44 89 22 4 61 40 87 9 24 2 7 92 5v5
PIT 3 10:56   44 22 73 2 61 40 87 9 14 44 58 92 5v5
PIT 3 10:55   44 22 73 2 61 40 87 9 14 44 58 92 5v5
PIT 3 10:02   44 11 73 2 55 40 71 12 18 2 7 92 5v5
PIT 3 8:51   14 44 22 4 65 40 71 12 18 2 58 92 5v5
OTT 3 0:20   7 89 11 9 2 55 87 14 24 44 58 92 6v5
 
# Player EV PP SH
2 J. COWEN 17:19 3 10 0:00 0 0 4:58 0 2
3 M. METHOT 16:33 1 4 0:00 0 0 4:28 1 2
4 C. PHILLIPS 14:50 4 4 0:22 0 0 5:28 1 3
7 K. TURRIS 14:04 3 5 1:10 1 0 2:05 0 1
9 M. MICHALEK 15:04 5 6 1:10 1 0 3:14 0 2
11 D. ALFREDSSON 14:43 3 6 1:10 1 0 4:01 0 3
14 C. GREENING 11:48 1 3 0:00 0 0 3:16 1 0
15 Z. SMITH 12:46 2 5 0:00 0 0 0:00 0 0
22 E. CONDRA 11:25 2 4 0:00 0 0 4:23 0 2
25 C. NEIL 11:57 2 4 0:00 0 0 0:00 0 0
33 J. SILFVERBERG 7:34 0 2 1:02 0 0 1:36 1 0
40 R. LEHNER 30:03 6 9 2:00 0 0 6:00 1 2
41 C. ANDERSON 16:37 1 9 0:12 1 0 4:26 0 3
44 J-G. PAGEAU 12:25 2 6 0:00 0 0 2:17 0 2
55 S. GONCHAR 17:06 3 8 2:12 1 0 4:58 0 3
61 A. BENOIT 15:13 4 5 0:00 0 0 1:00 0 0
65 E. KARLSSON 13:47 1 5 1:50 1 0 0:00 0 0
73 G. LATENDRESSE 12:21 2 8 0:00 0 0 0:00 0 0
89 C. CONACHER 9:47 3 4 1:02 0 0 0:00 0 0
93 M. ZIBANEJAD 6:50 0 1 1:02 0 0 0:00 0 0
 
Period Totals EV PP 5v3 PP SH 5v3 SH
1 2 11 1 9 1 0 0 0 0 2 0 0
2 5 8 4 5 0 0 0 0 1 3 0 0
3 3 4 3 4 0 0 0 0 0 0 0 0
Totals 10 23 8 18 1 0 0 0 1 5 0 0

 

Arrow to top