Scoring Chances: Game 11 vs. Carolina

Scoring Chances: Game 11 vs. Carolina

Team Period Time Note OTT CAR  
OTT 1 14:31   15 33 9 10 55 41 11 53 39 6 27 30 5v5
CAR 1 13:54   15 11 9 55 61 41 11 53 59 4 25 30 5v5
OTT 1 11:44   13 14 25 3 65 41 12 19 28 6 27 30 5v5
OTT 1 11:12   13 14 25 3 65 41 12 19 28 4 25 30 5v5
OTT 1 11:02   13 14 25 3 65 41 12 19 28 4 25 30 5v5
OTT 1 9:06   13 14 25 3 65 41 12 19 28 4 25 30 5v5
OTT 1 8:58   13 14 25 3 65 41 12 19 28 4 25 30 5v5
CAR 1 8:36   15 33 9 10 55 41 11 53 39 24 44 30 5v5
CAR 1 6:47   7 9 10 55 41   11 28 36 4 25 30 4v5
CAR 1 6:45   7 9 10 55 41   11 28 36 4 25 30 4v5
OTT 1 1:57 Karlsson goal 15 33 9 55 65 41 12 19 28 4 25 30 5v5
CAR 1 0:35   13 14 25 10 55 41 11 53 39 24 44 30 5v5
CAR 1 0:22   13 14 25 10 55 41 11 53 39 24 44 30 5v5
OTT 2 19:23   13 14 25 10 55 41 11 53 39 6 27 30 5v5
OTT 2 18:35   7 93 11 3 4 41 59 21 36 6 27 30 5v5
OTT 2 18:06   15 33 9 3 65 41 12 19 28 24 44 30 5v5
OTT 2 17:20   18 24 22 10 55 41 11 53 29 4 25 30 5v5
OTT 2 16:34   7 93 11 10 55 41 11 53 39 6 27 30 5v5
CAR 2 13:05   18 24 22 3 65 41 53 59 36 6 27 30 5v5
OTT 2 12:57   24 11 22 3 65 41 59 21 36 6 27 30 5v5
CAR 2 12:47   7 11 22 4 65 41 59 21 36 6 27 30 5v5
OTT 2 10:47   15 33 9 10 55 41 11 53 39 4 44 30 5v5
OTT 2 10:43   15 33 9 10 55 41 11 53 39 4 44 30 5v5
OTT 2 10:32   15 33 9 10 55 41 11 53 39 4 44 30 5v5
OTT 2 10:31   15 33 9 10 55 41 11 53 39 4 44 30 5v5
CAR 2 10:22   15 33 9 10 55 41 11 53 39 4 44 30 5v5
OTT 2 9:30   18 24 22 4 61 41 59 21 36 6 27 30 5v5
CAR 2 7:01 Larose goal 15 33 9 4 61 41 11 59 21 24 44 30 5v5
OTT 2 2:31   7 11 9 55 65 41 11 19 6 27 30   5v4
OTT 2 2:04   24 93 25 55 65 41 37 39 25 44 30   5v4
OTT 3 17:40   13 14 25 4 61 41 59 21 36 24 44 30 5v5
CAR 3 17:13   13 14 33 4 61 41 11 37 29 6 27 30 5v5
OTT 3 16:25   15 33 9 3 65 41 12 19 28 4 25 30 5v5
OTT 3 14:33   13 14 11 55 65 41 11 21 6 27 30   5v4
CAR 3 12:30   7 93 11 10 55 41 12 53 39 4 25 30 5v5
CAR 3 8:30   7 18 3 4 41   12 37 53 28 27 30 4v5
CAR 3 8:27   7 18 3 4 41   12 37 53 28 27 30 4v5
CAR 3 7:34 Semin goal 7 18 3 4 41   12 37 53 28 27 30 4v5
OTT 3 4:09   7 11 9 55 65 41 12 21 25 44 30   5v4
OTT 3 4:04   7 11 9 55 65 41 12 21 25 44 30   5v4
CAR 3 3:13   7 14 25 3 10 41 11 53 28 4 25 30 5v5
CAR 3 1:53   7 11 22 10 55 41 11 53 39 25 44 30 5v5
OTT 4 4:42   13 18 3 65 41   12 28 4 25 30   4v4
CAR 4 4:08   7 11 10 55 41   11 53 6 27 30   4v4
OTT 4 3:24   15 9 3 65 41   12 28 4 25 30   4v4
OTT 4 3:01   13 9 3 65 41   12 28 4 25 30   4v4
CAR 4 2:44   13 33 4 61 41   11 53 27 44 30   4v4
CAR 4 2:42 Harrison goal 13 33 4 61 41   11 53 27 44 30   4v4
 
# Player EV PP SH
3 M. METHOT 21:42 10 2 0:00 0 0 2:18 0 3
4 C. PHILLIPS 14:35 3 5 1:24 0 0 2:02 0 3
7 K. TURRIS 14:35 2 5 2:39 3 0 2:21 0 5
9 M. MICHALEK 14:16 10 4 2:29 3 0 0:50 0 2
10 M. LUNDIN 18:08 8 8 0:26 0 0 0:50 0 2
11 D. ALFREDSSON 15:22 3 5 3:10 4 0 0:20 0 0
13 P. REGIN 14:23 6 5 0:44 1 0 0:00 0 0
14 C. GREENING 14:22 5 4 0:47 1 0 0:00 0 0
15 Z. SMITH 15:27 10 4 1:07 0 0 0:00 0 0
18 J. O'BRIEN 10:26 3 1 0:11 0 0 1:39 0 3
22 E. CONDRA 10:05 3 3 0:00 0 0 0:50 0 0
24 S. DA COSTA 8:33 3 1 1:32 1 0 0:00 0 0
25 C. NEIL 12:33 5 3 2:42 1 0 0:00 0 0
33 J. SILFVERBERG 14:41 8 6 0:10 0 0 0:16 0 0
41 C. ANDERSON 52:50 21 15 6:00 5 0 3:08 0 5
55 S. GONCHAR 18:44 9 8 4:10 5 0 0:50 0 2
61 A. BENOIT 12:40 2 5 1:50 0 0 0:00 0 0
65 E. KARLSSON 20:33 10 2 4:10 5 0 0:16 0 0
93 M. ZIBANEJAD 12:52 2 1 2:29 1 0 0:00 0 0
 
Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 6 5 4 0 0 0 0 0 2 0 0
2 13 4 11 4 2 0 0 0 0 0 0 0
3 5 7 2 4 3 0 0 0 0 3 0 0
4 3 3 3 3 0 0 0 0 0 0 0 0
Totals 26 20 21 15 5 0 0 0 0 5 0 0

 

Arrow to top