Scoring Chances: Game 19 vs. Toronto

Scoring Chances: Game 19 vs. Toronto

Team Period Time Note OTT TOR  
TOR 1 16:28 Grabovski goal 7 11 33 46 55 30 11 84 41 3 55 30 5v5
OTT 1 15:10   15 25 59 3 62 30 43 81 21 36 45 30 5v5
TOR 1 11:47   14 93 22 4 61 30 22 47 14 4 97 30 5v5
OTT 1 9:08 Zibanejad goal 14 93 22 46 55 30 11 84 41 36 53 30 5v5
OTT 1 8:40   15 25 59 3 62 30 42 81 21 3 55 30 5v5
OTT 1 8:33   15 25 59 3 62 30 42 81 21 3 55 30 5v5
TOR 1 4:46   7 11 33 4 61 30 43 47 16 3 55 30 5v5
OTT 2 16:30   15 25 59 3 62 30 42 81 21 3 55 30 5v5
OTT 2 11:18   18 25 59 3 62 30 42 81 21 4 45 30 5v5
TOR 2 10:37   7 11 59 3 4 30 42 47 16 4 45 30 5v5
TOR 2 8:32   15 25 59 46 55 30 11 84 41 3 4 30 5v5
OTT 2 5:44   14 57 22 46 55 30 43 47 16 4 5 30 5v5
TOR 2 3:33   7 11 33 46 55 30 11 47 84 3 55 30 5v5
TOR 3 13:34   15 23 3 4 30   42 81 21 3 4 30 4v5
TOR 3 12:50 MacArthur goal 57 22 3 4 30   43 84 16 3 53 30 4v5
OTT 3 11:05   7 11 33 4 61 30 43 47 16 3 55 30 5v5
TOR 3 8:24   93 25 59 3 62 30 43 47 16 3 55 30 5v5
OTT 3 7:02   7 11 33 46 55 30 42 81 21 3 55 30 5v5
TOR 3 6:04   15 25 59 4 61 30 43 47 16 36 53 30 5v5
TOR 3 4:19   18 23 3 62 30   43 81 21 3 53 30 4v5
TOR 3 1:42   15 25 59 3 61 30 43 47 16 36 53 30 5v5
OTT 3 0:24 Greening goal 14 93 22 3 46 30 11 84 41 36 53 30 5v5
 
# Player EV PP SH
3 M. METHOT 22:11 6 3 0:00 0 0 3:17 0 3
4 C. PHILLIPS 16:54 1 4 0:23 0 0 1:57 0 2
7 K. TURRIS 19:13 2 4 1:09 0 0 1:09 0 0
11 D. ALFREDSSON 17:06 2 4 1:09 0 0 0:49 0 0
14 C. GREENING 11:51 3 1 0:51 0 0 0:00 0 0
15 Z. SMITH 14:55 4 3 0:51 0 0 0:34 0 1
18 J. O'BRIEN 9:53 1 0 0:00 0 0 1:00 0 1
22 E. CONDRA 11:55 3 1 0:00 0 0 1:14 0 1
23 K. DAUGAVINS 8:50 0 0 0:00 0 0 1:14 0 2
25 C. NEIL 15:41 5 4 1:09 0 0 0:00 0 0
30 B. BISHOP 54:23 10 9 2:00 0 0 3:37 0 3
33 J. SILFVERBERG 16:55 2 3 1:09 0 0 0:31 0 0
46 P. WIERCIOCH 15:48 4 3 0:51 0 0 0:00 0 0
55 S. GONCHAR 17:36 3 3 1:37 0 0 0:20 0 0
57 D. GRANT 8:28 1 0 0:00 0 0 0:43 0 1
59 D. DZIURYNSKI 16:13 5 5 0:00 0 0 0:00 0 0
61 A. BENOIT 15:56 1 4 0:00 0 0 0:00 0 0
62 E. GRYBA 20:21 5 1 0:00 0 0 1:40 0 1
93 M. ZIBANEJAD 12:09 2 2 0:51 0 0 0:00 0 0
 
Period Totals EV PP 5v3 PP SH 5v3 SH
1 4 3 4 3 0 0 0 0 0 0 0 0
2 3 3 3 3 0 0 0 0 0 0 0 0
3 3 6 3 3 0 0 0 0 0 3 0 0
Totals 10 12 10 9 0 0 0 0 0 3 0 0

 

Arrow to top