Scoring Chances: Game 24 @ Toronto

Scoring Chances: Game 24 @ Toronto

Team Period Time Note OTT TOR  
OTT 1 15:49   7 11 9 3 62 30 11 84 41 3 55 34 5v5
TOR 1 14:57   14 15 25 46 55 30 20 28 21 4 45 34 5v5
TOR 1 12:40 McClement goal 7 11 9 46 55 30 43 47 16 4 45 34 5v5
TOR 1 10:58   7 11 9 3 62 30 42 81 21 3 55 34 5v5
TOR 1 8:41   7 11 9 3 62 30 43 47 16 3 55 34 5v5
OTT 1 7:44   14 15 22 46 55 30 43 81 16 3 55 34 5v5
OTT 1 7:43   14 15 22 46 55 30 43 81 16 3 55 34 5v5
TOR 1 3:44   13 14 9 3 61 30 42 81 21 36 53 34 5v5
OTT 1 1:45   7 22 4 55 30   43 84 16 3 4 34 4v5
TOR 2 18:40 Van Riemsdyk goal 7 11 9 3 62 30 42 81 21 3 55 34 5v5
OTT 2 17:12 Zibanejad goal 93 11 16 22 46 55 11 84 41 36 53 34 6v5
TOR 2 13:29   7 14 33 4 62 30 11 84 41 36 53 34 5v5
TOR 2 4:41   7 14 33 3 62 30 43 47 16 4 45 34 5v5
OTT 2 1:38   13 11 33 4 61 30 42 81 21 3 55 34 5v5
OTT 3 1:20   13 11 33 4 61 30 42 81 21 3 55 34 5v5
TOR 2 0:46   93 16 25 4 46 30 42 81 21 4 45 34 5v5
OTT 3 18:21   15 11 9 4 55 30 11 84 41 3 55 34 5v5
OTT 3 18:20 Smith goal 15 11 9 4 55 30 11 84 41 3 55 34 5v5
TOR 3 16:34   13 22 4 55 30   42 81 21 3 4 34 4v5
TOR 3 12:59   7 14 33 3 62 30 11 84 41 3 53 34 5v5
OTT 3 10:56   7 14 33 55 62 30 11 84 41 36 53 34 5v5
TOR 3 9:42 Kadri goal 93 16 25 3 62 30 43 47 16 4 45 34 5v5
OTT 3 7:52 Alfredsson goal 15 11 9 3 62 30 42 81 21 3 55 34 5v5
OTT 3 6:32   15 11 9 3 62 30 11 84 41 3 55 34 5v5
OTT 3 5:57   93 16 25 3 62 30 43 47 16 4 45 34 5v5
OTT 3 5:45   15 11 9 4 55 30 11 84 41 3 55 34 5v5
TOR 3 5:09   15 11 9 4 55 30 42 81 21 36 53 34 5v5
OTT 3 3:10   93 16 25 4 62 30 84 16 41 4 45 34 5v5
OTT 3 1:57 Greening goal 7 14 22 33 4 61 11 42 81 3 55 34 6v5
OTT 3 0:34   7 14 11 33 4 61 47 84 16 45 55 34 6v5
 
# Player EV PP SH
3 M. METHOT 21:09 4 7 0:00 0 0 0:53 0 0
4 C. PHILLIPS 20:44 8 3 0:48 0 0 1:30 1 1
7 K. TURRIS 18:24 4 7 1:03 0 0 0:44 1 0
9 M. MICHALEK 16:38 6 6 1:03 0 0 0:41 0 0
11 D. ALFREDSSON 18:44 10 5 1:03 0 0 0:41 0 0
13 P. REGIN 6:22 2 1 0:57 0 0 0:58 0 1
14 C. GREENING 18:04 5 5 0:00 0 0 0:45 0 0
15 Z. SMITH 18:46 7 2 0:00 0 0 0:00 0 0
16 M. STONE 14:17 3 2 0:57 0 0 0:00 0 0
22 E. CONDRA 10:51 4 0 0:00 0 0 0:57 1 1
25 C. NEIL 14:38 2 3 0:00 0 0 0:00 0 0
30 B. BISHOP 54:05 13 12 2:00 0 0 2:23 1 1
33 J. SILFVERBERG 17:22 5 3 0:57 0 0 0:00 0 0
46 P. WIERCIOCH 13:35 3 3 1:03 0 0 0:00 0 0
55 S. GONCHAR 18:26 7 3 1:12 0 0 1:34 1 1
59 D. DZIURYNSKI 0:03 0 0 0:00 0 0 0:00 0 0
61 A. BENOIT 18:51 4 1 0:57 0 0 0:00 0 0
62 E. GRYBA 18:26 6 7 0:00 0 0 0:49 0 0
93 M. ZIBANEJAD 14:17 3 2 0:00 0 0 0:00 0 0
 
Period Totals EV PP 5v3 PP SH 5v3 SH
1 4 5 3 5 0 0 0 0 1 0 0 0
2 3 4 3 4 0 0 0 0 0 0 0 0
3 10 4 10 3 0 0 0 0 0 1 0 0
Totals 17 13 16 12 0 0 0 0 1 1 0 0

 

Arrow to top