Team | Period | Time | Note | OTT | Opponent | |||||||||||
WPG | 1 | 18:34 | 9 | 15 | 17 | 22 | 41 | 65 | 9 | 19 | 26 | 31 | 36 | 44 | 5v5 | |
OTT | 1 | 17:56 | 2 | 7 | 9 | 11 | 41 | 71 | 19 | 22 | 31 | 33 | 41 | 44 | 5v5 | |
WPG | 1 | 16:01 | 2 | 15 | 17 | 22 | 41 | 4 | 13 | 16 | 31 | 33 | 80 | 4v5 | ||
OTT | 1 | 14:30 | 7 | 15 | 19 | 22 | 41 | 65 | 5 | 8 | 9 | 18 | 26 | 31 | 5v5 | |
OTT | 1 | 10:15 | 4 | 9 | 11 | 41 | 55 | 71 | 4 | 9 | 18 | 26 | 29 | 31 | 5v5 | |
WPG | 1 | 7:21 | 14 | 17 | 19 | 21 | 41 | 65 | 4 | 8 | 15 | 17 | 29 | 31 | 5v5 | |
OTT | 1 | 6:42 | 16 | 17 | 18 | 28 | 41 | 65 | 9 | 18 | 26 | 31 | 36 | 44 | 5v5 | |
WPG | 1 | 5:52 | 2 | 7 | 9 | 11 | 41 | 71 | 5 | 13 | 16 | 31 | 33 | 80 | 5v5 | |
WPG | 1 | 5:46 | 2 | 7 | 9 | 11 | 41 | 71 | 5 | 13 | 16 | 31 | 33 | 80 | 5v5 | |
WPG | 1 | 5:44 | 2 | 7 | 9 | 11 | 41 | 71 | 5 | 13 | 16 | 31 | 33 | 80 | 5v5 | |
WPG | 1 | 4:21 | 7 | 15 | 22 | 23 | 41 | 65 | 19 | 22 | 31 | 36 | 41 | 44 | 5v5 | |
OTT | 1 | 4:05 | Michalek goal. | 4 | 9 | 11 | 41 | 55 | 71 | 5 | 13 | 16 | 31 | 33 | 80 | 5v5 |
OTT | 2 | 19:45 | 9 | 11 | 19 | 41 | 55 | 65 | 4 | 5 | 8 | 31 | 80 | 5v4 | ||
WPG | 2 | 17:23 | 2 | 16 | 18 | 41 | 55 | 71 | 5 | 8 | 15 | 17 | 31 | 33 | 5v5 | |
OTT | 2 | 16:39 | 7 | 9 | 14 | 19 | 41 | 65 | 4 | 19 | 22 | 29 | 31 | 41 | 5v5 | |
OTT | 2 | 16:18 | 4 | 11 | 28 | 41 | 65 | 71 | 5 | 9 | 18 | 26 | 31 | 33 | 5v5 | |
WPG | 2 | 15:30 | 2 | 7 | 14 | 16 | 19 | 41 | 4 | 16 | 26 | 31 | 33 | 80 | 5v5 | |
OTT | 2 | 15:03 | 2 | 7 | 14 | 16 | 19 | 41 | 4 | 13 | 16 | 29 | 31 | 80 | 5v5 | |
WPG | 2 | 13:47 | 4 | 15 | 22 | 23 | 41 | 55 | 8 | 15 | 17 | 31 | 36 | 44 | 5v5 | |
OTT | 2 | 13:12 | 2 | 9 | 11 | 15 | 41 | 65 | 5 | 9 | 18 | 26 | 31 | 33 | 5v5 | |
WPG | 2 | 12:54 | Wheeler goal. | 2 | 9 | 11 | 41 | 65 | 71 | 5 | 9 | 18 | 26 | 31 | 33 | 5v5 |
WPG | 2 | 11:16 | 2 | 7 | 9 | 18 | 28 | 41 | 13 | 16 | 31 | 36 | 44 | 80 | 5v5 | |
WPG | 2 | 10:39 | 2 | 4 | 18 | 23 | 41 | 4 | 9 | 18 | 26 | 31 | 33 | 4v5 | ||
WPG | 2 | 9:25 | 2 | 4 | 15 | 41 | 13 | 16 | 18 | 31 | 33 | 80 | 3v5 | |||
WPG | 2 | 9:19 | 2 | 4 | 15 | 41 | 13 | 16 | 18 | 31 | 33 | 80 | 3v5 | |||
WPG | 2 | 9:12 | 2 | 23 | 41 | 55 | 13 | 16 | 18 | 31 | 33 | 80 | 3v5 | |||
WPG | 2 | 7:54 | 4 | 9 | 15 | 41 | 65 | 4 | 8 | 9 | 17 | 26 | 31 | 4v5 | ||
WPG | 2 | 4:53 | Burmistrov goal. | 2 | 18 | 19 | 28 | 41 | 55 | 4 | 8 | 15 | 17 | 29 | 31 | 5v5 |
OTT | 2 | 4:18 | Smith goal. | 7 | 15 | 22 | 23 | 41 | 55 | 13 | 16 | 31 | 36 | 44 | 80 | 5v5 |
WPG | 2 | 3:19 | 4 | 14 | 16 | 41 | 65 | 71 | 4 | 8 | 15 | 17 | 31 | 33 | 5v5 | |
OTT | 2 | 2:38 | 7 | 14 | 16 | 19 | 41 | 65 | 4 | 5 | 15 | 19 | 31 | 5v4 | ||
OTT | 2 | 0:44 | Michaek goal. | 4 | 9 | 22 | 41 | 55 | 71 | 4 | 5 | 16 | 18 | 29 | 31 | 5v5 |
WPG | 3 | 19:25 | 4 | 16 | 19 | 23 | 41 | 55 | 4 | 8 | 15 | 17 | 29 | 31 | 5v5 | |
WPG | 3 | 18:36 | Kane goal. | 2 | 14 | 16 | 19 | 41 | 65 | 4 | 9 | 18 | 26 | 29 | 31 | 5v5 |
WPG | 3 | 17:57 | 2 | 4 | 15 | 22 | 41 | 8 | 9 | 18 | 26 | 31 | 36 | 4v5 | ||
WPG | 3 | 17:19 | Kane goal. | 18 | 23 | 41 | 55 | 65 | 8 | 9 | 18 | 26 | 31 | 36 | 4v5 | |
OTT | 3 | 16:44 | 2 | 7 | 9 | 11 | 41 | 71 | 5 | 15 | 19 | 22 | 31 | 33 | 5v5 | |
OTT | 3 | 15:16 | 14 | 16 | 19 | 41 | 55 | 65 | 4 | 5 | 16 | 18 | 31 | 5v4 | ||
OTT | 3 | 10:25 | 4 | 11 | 14 | 19 | 41 | 65 | 5 | 8 | 15 | 17 | 31 | 33 | 5v5 | |
WPG | 3 | 10:08 | 4 | 9 | 18 | 41 | 65 | 71 | 4 | 9 | 18 | 26 | 29 | 31 | 5v5 | |
OTT | 3 | 9:31 | 2 | 11 | 14 | 19 | 41 | 55 | 5 | 9 | 18 | 26 | 31 | 33 | 5v5 | |
OTT | 3 | 9:09 | 4 | 16 | 18 | 28 | 41 | 65 | 13 | 16 | 19 | 29 | 31 | 36 | 5v5 | |
OTT | 3 | 6:15 | Smith goal. | 7 | 15 | 22 | 23 | 41 | 55 | 4 | 5 | 15 | 19 | 31 | 5v4 | |
OTT | 3 | 5:53 | 4 | 9 | 11 | 19 | 41 | 65 | 8 | 15 | 17 | 29 | 31 | 33 | 5v5 | |
OTT | 3 | 0:00 | 2 | 18 | 22 | 41 | 55 | 8 | 17 | 29 | 31 | 36 | 4v4 | |||
WPG | 3 | 3:30 | 4 | 9 | 11 | 18 | 41 | 55 | 9 | 18 | 26 | 29 | 31 | 36 | 5v5 | |
WPG | 3 | 3:17 | 4 | 9 | 11 | 18 | 41 | 55 | 9 | 18 | 26 | 29 | 31 | 36 | 5v5 | |
WPG | 3 | 1:35 | 2 | 9 | 11 | 19 | 41 | 55 | 8 | 13 | 16 | 29 | 31 | 36 | 5v5 | |
WPG | 3 | 0:40 | 4 | 9 | 15 | 41 | 65 | 4 | 9 | 18 | 31 | 33 | 4v4 |
# | Player | EV | PP | SH | ||||||
2 | J. COWEN | 15:02 | 6 | 10 | 0:00 | 0 | 0 | 4:50 | 0 | 3 |
4 | C. PHILLIPS | 19:09 | 7 | 7 | 0:02 | 0 | 0 | 4:17 | 0 | 3 |
7 | D. RUNDBLAD | 14:01 | 6 | 6 | 2:51 | 2 | 0 | 0:05 | 0 | 0 |
9 | M. MICHALEK | 15:06 | 8 | 11 | 2:54 | 1 | 0 | 0:23 | 0 | 1 |
11 | D. ALFREDSSON | 12:39 | 9 | 7 | 2:45 | 1 | 0 | 0:00 | 0 | 0 |
14 | C. GREENING | 11:46 | 4 | 4 | 2:54 | 2 | 0 | 0:00 | 0 | 0 |
15 | Z. SMITH | 13:47 | 3 | 4 | 0:40 | 1 | 0 | 3:34 | 0 | 3 |
16 | B. BUTLER | 12:08 | 3 | 5 | 3:06 | 2 | 0 | 0:00 | 0 | 0 |
17 | F. KUBA | 5:24 | 1 | 2 | 0:00 | 0 | 0 | 1:10 | 0 | 1 |
18 | J. WINCHESTER | 7:34 | 3 | 6 | 0:00 | 0 | 0 | 2:57 | 0 | 2 |
19 | J. SPEZZA | 14:26 | 6 | 6 | 4:25 | 3 | 0 | 0:00 | 0 | 0 |
21 | N. FILATOV | 3:30 | 0 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
22 | E. CONDRA | 12:05 | 4 | 3 | 1:01 | 1 | 0 | 3:43 | 0 | 2 |
23 | K. DAUGAVINS | 11:10 | 1 | 3 | 0:40 | 1 | 0 | 3:22 | 0 | 2 |
28 | Z. KONOPKA | 6:38 | 3 | 2 | 0:06 | 0 | 0 | 0:57 | 0 | 0 |
41 | C. ANDERSON | 45:11 | 17 | 20 | 6:40 | 4 | 0 | 7:28 | 0 | 5 |
55 | S. GONCHAR | 16:48 | 6 | 7 | 4:48 | 3 | 0 | 3:22 | 0 | 1 |
65 | E. KARLSSON | 20:00 | 8 | 8 | 5:39 | 3 | 0 | 1:12 | 0 | 2 |
71 | N. FOLIGNO | 13:40 | 6 | 7 | 1:29 | 0 | 0 | 0:00 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 5 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 8 | 12 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
3 | 8 | 9 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 28 | 17 | 20 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 3 |
Add The Sports Daily to your Google News Feed!