Scoring Chances: Game 25 @ New York Rangers

Scoring Chances: Game 25 @ New York Rangers

Team Period Time Note OTT NYR  
OTT 1 13:50   15 11 9 46 61 40 21 10 24 5 27 30 5v5
OTT 1 13:42 Smith goal 15 11 9 3 55 40 21 10 24 5 27 30 5v5
OTT 1 12:46   7 14 33 3 55 40 21 10 24 40 44 30 5v5
NYR 1 6:57   7 14 33 46 61 40 8 47 14 40 44 30 5v5
OTT 2 16:14   15 93 33 55 61 40 21 24 5 27 30   5v4
OTT 2 14:54   7 22 33 55 61 40 19 14 61 4 6 30 5v5
OTT 2 13:08   15 11 9 3 62 40 21 10 24 5 27 30 5v5
NYR 2 12:22   13 18 22 55 61 40 19 61 62 40 44 30 5v5
NYR 2 11:31   7 14 33 3 46 40 8 47 14 4 6 30 5v5
NYR 2 6:12   93 16 25 3 62 40 19 61 62 6 27 30 5v5
OTT 2 5:13   7 14 33 46 61 40 15 32 6 27 41 30 5v5
OTT 2 2:21   7 13 18 4 62 40 8 21 14 4 6 30 5v5
NYR 2 0:01   18 22 4 62 40   21 10 62 4 44 30 4v5
NYR 3 13:21   15 11 9 4 62 40 21 10 24 4 6 30 5v5
OTT 3 8:10   93 22 25 46 61 40 8 47 14 27 44 30 5v5
OTT 2 7:57   15 11 9 4 62 40 21 10 24 5 27 30 5v5
OTT 3 5:45   15 11 9 3 55 40 21 10 24 5 27 30 5v5
OTT 3 4:41 Silfverberg goal 7 14 33 4 62 40 21 24 14 4 5 30 5v5
OTT 3 4:25   93 22 25 4 62 40 8 47 14 6 27 30 5v5
OTT 3 2:55   14 15 11 3 55 40 19 61 62 4 5 30 5v5
OTT 3 1:51   93 22 25 4 62 40 19 10 24 4 6 30 5v5
NYR 3 0:18   15 11 9 3 62 40 42 81 21 3 55 34 5v5
 
# Player EV PP SH
3 M. METHOT 25:54 5 3 0:00 0 0 1:11 0 0
4 C. PHILLIPS 15:30 6 1 0:40 0 0 0:13 0 1
7 K. TURRIS 16:45 5 2 1:13 0 0 0:00 0 0
9 M. MICHALEK 16:28 5 2 1:13 0 0 0:50 0 0
11 D. ALFREDSSON 16:30 6 2 1:13 0 0 0:20 0 0
13 P. REGIN 8:59 1 1 0:00 0 0 0:40 0 0
14 C. GREENING 16:46 4 2 0:00 0 0 0:00 0 0
15 Z. SMITH 18:29 6 2 1:12 1 0 0:20 0 0
16 M. STONE 9:15 0 1 0:40 0 0 0:00 0 0
18 J. O'BRIEN 8:31 1 1 0:00 0 0 1:30 0 1
22 E. CONDRA 11:27 4 1 0:00 0 0 1:30 0 1
25 C. NEIL 12:37 3 1 0:00 0 0 0:00 0 0
33 J. SILFVERBERG 13:42 4 2 1:52 1 0 0:43 0 0
40 R. LEHNER 54:15 14 6 3:05 1 0 2:40 0 1
46 P. WIERCIOCH 10:18 3 2 1:13 0 0 0:00 0 0
55 S. GONCHAR 22:45 5 1 2:25 1 0 1:10 0 0
61 A. BENOIT 12:38 4 2 1:52 1 0 0:28 0 0
62 E. GRYBA 21:25 6 3 0:00 0 0 1:45 0 1
93 M. ZIBANEJAD 11:56 3 1 1:52 1 0 0:00 0 0
 
Period Totals EV PP 5v3 PP SH 5v3 SH
1 3 1 3 1 0 0 0 0 0 0 0 0
2 5 4 4 3 1 0 0 0 0 1 0 0
3 7 2 7 2 0 0 0 0 0 0 0 0
Totals 15 7 14 6 1 0 0 0 0 1 0 0

 

Arrow to top