Team | Period | Time | Note | OTT | Opponent | |||||||||||
OTT | 1 | 18:51 | 2 | 9 | 14 | 19 | 41 | 65 | 24 | 26 | 29 | 30 | 44 | 58 | 5v5 | |
OTT | 1 | 15:52 | 2 | 7 | 15 | 22 | 25 | 41 | 3 | 6 | 23 | 30 | 54 | 72 | 5v5 | |
OTT | 1 | 15:23 | 2 | 9 | 14 | 19 | 41 | 65 | 24 | 26 | 28 | 29 | 30 | 44 | 5v5 | |
BUF | 1 | 15:11 | 2 | 9 | 19 | 41 | 65 | 71 | 10 | 24 | 26 | 28 | 29 | 30 | 5v5 | |
OTT | 1 | 12:51 | 2 | 15 | 22 | 41 | 65 | 71 | 26 | 28 | 30 | 54 | 63 | 81 | 5v5 | |
OTT | 1 | 12:41 | 2 | 15 | 22 | 41 | 65 | 71 | 26 | 28 | 30 | 54 | 63 | 81 | 5v5 | |
OTT | 1 | 9:50 | 4 | 5 | 15 | 22 | 25 | 41 | 6 | 9 | 21 | 30 | 63 | 81 | 5v5 | |
OTT | 1 | 6:16 | 2 | 11 | 13 | 41 | 65 | 71 | 3 | 10 | 26 | 30 | 54 | 58 | 5v5 | |
BUF | 1 | 5:44 | Szczechura goal | 4 | 15 | 25 | 41 | 65 | 71 | 24 | 26 | 29 | 30 | 44 | 58 | 5v5 |
BUF | 1 | 4:16 | Ennis goal | 2 | 7 | 14 | 18 | 19 | 41 | 9 | 21 | 24 | 30 | 44 | 63 | 5v5 |
OTT | 1 | 1:57 | 4 | 5 | 9 | 14 | 19 | 41 | 9 | 21 | 24 | 30 | 44 | 63 | 5v5 | |
OTT | 1 | 1:28 | 11 | 13 | 39 | 41 | 65 | 71 | 3 | 9 | 10 | 21 | 26 | 30 | 5v5 | |
OTT | 1 | 1:21 | 11 | 13 | 39 | 41 | 65 | 71 | 3 | 10 | 26 | 29 | 30 | 58 | 5v5 | |
BUF | 1 | 0:58 | 11 | 13 | 39 | 41 | 65 | 71 | 3 | 10 | 26 | 29 | 30 | 58 | 5v5 | |
OTT | 2 | 18:47 | 2 | 9 | 14 | 19 | 41 | 65 | 9 | 21 | 24 | 30 | 44 | 63 | 5v5 | |
BUF | 2 | 17:48 | 7 | 22 | 25 | 28 | 39 | 41 | 3 | 10 | 23 | 30 | 54 | 72 | 5v5 | |
BUF | 2 | 16:55 | 4 | 5 | 11 | 13 | 41 | 71 | 3 | 8 | 10 | 17 | 28 | 30 | 5v5 | |
BUF | 2 | 16:37 | 4 | 5 | 11 | 13 | 41 | 71 | 3 | 8 | 10 | 17 | 28 | 30 | 5v5 | |
BUF | 2 | 15:26 | 2 | 9 | 14 | 19 | 41 | 65 | 6 | 26 | 29 | 30 | 58 | 81 | 5v5 | |
BUF | 2 | 15:10 | 2 | 14 | 15 | 25 | 41 | 65 | 6 | 9 | 21 | 30 | 63 | 81 | 5v5 | |
BUF | 2 | 14:36 | 2 | 15 | 22 | 25 | 41 | 65 | 3 | 9 | 10 | 21 | 30 | 63 | 5v5 | |
OTT | 2 | 13:01 | 7 | 11 | 13 | 39 | 41 | 71 | 8 | 17 | 24 | 28 | 30 | 44 | 5v5 | |
BUF | 2 | 12:31 | 2 | 4 | 15 | 22 | 41 | 9 | 17 | 26 | 29 | 30 | 63 | 4v5 | ||
BUF | 2 | 9:53 | 2 | 9 | 14 | 19 | 41 | 65 | 3 | 10 | 21 | 23 | 30 | 72 | 5v5 | |
OTT | 2 | 7:56 | 4 | 14 | 19 | 41 | 65 | 71 | 9 | 21 | 24 | 30 | 44 | 63 | 5v5 | |
OTT | 2 | 7:05 | 2 | 11 | 14 | 19 | 41 | 65 | 6 | 9 | 21 | 30 | 81 | 5v4 | ||
OTT | 2 | 6:49 | 2 | 11 | 14 | 19 | 41 | 65 | 6 | 9 | 21 | 30 | 81 | 5v4 | ||
OTT | 2 | 6:29 | 4 | 7 | 25 | 28 | 41 | 71 | 3 | 9 | 10 | 21 | 30 | 5v4 | ||
OTT | 2 | 5:20 | 7 | 9 | 14 | 19 | 41 | 65 | 6 | 24 | 26 | 28 | 30 | 72 | 5v5 | |
OTT | 2 | 5:09 | 2 | 11 | 14 | 19 | 41 | 65 | 23 | 24 | 28 | 30 | 44 | 54 | 5v5 | |
BUF | 2 | 4:18 | 2 | 13 | 18 | 41 | 65 | 71 | 3 | 10 | 23 | 30 | 54 | 72 | 5v5 | |
OTT | 2 | 3:40 | 4 | 7 | 11 | 14 | 19 | 41 | 24 | 28 | 29 | 30 | 44 | 5v4 | ||
OTT | 2 | 3:25 | 4 | 7 | 11 | 14 | 19 | 41 | 24 | 28 | 29 | 30 | 44 | 5v4 | ||
OTT | 2 | 3:24 | 4 | 7 | 11 | 14 | 19 | 41 | 24 | 28 | 29 | 30 | 44 | 5v4 | ||
OTT | 2 | 1:55 | 7 | 13 | 25 | 41 | 65 | 71 | 24 | 28 | 29 | 30 | 44 | 5v4 | ||
OTT | 2 | 0:14 | 2 | 5 | 11 | 14 | 19 | 41 | 9 | 21 | 24 | 30 | 44 | 63 | 5v5 | |
OTT | 3 | 19:48 | 2 | 11 | 19 | 25 | 41 | 65 | 24 | 28 | 29 | 30 | 44 | 5v4 | ||
OTT | 3 | 19:33 | 2 | 11 | 19 | 25 | 41 | 65 | 24 | 28 | 29 | 30 | 44 | 5v4 | ||
BUF | 3 | 17:48 | 4 | 7 | 13 | 14 | 41 | 71 | 3 | 9 | 10 | 21 | 30 | 72 | 5v5 | |
OTT | 3 | 17:27 | 5 | 15 | 22 | 23 | 39 | 41 | 3 | 10 | 23 | 28 | 30 | 54 | 5v5 | |
OTT | 3 | 12:33 | Regin goal | 4 | 5 | 13 | 25 | 41 | 71 | 3 | 10 | 23 | 30 | 54 | 72 | 5v5 |
OTT | 3 | 11:54 | 2 | 15 | 22 | 23 | 41 | 65 | 6 | 26 | 29 | 30 | 58 | 81 | 5v5 | |
OTT | 3 | 8:15 | 4 | 13 | 19 | 41 | 65 | 71 | 9 | 24 | 30 | 44 | 54 | 63 | 5v5 | |
OTT | 3 | 4:41 | 2 | 4 | 7 | 18 | 23 | 41 | 3 | 10 | 28 | 29 | 30 | 5v4 | ||
BUF | 3 | 1:41 | 2 | 11 | 14 | 19 | 41 | 65 | 23 | 24 | 28 | 30 | 44 | 54 | 5v5 | |
BUF | 3 | 1:20 | 4 | 11 | 19 | 41 | 65 | 71 | 3 | 9 | 10 | 23 | 30 | 54 | 5v5 | |
OTT | 4 | 4:15 | Cowen goal | 2 | 13 | 19 | 41 | 65 | 9 | 21 | 24 | 30 | 44 | 4v4 |
# | Player | EV | PP | SH | ||||||
2 | J. COWEN | 20:12 | 11 | 8 | 4:04 | 5 | 0 | 1:48 | 0 | 1 |
4 | C. PHILLIPS | 17:55 | 5 | 5 | 2:29 | 5 | 0 | 3:04 | 0 | 1 |
5 | B. LEE | 15:56 | 5 | 2 | 0:00 | 0 | 0 | 2:11 | 0 | 0 |
7 | D. RUNDBLAD | 9:24 | 3 | 3 | 2:53 | 6 | 0 | 0:00 | 0 | 0 |
9 | M. MICHALEK | 10:05 | 5 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
11 | D. ALFREDSSON | 13:40 | 6 | 5 | 4:06 | 7 | 0 | 0:00 | 0 | 0 |
13 | P. REGIN | 16:41 | 7 | 5 | 2:15 | 1 | 0 | 0:00 | 0 | 0 |
14 | C. GREENING | 15:35 | 8 | 6 | 3:07 | 5 | 0 | 0:00 | 0 | 0 |
15 | Z. SMITH | 12:33 | 6 | 3 | 0:00 | 0 | 0 | 2:25 | 0 | 1 |
18 | J. WINCHESTER | 8:46 | 0 | 2 | 0:12 | 1 | 0 | 2:41 | 0 | 0 |
19 | J. SPEZZA | 16:28 | 10 | 6 | 4:10 | 7 | 0 | 0:00 | 0 | 0 |
22 | E. CONDRA | 10:43 | 6 | 2 | 0:00 | 0 | 0 | 2:20 | 0 | 1 |
23 | K. DAUGAVINS | 9:21 | 2 | 0 | 0:19 | 1 | 0 | 2:28 | 0 | 0 |
25 | C. NEIL | 8:54 | 3 | 4 | 3:31 | 4 | 0 | 0:00 | 0 | 0 |
28 | Z. KONOPKA | 6:14 | 0 | 1 | 0:24 | 1 | 0 | 0:00 | 0 | 0 |
39 | M. CARKNER | 11:50 | 4 | 2 | 0:00 | 0 | 0 | 2:51 | 0 | 0 |
41 | C. ANDERSON | 48:45 | 21 | 15 | 6:57 | 10 | 0 | 4:57 | 0 | 1 |
65 | E. KARLSSON | 22:25 | 14 | 10 | 4:36 | 5 | 0 | 0:00 | 0 | 0 |
71 | N. FOLIGNO | 15:51 | 9 | 8 | 2:39 | 2 | 0 | 0:00 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 10 | 4 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 13 | 9 | 6 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 7 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 16 | 21 | 15 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Add The Sports Daily to your Google News Feed!