Team | Period | Time | Note | OTT | Opponent | |||||||||||
OTT | 1 | 19:25 | 4 | 11 | 14 | 19 | 39 | 41 | 17 | 18 | 21 | 30 | 46 | 55 | 5v5 | |
OTT | 1 | 17:31 | 5 | 11 | 14 | 19 | 39 | 41 | 14 | 21 | 22 | 30 | 52 | 63 | 5v5 | |
OTT | 1 | 14:04 | 2 | 11 | 14 | 19 | 41 | 65 | 19 | 30 | 37 | 44 | 55 | 63 | 5v5 | |
OTT | 1 | 11:55 | 2 | 18 | 23 | 28 | 41 | 65 | 14 | 17 | 18 | 30 | 46 | 47 | 5v5 | |
OTT | 1 | 11:48 | 2 | 18 | 23 | 28 | 41 | 65 | 14 | 17 | 18 | 30 | 46 | 47 | 5v5 | |
OTT | 1 | 11:47 | 2 | 18 | 23 | 28 | 41 | 65 | 14 | 17 | 18 | 30 | 46 | 47 | 5v5 | |
BOS | 1 | 7:50 | Peverley goal | 4 | 5 | 13 | 16 | 41 | 71 | 14 | 21 | 23 | 30 | 49 | 67 | 5v5 |
OTT | 1 | 5:20 | 5 | 7 | 13 | 16 | 41 | 71 | 20 | 30 | 47 | 49 | 52 | 54 | 5v5 | |
OTT | 1 | 4:37 | 2 | 5 | 11 | 13 | 14 | 41 | 18 | 23 | 30 | 46 | 47 | 55 | 5v5 | |
BOS | 1 | 3:18 | 2 | 15 | 22 | 25 | 41 | 65 | 14 | 19 | 21 | 30 | 37 | 63 | 5v5 | |
BOS | 1 | 2:33 | 2 | 5 | 13 | 16 | 41 | 71 | 20 | 22 | 30 | 44 | 52 | 54 | 5v5 | |
BOS | 1 | 1:09 | 2 | 4 | 18 | 23 | 28 | 41 | 17 | 18 | 21 | 30 | 46 | 54 | 5v5 | |
BOS | 2 | 19:09 | 2 | 5 | 13 | 16 | 41 | 71 | 17 | 18 | 23 | 30 | 44 | 55 | 5v5 | |
BOS | 2 | 19:08 | 2 | 5 | 13 | 16 | 41 | 71 | 17 | 18 | 23 | 30 | 44 | 55 | 5v5 | |
OTT | 2 | 17:40 | 4 | 15 | 22 | 25 | 41 | 65 | 14 | 19 | 21 | 30 | 37 | 63 | 5v5 | |
BOS | 2 | 16:55 | 7 | 18 | 23 | 28 | 39 | 41 | 20 | 22 | 30 | 47 | 52 | 54 | 5v5 | |
OTT | 2 | 15:37 | Alfredsson goal | 4 | 7 | 11 | 14 | 19 | 41 | 17 | 18 | 30 | 44 | 46 | 54 | 5v5 |
BOS | 2 | 13:44 | 7 | 11 | 19 | 25 | 41 | 65 | 30 | 37 | 54 | 55 | 63 | 5v4 | ||
OTT | 2 | 11:12 | 2 | 18 | 23 | 28 | 41 | 65 | 14 | 19 | 30 | 37 | 44 | 63 | 5v5 | |
BOS | 2 | 10:27 | 2 | 13 | 16 | 41 | 65 | 71 | 19 | 23 | 30 | 47 | 54 | 67 | 5v5 | |
BOS | 2 | 6:13 | Kelly goal | 7 | 11 | 14 | 19 | 39 | 41 | 23 | 30 | 44 | 49 | 55 | 67 | 5v5 |
BOS | 2 | 3:27 | 2 | 11 | 14 | 19 | 41 | 65 | 17 | 18 | 30 | 44 | 46 | 55 | 5v5 | |
BOS | 2 | 2:20 | 2 | 4 | 13 | 16 | 41 | 71 | 19 | 30 | 37 | 44 | 54 | 63 | 5v5 | |
OTT | 2 | 0:54 | 7 | 11 | 14 | 19 | 41 | 65 | 14 | 23 | 30 | 49 | 55 | 5v4 | ||
OTT | 2 | 0:50 | 7 | 11 | 14 | 19 | 41 | 65 | 14 | 23 | 30 | 49 | 55 | 5v4 | ||
BOS | 3 | 19:05 | 4 | 5 | 13 | 18 | 41 | 19 | 30 | 37 | 44 | 47 | 4v4 | |||
OTT | 3 | 17:39 | 7 | 11 | 14 | 19 | 41 | 65 | 21 | 23 | 30 | 49 | 55 | 5v4 | ||
OTT | 3 | 15:59 | 2 | 5 | 15 | 22 | 25 | 41 | 17 | 18 | 21 | 30 | 46 | 47 | 5v5 | |
BOS | 3 | 15:20 | 5 | 11 | 14 | 19 | 41 | 65 | 19 | 30 | 37 | 44 | 55 | 63 | 5v5 | |
BOS | 3 | 15:06 | Bergeron goal | 5 | 11 | 14 | 19 | 41 | 65 | 19 | 30 | 37 | 44 | 55 | 63 | 5v5 |
BOS | 3 | 14:31 | 4 | 18 | 23 | 28 | 41 | 65 | 14 | 20 | 21 | 22 | 30 | 52 | 5v5 | |
BOS | 3 | 14:10 | Paille goal | 7 | 18 | 23 | 41 | 65 | 71 | 14 | 20 | 21 | 22 | 30 | 52 | 5v5 |
OTT | 3 | 10:30 | 2 | 5 | 15 | 22 | 25 | 41 | 14 | 17 | 18 | 21 | 30 | 46 | 5v5 | |
OTT | 3 | 4:05 | Spezza goal | 4 | 11 | 19 | 23 | 39 | 41 | 14 | 19 | 22 | 23 | 30 | 44 | 5v5 |
OTT | 3 | 3:03 | 7 | 11 | 19 | 25 | 41 | 65 | 23 | 30 | 44 | 49 | 55 | 5v4 | ||
OTT | 3 | 2:53 | 7 | 11 | 19 | 25 | 41 | 65 | 23 | 30 | 44 | 49 | 55 | 5v4 | ||
OTT | 3 | 2:48 | 7 | 11 | 19 | 25 | 41 | 65 | 23 | 30 | 44 | 49 | 55 | 5v4 | ||
OTT | 3 | 2:19 | 7 | 11 | 14 | 19 | 41 | 65 | 21 | 30 | 37 | 49 | 55 | 5v4 | ||
BOS | 3 | 1:04 | Paille goal | 2 | 4 | 13 | 14 | 41 | 71 | 14 | 20 | 21 | 30 | 37 | 63 | 5v5 |
# | Player | EV | PP | SH | ||||||
2 | J. COWEN | 23:16 | 8 | 9 | 3:50 | 0 | 0 | 0:00 | 0 | 0 |
4 | C. PHILLIPS | 18:27 | 4 | 6 | 1:52 | 0 | 0 | 0:00 | 0 | 0 |
5 | B. LEE | 18:29 | 5 | 7 | 0:54 | 0 | 0 | 0:00 | 0 | 0 |
7 | D. RUNDBLAD | 8:39 | 2 | 3 | 5:07 | 7 | 1 | 0:00 | 0 | 0 |
11 | D. ALFREDSSON | 12:21 | 6 | 4 | 6:18 | 7 | 1 | 0:00 | 0 | 0 |
13 | P. REGIN | 15:59 | 2 | 8 | 2:37 | 0 | 0 | 0:00 | 0 | 0 |
14 | C. GREENING | 12:51 | 5 | 5 | 2:23 | 4 | 0 | 0:00 | 0 | 0 |
15 | Z. SMITH | 12:23 | 3 | 1 | 0:39 | 0 | 0 | 0:00 | 0 | 0 |
16 | B. BUTLER | 14:43 | 1 | 6 | 0:18 | 0 | 0 | 0:00 | 0 | 0 |
18 | J. WINCHESTER | 10:08 | 4 | 5 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
19 | J. SPEZZA | 12:01 | 5 | 4 | 6:22 | 7 | 1 | 0:00 | 0 | 0 |
22 | E. CONDRA | 11:35 | 3 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
23 | K. DAUGAVINS | 10:54 | 5 | 4 | 0:02 | 0 | 0 | 0:00 | 0 | 0 |
25 | C. NEIL | 11:29 | 3 | 1 | 4:14 | 3 | 1 | 0:00 | 0 | 0 |
28 | Z. KONOPKA | 9:29 | 4 | 3 | 1:09 | 0 | 0 | 0:00 | 0 | 0 |
39 | M. CARKNER | 15:15 | 3 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
41 | C. ANDERSON | 51:00 | 14 | 17 | 9:00 | 7 | 1 | 0:00 | 0 | 0 |
65 | E. KARLSSON | 17:54 | 6 | 7 | 6:17 | 7 | 1 | 0:00 | 0 | 0 |
71 | N. FOLIGNO | 17:07 | 1 | 8 | 2:58 | 0 | 0 | 0:00 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 8 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 5 | 8 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 8 | 6 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 18 | 14 | 17 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Add The Sports Daily to your Google News Feed!