Scoring Chances: Game 36 @ Boston

Scoring Chances: Game 36 @ Boston

Team Period Time Note OTT BOS  
OTT 1 19:37   7 68 11 4 55 40 19 37 63 21 44 35 5v5
BOS 1 17:57   14 18 22 4 61 40 11 20 22 27 33 35 5v5
OTT 1 17:12 Greening goal 14 15 25 3 62 40 46 18 17 21 44 35 5v5
OTT 1 16:55   93 33 73 4 55 40 19 37 63 27 33 35 5v5
BOS 1 16:41   93 33 73 4 55 40 19 37 63 21 27 35 5v5
BOS 1 15:31 Seguin goal 93 33 73 4 61 40 19 37 63 43 55 35 5v5
BOS 1 14:59   14 15 25 4 55 40 11 20 22 43 55 35 5v5
BOS 1 12:07   7 22 3 55 40   19 46 18 17 27 35 4v5
OTT 1 11:38   93 33 73 4 61 40 11 46 18 21 55 35 5v5
OTT 1 9:27   7 11 73 4 55 40 49 29 43 55 35   5v4
BOS 1 9:18   7 11 73 4 55 40 49 29 43 55 35   5v4
OTT 1 4:10   14 15 25 46 61 40 49 18 29 27 33 35 5v5
BOS 1 3:52   14 15 25 46 61 40 49 18 29 27 55 35 5v5
BOS 1 3:50   14 15 25 46 61 40 49 18 29 27 55 35 5v5
OTT 1 2:57   7 68 11 3 55 40 11 20 22 33 55 35 5v5
BOS 1 0:40   15 33 73 46 61 40 11 20 22 43 44 35 5v5
OTT 2 19:24   7 68 11 3 62 40 46 18 17 27 33 35 5v5
OTT 2 18:45   14 15 25 4 62 40 49 38 29 21 44 35 5v5
OTT 2 18:40   14 15 25 4 62 40 49 38 29 21 44 35 5v5
OTT 2 16:27   11 33 3 62 40   19 37 46 63 33 35 4v5
BOS 2 16:11   7 14 4 55 40   37 49 63 33 44 35 4v5
BOS 2 15:15   93 33 73 4 55 40 11 20 22 33 44 35 5v5
BOS 2 13:24   7 68 11 4 55 40 46 18 17 27 33 35 5v5
OTT 2 12:20   14 15 25 3 61 40 19 37 63 21 55 35 5v5
BOS 2 9:30   14 15 33 46 61 40 49 38 29 43 44 35 5v5
OTT 2 6:41   14 15 25 4 61 40 46 18 17 27 33 35 5v5
BOS 2 5:51   7 68 11 4 55 40 19 49 63 27 33 35 5v5
BOS 2 5:20   7 68 11 4 55 40 19 49 63 27 33 35 5v5
OTT 2 3:03   14 15 25 3 62 40 46 18 17 21 44 35 5v5
BOS 2 0:57   93 11 73 4 55 40 11 19 63 21 55 35 5v5
BOS 3 19:03   14 15 25 4 55 40 11 20 22 43 55 35 5v5
OTT 3 18:05 Benoit goal 93 33 73 3 61 40 19 49 63 21 44 35 5v5
BOS 3 13:55   93 33 73 3 62 40 19 49 63 27 33 35 5v5
BOS 3 13:27   14 93 25 3 62 40 19 49 63 27 33 35 5v5
OTT 3 11:04   14 15 25 3 62 40 11 38 29 43 55 35 5v5
BOS 3 10:40   7 11 33 4 55 40 19 49 63 27 33 35 5v5
BOS 3 9:39 Horton goal 93 22 73 3 61 40 46 18 17 21 44 35 5v5
BOS 3 1:33   14 15 25 3 62 40 19 46 63 33 55 35 5v5
 
# Player EV PP SH
3 M. METHOT 22:54 7 4 0:00 0 0 3:47 1 1
4 C. PHILLIPS 19:22 6 11 2:12 1 1 2:13 0 1
7 K. TURRIS 18:30 3 4 2:52 1 1 1:21 0 2
11 D. ALFREDSSON 15:33 3 5 2:52 1 1 2:20 1 0
14 C. GREENING 16:05 8 9 0:34 0 0 1:16 0 1
15 Z. SMITH 17:03 8 7 0:00 0 0 2:13 0 0
18 J. O'BRIEN 5:18 0 1 0:00 0 0 0:00 0 0
22 E. CONDRA 9:54 0 2 0:01 0 0 3:06 0 1
25 C. NEIL 15:02 8 6 2:15 0 0 0:00 0 0
28 M. KASSIAN 4:00 0 0 0:00 0 0 0:00 0 0
33 J. SILFVERBERG 14:19 3 7 1:42 0 0 1:44 1 0
40 R. LEHNER 49:13 14 19 4:00 1 1 6:00 1 2
46 P. WIERCIOCH 6:58 1 4 2:22 0 0 0:00 0 0
55 S. GONCHAR 20:50 3 9 2:39 1 1 2:06 0 2
61 A. BENOIT 9:46 5 7 1:55 0 0 0:00 0 0
62 E. GRYBA 19:02 6 3 0:00 0 0 3:54 1 0
68 M. HOFFMAN 10:19 3 3 0:00 0 0 0:00 0 0
73 G. LATENDRESSE 11:05 3 7 2:18 1 1 0:00 0 0
93 M. ZIBANEJAD 11:03 3 7 1:42 0 0 0:00 0 0
 
Period Totals EV PP 5v3 PP SH 5v3 SH
1 7 9 6 7 1 1 0 0 0 1 0 0
2 7 7 6 6 0 0 0 0 1 1 0 0
3 2 6 2 6 0 0 0 0 0 0 0 0
Totals 16 22 14 19 1 1 0 0 1 2 0 0

 

Arrow to top