Scoring Chances: Game 36 @ Carolina

Scoring Chances: Game 36 @ Carolina

Team Period Time Note OTT Opponent
CAR 1 18:53 2 15 23 25 41 55 5 8 12 21 30 59 5v5
CAR 1 17:27 Nodl goal 4 7 22 39 41 71 4 6 14 15 20 30 5v5
CAR 1 17:16 4 16 28 39 41 68 5 8 12 21 30 59 5v5
CAR 1 15:46 2 15 23 25 41 55 4 6 15 23 30 36 5v5
OTT 1 14:38 4 7 22 39 41 71 13 14 20 28 30 44 5v5
OTT 1 13:39 16 17 28 41 65 68 5 8 12 21 30 59 5v5
CAR 1 12:54 2 11 14 19 41 55 4 6 16 19 30 39 5v5
CAR 1 12:36 2 7 22 41 55 71 4 6 15 23 30 36 5v5
CAR 1 11:24 2 17 23 41 4 8 12 15 30 36 3v5
CAR 1 11:00 2 17 28 41 4 8 12 15 30 36 3v5
CAR 1 10:43 2 17 28 41 4 8 12 15 30 36 3v5
CAR 1 10:08 4 23 41 55 8 12 15 28 30 36 3v5
OTT 1 9:56 2 17 28 41 8 12 23 28 30 36 3v5
CAR 1 9:49 2 17 28 41 8 12 23 28 30 36 3v5
CAR 1 9:31 4 11 15 19 41 65 6 8 16 19 23 30 5v5
CAR 1 8:38 2 7 16 41 55 71 12 21 28 30 44 59 5v5
CAR 1 7:53 2 7 16 41 55 71 4 6 15 23 30 36 5v5
CAR 1 4:10 2 15 23 25 41 55 4 6 12 21 30 59 5v5
OTT 1 3:59 2 15 23 25 41 55 4 6 12 21 30 59 5v5
OTT 1 2:45 Kuba goal 7 11 17 41 65 71 16 19 28 30 39 44 5v5
CAR 1 1:06 2 15 23 25 41 55 4 6 12 21 30 59 5v5
OTT 2 19:20 11 14 17 19 41 65 16 19 28 30 39 44 5v5
CAR 2 18:33 2 7 23 25 41 55 4 8 12 21 30 59 5v5
CAR 2 17:24 16 17 28 41 65 68 4 6 13 14 20 30 5v5
CAR 2 17:00 16 17 19 41 65 68 4 6 19 20 30 39 5v5
CAR 2 16:46 16 17 19 41 65 68 16 19 28 30 39 44 5v5
CAR 2 14:29 7 23 39 41 55 15 23 28 30 36 44 4v5
CAR 2 13:49 2 7 23 39 41 55 15 23 28 30 36 44 5v5
OTT 2 12:37 2 16 41 55 68 71 12 21 28 30 44 59 5v5
OTT 2 11:59 11 14 17 19 41 65 4 6 16 19 30 39 5v5
OTT 2 7:35 2 7 16 41 55 71 4 6 15 23 30 36 5v5
OTT 2 7:33 2 7 16 41 55 71 4 6 15 23 30 36 5v5
CAR 2 7:07 2 7 16 41 55 71 5 8 14 15 30 36 5v5
OTT 2 6:20 2 11 14 19 41 55 13 19 20 28 30 44 5v5
OTT 2 5:51 15 17 23 25 41 65 16 19 28 30 39 44 5v5
OTT 2 5:44 2 15 23 25 41 55 4 6 12 21 30 59 5v5
CAR 2 5:13 2 15 23 25 41 55 4 6 12 21 30 59 5v5
OTT 2 5:07 4 7 23 25 39 41 4 6 12 21 30 59 5v5
CAR 2 4:44 4 7 16 39 41 71 4 6 12 21 30 59 5v5
CAR 2 2:19 2 7 22 25 41 55 4 6 13 14 20 30 5v5
OTT 3 14:06 16 17 28 41 65 68 13 14 20 28 30 44 5v5
OTT 3 11:25 14 15 19 41 55 65 16 19 28 30 39 44 5v5
OTT 3 8:50 11 19 25 41 55 65 28 30 36 44 59 5v4
CAR 3 7:38 4 15 22 23 39 41 5 8 15 23 30 36 5v5
CAR 3 7:07 11 14 17 19 41 65 5 8 12 21 30 59 5v5
OTT 3 3:30 11 14 17 19 41 65 4 6 15 23 30 36 5v5
OTT 3 0:58 2 11 14 19 41 55 16 19 28 30 39 44 5v5
OTT 4 4:27 2 15 22 41 55 4 6 12 30 59 4v4
CAR 4 3:24 Ruutu goal 2 16 41 55 68 15 28 30 36 44 4v4

# Player EV PP SH
2 J. COWEN 21:13 8 14 0:43 0 0 0:18 0 0
4 C. PHILLIPS 12:44 2 5 0:00 0 0 0:41 0 0
7 K. TURRIS 16:19 5 9 0:44 0 0 1:19 0 1
11 D. ALFREDSSON 15:58 6 3 1:17 1 0 0:00 0 0
14 C. GREENING 15:51 6 2 0:47 0 0 0:00 0 0
15 Z. SMITH 14:37 5 7 0:00 0 0 0:50 0 0
16 B. BUTLER 16:07 5 9 0:00 0 0 0:00 0 0
17 F. KUBA 19:16 7 4 0:43 0 0 0:54 0 0
19 J. SPEZZA 17:26 6 5 1:21 1 0 0:00 0 0
22 E. CONDRA 13:09 2 4 0:00 0 0 0:50 0 0
23 K. DAUGAVINS 11:28 4 8 0:00 0 0 1:19 0 1
25 C. NEIL 11:49 4 7 1:12 1 0 0:00 0 0
28 Z. KONOPKA 7:45 2 2 0:00 0 0 0:18 0 0
39 M. CARKNER 13:05 2 5 0:00 0 0 1:19 0 1
41 C. ANDERSON 55:27 18 23 2:00 1 0 2:18 0 1
55 S. GONCHAR 23:03 9 14 1:17 1 0 1:24 0 1
65 E. KARLSSON 21:54 8 5 1:17 1 0 0:00 0 0
68 M. HOFFMAN 9:01 3 5 0:00 0 0 0:00 0 0
71 N. FOLIGNO 14:54 5 6 0:39 0 0 0:00 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 16 4 11 0 0 0 0 0 0 1 5
2 9 10 9 9 0 0 0 0 0 1 0 0
3 5 2 4 2 1 0 0 0 0 0 0 0
4 1 1 1 1 0 0 0 0 0 0 0 0
Totals 20 29 18 23 1 0 0 0 0 1 1 5

Arrow to top