Scoring Chances: Game 37 vs. Montreal

Scoring Chances: Game 37 vs. Montreal

Team Period Time Note OTT Opponent
MTL 1 18:44 2 7 16 41 55 71 31 67 72 74 75 81 5v5
OTT 1 18:29 2 7 14 16 41 55 31 67 72 74 75 81 5v5
OTT 1 18:20 2 14 15 25 41 55 31 67 72 74 75 81 5v5
OTT 1 18:18 Smith goal 2 14 15 25 41 55 31 67 72 74 75 81 5v5
OTT 1 15:46 2 7 16 17 41 71 15 26 31 32 75 5v4
MTL 1 14:52 Eller goal 9 11 19 41 55 65 31 52 61 76 81 5v4
OTT 1 13:43 5 14 15 17 25 41 13 22 31 51 71 74 5v5
OTT 1 13:02 9 11 17 19 41 65 14 26 31 32 46 76 5v5
OTT 1 9:59 11 23 28 39 41 55 14 22 31 32 46 74 5v5
MTL 1 8:41 7 16 17 41 55 71 22 31 32 72 74 81 5v5
OTT 1 8:14 2 7 16 41 65 71 22 31 32 72 74 81 5v5
MTL 1 7:21 Plekanec goal 2 14 15 25 41 65 14 31 46 52 61 75 5v5
MTL 1 4:35 Cammalleri goal 5 7 16 17 41 71 13 26 31 51 71 76 5v5
MTL 1 1:24 7 16 17 41 65 71 13 22 31 51 71 74 5v5
OTT 2 18:09 5 7 16 39 41 71 22 31 67 72 74 81 5v5
MTL 2 17:57 Leblanc goal 2 22 23 28 41 55 13 31 51 61 71 75 5v5
MTL 2 15:45 2 7 16 35 55 71 13 31 51 61 71 75 5v5
OTT 2 15:05 2 7 35 65 71 13 22 31 51 76 4v4
OTT 2 14:17 9 17 19 35 65 31 72 74 76 81 4v4
MTL 2 14:07 Subban goal 2 11 15 35 65 26 31 72 76 81 4v4
MTL 2 14:01 2 5 11 15 35 14 26 31 32 76 4v4
OTT 2 13:12 2 9 11 19 35 55 14 26 31 32 46 76 5v5
OTT 2 13:11 Spezza goal 2 9 11 19 35 55 14 26 31 32 46 76 5v5
MTL 2 11:29 7 16 17 35 65 71 13 22 67 72 74 81 5v5
MTL 2 10:21 2 9 11 35 55 13 22 31 46 51 76 4v5
MTL 2 10:12 2 9 11 35 55 13 22 31 46 51 76 4v5
OTT 2 8:45 2 5 14 16 19 35 15 26 31 45 52 76 5v5
OTT 2 7:31 7 17 28 35 65 71 31 32 46 51 61 75 5v5
OTT 2 6:32 2 7 16 17 25 35 14 15 31 61 76 5v4
OTT 2 5:30 9 11 19 35 55 65 14 15 26 31 74 5v4
OTT 2 5:18 9 11 19 35 55 65 14 15 26 31 32 74 5v5
OTT 2 4:35 5 7 16 25 35 39 13 22 31 51 71 76 5v5
OTT 2 2:11 2 7 16 35 55 71 15 22 31 45 52 74 5v5
MTL 2 1:55 2 7 16 35 55 71 15 22 31 45 52 74 5v5
MTL 2 0:41 2 14 15 25 35 55 13 26 31 51 71 76 5v5
OTT 3 19:45 9 11 17 19 35 65 14 26 31 32 46 76 5v5
MTL 3 17:38 9 11 19 35 55 65 14 26 31 32 75 5v4
MTL 3 15:52 2 14 15 17 25 35 22 31 67 72 74 81 5v5
MTL 3 15:23 2 22 28 35 39 22 31 67 72 76 81 4v5
MTL 3 13:40 2 17 19 35 39 71 26 31 67 72 76 81 5v5
OTT 3 13:10 7 14 16 17 35 65 14 26 31 32 46 76 5v5
OTT 3 10:05 7 9 17 35 65 71 31 61 67 72 75 81 5v5
OTT 3 8:10 2 11 19 35 55 71 14 26 31 32 46 76 5v5
MTL 3 5:02 Cole goal 17 28 35 39 14 22 31 51 72 76 3v5

# Player EV PP SH
2 J. COWEN 17:44 10 10 2:05 2 0 3:48 0 3
5 B. LEE 11:32 4 2 0:00 0 0 1:58 0 0
7 K. TURRIS 14:51 9 7 2:15 2 0 1:13 0 0
9 M. MICHALEK 13:44 7 0 3:55 1 2 2:31 0 2
11 D. ALFREDSSON 14:58 7 2 4:11 1 2 1:52 0 2
14 C. GREENING 13:02 6 3 0:00 0 0 0:10 0 0
15 Z. SMITH 11:35 3 5 0:00 0 0 1:04 0 0
16 B. BUTLER 11:46 7 7 2:05 2 0 0:00 0 0
17 F. KUBA 19:37 7 6 2:05 2 0 1:14 0 0
19 J. SPEZZA 16:12 8 1 3:55 1 2 0:34 0 0
22 E. CONDRA 6:55 0 1 0:00 0 0 1:50 0 1
23 K. DAUGAVINS 4:21 1 1 0:00 0 0 1:56 0 0
25 C. NEIL 11:58 4 3 0:42 1 0 0:00 0 0
28 Z. KONOPKA 4:49 2 1 0:00 0 0 0:58 0 1
35 A. AULD 27:11 13 8 4:00 2 1 6:22 0 3
39 M. CARKNER 11:25 3 1 0:00 0 0 2:05 0 1
41 C. ANDERSON 20:03 8 6 2:00 1 1 0:00 0 0
55 S. GONCHAR 14:27 9 6 3:55 1 2 3:39 0 2
65 E. KARLSSON 20:04 9 4 3:55 1 2 0:00 0 0
71 N. FOLIGNO 15:10 7 8 0:57 1 0 0:36 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 8 6 7 5 1 1 0 0 0 0 0 0
2 12 9 10 7 2 0 0 0 0 2 0 0
3 4 5 4 2 0 1 0 0 0 1 0 1
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 20 21 14 3 2 0 0 0 3 0 1

Arrow to top