Team | Period | Time | Note | OTT | Opponent | |||||||||||
BUF | 1 | 18:25 | 4 | 5 | 15 | 23 | 28 | 41 | 1 | 9 | 17 | 21 | 33 | 42 | 5v5 | |
BUF | 1 | 17:01 | 4 | 5 | 19 | 25 | 28 | 41 | 1 | 3 | 26 | 29 | 55 | 81 | 5v5 | |
BUF | 1 | 15:54 | Boyes goal | 4 | 15 | 22 | 39 | 41 | 1 | 3 | 17 | 22 | 55 | 72 | 4v5 | |
BUF | 1 | 12:58 | 9 | 17 | 25 | 28 | 41 | 65 | 1 | 3 | 26 | 29 | 55 | 81 | 5v5 | |
OTT | 1 | 11:15 | 2 | 7 | 11 | 22 | 39 | 41 | 1 | 17 | 28 | 33 | 36 | 37 | 5v5 | |
OTT | 1 | 6:55 | 14 | 17 | 19 | 25 | 41 | 65 | 1 | 6 | 28 | 36 | 42 | 81 | 5v5 | |
OTT | 1 | 6:52 | 14 | 17 | 19 | 25 | 41 | 65 | 1 | 6 | 28 | 36 | 42 | 81 | 5v5 | |
OTT | 1 | 6:17 | 4 | 5 | 7 | 11 | 22 | 41 | 1 | 6 | 8 | 22 | 24 | 72 | 5v5 | |
BUF | 1 | 5:31 | 4 | 5 | 7 | 15 | 41 | 71 | 1 | 3 | 17 | 26 | 29 | 55 | 5v5 | |
OTT | 1 | 5:17 | 9 | 17 | 19 | 25 | 41 | 65 | 1 | 6 | 24 | 26 | 29 | 55 | 5v5 | |
BUF | 1 | 4:02 | 2 | 7 | 11 | 22 | 39 | 41 | 1 | 3 | 9 | 21 | 42 | 81 | 5v5 | |
OTT | 1 | 3:34 | 4 | 5 | 15 | 16 | 28 | 41 | 1 | 3 | 17 | 28 | 36 | 37 | 5v5 | |
OTT | 1 | 3:29 | 4 | 5 | 15 | 16 | 28 | 41 | 1 | 3 | 17 | 28 | 36 | 37 | 5v5 | |
OTT | 1 | 2:14 | 14 | 16 | 17 | 19 | 41 | 65 | 1 | 6 | 21 | 26 | 55 | 81 | 5v5 | |
OTT | 1 | 0:29 | 9 | 14 | 17 | 19 | 41 | 65 | 1 | 3 | 6 | 36 | 55 | 5v4 | ||
OTT | 1 | 0:21 | 9 | 14 | 17 | 19 | 41 | 65 | 1 | 3 | 6 | 36 | 55 | 5v4 | ||
BUF | 2 | 19:08 | 7 | 9 | 14 | 17 | 41 | 65 | 1 | 3 | 17 | 26 | 28 | 29 | 5v5 | |
BUF | 2 | 18:26 | 4 | 5 | 7 | 11 | 22 | 41 | 1 | 3 | 17 | 26 | 29 | 55 | 5v5 | |
OTT | 2 | 18:05 | Carkner goal | 2 | 7 | 16 | 22 | 39 | 41 | 1 | 3 | 17 | 26 | 29 | 55 | 5v5 |
BUF | 2 | 16:33 | Gaustad goal | 2 | 9 | 14 | 19 | 39 | 41 | 1 | 3 | 28 | 36 | 37 | 81 | 5v5 |
OTT | 2 | 15:05 | 4 | 5 | 9 | 11 | 41 | 1 | 3 | 9 | 21 | 26 | 29 | 4v5 | ||
BUF | 2 | 14:29 | 4 | 5 | 9 | 23 | 41 | 1 | 9 | 21 | 26 | 29 | 33 | 4v5 | ||
OTT | 2 | 13:45 | Neil goal | 15 | 17 | 22 | 25 | 41 | 65 | 1 | 22 | 24 | 33 | 55 | 72 | 5v5 |
OTT | 2 | 12:46 | 4 | 5 | 7 | 14 | 19 | 41 | 1 | 3 | 9 | 21 | 42 | 81 | 5v5 | |
OTT | 2 | 9:57 | 7 | 11 | 17 | 25 | 41 | 65 | 1 | 3 | 29 | 55 | 81 | 5v4 | ||
OTT | 2 | 8:12 | 11 | 17 | 19 | 25 | 41 | 65 | 1 | 9 | 21 | 33 | 81 | 5v4 | ||
OTT | 2 | 7:58 | 4 | 5 | 7 | 41 | 71 | 1 | 3 | 9 | 17 | 42 | 4v4 | |||
OTT | 2 | 7:56 | 4 | 5 | 7 | 41 | 71 | 1 | 3 | 9 | 17 | 42 | 4v4 | |||
BUF | 2 | 7:12 | 2 | 15 | 17 | 22 | 41 | 1 | 3 | 17 | 21 | 26 | 28 | 4v5 | ||
BUF | 2 | 6:50 | 2 | 15 | 17 | 22 | 41 | 1 | 3 | 17 | 21 | 26 | 28 | 4v5 | ||
OTT | 2 | 5:28 | 9 | 11 | 17 | 19 | 41 | 65 | 1 | 6 | 24 | 28 | 36 | 5v4 | ||
OTT | 2 | 5:16 | 9 | 11 | 17 | 19 | 41 | 65 | 1 | 6 | 24 | 28 | 36 | 5v4 | ||
BUF | 2 | 1:43 | 9 | 14 | 17 | 19 | 41 | 65 | 1 | 6 | 9 | 24 | 26 | 29 | 5v5 | |
BUF | 2 | 1:03 | 2 | 5 | 9 | 14 | 19 | 41 | 1 | 6 | 9 | 21 | 24 | 42 | 5v5 | |
BUF | 3 | 19:26 | 9 | 17 | 19 | 41 | 65 | 71 | 1 | 6 | 24 | 28 | 36 | 37 | 5v5 | |
OTT | 3 | 18:18 | 15 | 17 | 25 | 41 | 65 | 71 | 1 | 17 | 26 | 29 | 33 | 55 | 5v5 | |
OTT | 3 | 18:08 | 14 | 16 | 17 | 28 | 41 | 65 | 1 | 9 | 17 | 21 | 42 | 81 | 5v5 | |
BUF | 3 | 11:53 | 4 | 9 | 19 | 39 | 41 | 71 | 1 | 6 | 24 | 28 | 36 | 37 | 5v5 | |
OTT | 3 | 3:41 | 9 | 11 | 17 | 19 | 41 | 65 | 1 | 6 | 24 | 28 | 36 | 5v4 | ||
OTT | 3 | 3:06 | 9 | 11 | 17 | 19 | 41 | 65 | 1 | 6 | 24 | 28 | 36 | 5v4 | ||
BUF | 3 | 2:11 | 2 | 7 | 25 | 41 | 65 | 71 | 1 | 6 | 21 | 24 | 55 | 5v4 | ||
OTT | 3 | 1:02 | 7 | 14 | 16 | 17 | 41 | 65 | 1 | 3 | 21 | 28 | 37 | 81 | 5v5 | |
OTT | 3 | 0:21 | 9 | 11 | 17 | 19 | 41 | 65 | 1 | 6 | 24 | 28 | 36 | 55 | 5v5 | |
BUF | 4 | 4:14 | 2 | 4 | 15 | 22 | 41 | 1 | 3 | 17 | 26 | 29 | 4v4 | |||
OTT | 4 | 3:42 | 7 | 11 | 17 | 41 | 65 | 1 | 6 | 9 | 42 | 81 | 4v4 | |||
BUF | 4 | 3:28 | 7 | 11 | 17 | 41 | 65 | 1 | 6 | 9 | 42 | 81 | 4v4 | |||
BUF | 4 | 2:30 | 9 | 17 | 19 | 41 | 65 | 1 | 6 | 21 | 24 | 55 | 4v4 | |||
OTT | 4 | 0:57 | 11 | 17 | 19 | 41 | 65 | 1 | 3 | 9 | 26 | 33 | 4v4 | |||
OTT | 4 | 0:13 | 2 | 9 | 19 | 41 | 65 | 1 | 9 | 24 | 42 | 81 | 4v4 |
# | Player | EV | PP | SH | ||||||
2 | J. COWEN | 13:07 | 3 | 4 | 2:13 | 0 | 1 | 4:27 | 0 | 2 |
4 | C. PHILLIPS | 15:12 | 6 | 6 | 0:51 | 0 | 0 | 4:55 | 1 | 2 |
5 | B. LEE | 12:22 | 6 | 5 | 0:10 | 0 | 0 | 2:01 | 1 | 1 |
7 | K. TURRIS | 16:56 | 8 | 5 | 2:35 | 1 | 1 | 0:02 | 0 | 0 |
9 | M. MICHALEK | 14:34 | 3 | 8 | 5:41 | 6 | 0 | 2:50 | 1 | 1 |
11 | D. ALFREDSSON | 15:22 | 5 | 3 | 3:37 | 6 | 0 | 2:31 | 1 | 0 |
14 | C. GREENING | 11:21 | 6 | 4 | 3:15 | 2 | 0 | 0:12 | 0 | 0 |
15 | Z. SMITH | 9:10 | 4 | 3 | 0:36 | 0 | 0 | 4:13 | 0 | 3 |
16 | B. BUTLER | 8:40 | 6 | 0 | 0:27 | 0 | 0 | 0:00 | 0 | 0 |
17 | F. KUBA | 21:40 | 11 | 6 | 7:02 | 8 | 0 | 4:42 | 0 | 2 |
19 | J. SPEZZA | 17:39 | 8 | 7 | 6:35 | 7 | 0 | 0:20 | 0 | 0 |
22 | E. CONDRA | 13:05 | 4 | 3 | 0:00 | 0 | 0 | 4:10 | 0 | 3 |
23 | K. DAUGAVINS | 3:39 | 0 | 1 | 0:00 | 0 | 0 | 1:41 | 0 | 1 |
25 | C. NEIL | 8:38 | 5 | 2 | 3:12 | 2 | 1 | 0:00 | 0 | 0 |
28 | Z. KONOPKA | 6:26 | 3 | 3 | 0:00 | 0 | 0 | 1:03 | 0 | 0 |
39 | M. CARKNER | 9:58 | 2 | 3 | 0:00 | 0 | 0 | 0:47 | 0 | 1 |
41 | C. ANDERSON | 47:04 | 20 | 15 | 9:20 | 8 | 1 | 8:32 | 1 | 4 |
65 | E. KARLSSON | 22:02 | 12 | 6 | 8:19 | 8 | 1 | 0:12 | 0 | 0 |
71 | N. FOLIGNO | 9:57 | 3 | 3 | 2:07 | 0 | 1 | 0:02 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 10 | 6 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 10 | 8 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
3 | 6 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 20 | 20 | 15 | 8 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
Add The Sports Daily to your Google News Feed!