Scoring Chances: Game 41 vs. Tampa Bay

Scoring Chances: Game 41 vs. Tampa Bay

Team Period Time Note OTT Opponent
OTT 1 18:39 15 16 17 41 65 71 9 26 27 30 47 91 5v5
OTT 1 18:37 15 16 17 41 65 71 9 26 27 30 47 91 5v5
TBL 1 17:47 9 14 17 19 41 65 2 9 13 16 30 44 5v5
TBL 1 16:20 2 23 25 28 41 55 7 18 30 42 49 97 5v5
TBL 1 12:26 2 15 17 22 41 4 7 9 26 30 91 4v5
TBL 1 10:55 5 22 23 41 55 13 16 19 30 47 49 4v5
OTT 1 9:24 Spezza goal 2 9 14 19 41 55 7 9 26 30 91 97 5v5
OTT 1 6:07 2 15 16 41 55 71 9 26 27 30 47 91 5v5
TBL 1 3:58 7 11 17 22 41 65 4 19 27 30 34 47 5v5
TBL 1 1:36 15 16 17 41 65 71 9 26 30 47 91 97 5v5
TBL 1 0:15 2 15 17 22 41 4 7 9 26 30 91 4v5
TBL 2 19:21 2 15 17 22 41 4 7 9 26 30 91 4v5
TBL 2 18:41 5 9 11 19 41 55 2 13 16 19 30 44 5v5
TBL 2 17:33 5 9 23 28 39 41 7 11 26 30 91 97 5v5
TBL 2 16:38 5 9 23 28 39 41 7 9 26 27 30 91 5v5
TBL 2 14:03 2 14 19 25 41 55 9 26 27 30 47 91 5v5
TBL 2 14:02 2 14 19 25 41 55 9 26 27 30 47 91 5v5
OTT 2 11:45 9 14 17 19 41 65 2 11 13 19 30 5v4
OTT 2 11:01 2 7 11 25 41 55 2 11 13 19 30 5v4
TBL 2 9:07 2 9 14 19 41 55 7 9 26 30 91 97 5v5
TBL 2 7:03 5 15 16 41 65 71 4 7 16 19 30 97 5v5
OTT 2 4:41 5 15 16 39 41 71 2 4 13 16 19 30 5v5
OTT 2 2:53 Turris goal 2 7 11 19 22 55 9 26 30 47 91 97 5v5
OTT 2 19:13 2 15 17 22 41 4 7 9 26 30 91 4v5
TBL 3 17:08 2 19 23 25 41 55 9 26 27 30 47 91 5v5
OTT 3 14:13 9 14 17 19 41 65 2 11 13 30 44 5v4
OTT 3 13:34 9 14 19 41 55 65 7 11 30 44 97 5v4
OTT 3 12:57 9 14 19 41 55 65 7 11 30 44 97 5v4
TBL 3 11:12 Stamkos goal 15 17 22 41 65 71 4 7 26 30 91 97 5v5
TBL 3 10:23 9 14 17 19 41 65 2 9 13 16 30 49 5v5
TBL 3 7:21 2 15 17 23 41 4 7 9 26 30 91 4v5
OTT 3 4:50 7 11 17 22 41 65 2 4 26 30 47 91 5v5
TBL 3 4:21 7 11 17 22 41 65 11 13 30 42 44 47 5v5
TBL 3 4:16 7 11 17 22 41 65 11 13 30 42 44 47 5v5
OTT 3 3:26 Smith goal 2 11 15 41 55 71 4 7 26 30 91 97 5v5
TBL 3 1:05 2 7 11 22 41 55 4 9 13 26 91 97 5v5
OTT 3 0:22 15 16 17 41 65 71 2 9 16 19 30 47 5v5

# Player EV PP SH
2 J. COWEN 17:39 4 6 1:33 1 0 4:11 1 4
5 B. LEE 13:28 1 4 0:00 0 0 1:49 0 1
7 K. TURRIS 14:01 2 4 1:33 1 0 0:00 0 0
9 M. MICHALEK 16:17 1 6 2:14 4 0 1:30 0 0
11 D. ALFREDSSON 14:10 3 5 1:33 1 0 1:46 0 0
14 C. GREENING 16:07 1 5 2:14 4 0 0:00 0 0
15 Z. SMITH 11:53 6 3 0:13 0 0 3:21 1 4
16 B. BUTLER 10:20 5 2 0:13 0 0 0:00 0 0
17 F. KUBA 18:34 4 7 1:45 2 0 4:01 1 4
19 J. SPEZZA 16:54 2 7 2:14 4 0 0:00 0 0
22 E. CONDRA 14:07 2 5 0:00 0 0 3:44 1 4
23 K. DAUGAVINS 7:30 0 4 0:00 0 0 1:05 0 2
25 C. NEIL 8:50 0 4 1:33 1 0 0:00 0 0
28 Z. KONOPKA 8:17 0 3 0:00 0 0 0:34 0 0
39 M. CARKNER 11:02 1 2 0:00 0 0 0:00 0 0
41 C. ANDERSON 49:49 8 17 4:00 5 0 6:00 1 5
55 S. GONCHAR 17:48 4 7 2:15 3 0 1:59 0 1
65 E. KARLSSON 21:29 4 8 2:27 4 0 0:00 0 0
71 N. FOLIGNO 11:45 6 3 0:13 0 0 0:00 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 4 7 4 4 0 0 0 0 0 3 0 0
2 5 8 2 7 2 0 0 0 1 1 0 0
3 6 7 3 6 3 0 0 0 0 1 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 15 22 9 17 5 0 0 0 1 5 0 0

Arrow to top