Team | Period | Time | Note | OTT | Opponent | |||||||||||
PHI | 1 | 17:18 | 2 | 17 | 23 | 28 | 41 | 19 | 24 | 28 | 30 | 44 | 93 | 4v5 | ||
OTT | 1 | 13:12 | 9 | 14 | 17 | 19 | 41 | 65 | 5 | 19 | 24 | 28 | 30 | 44 | 5v5 | |
PHI | 1 | 8:56 | 2 | 15 | 25 | 41 | 55 | 71 | 6 | 27 | 30 | 41 | 48 | 93 | 5v5 | |
PHI | 1 | 18:55 | Briere goal | 2 | 7 | 11 | 22 | 41 | 55 | 25 | 27 | 30 | 43 | 48 | 93 | 5v5 |
PHI | 1 | 8:41 | 2 | 16 | 23 | 28 | 41 | 55 | 6 | 27 | 30 | 41 | 48 | 93 | 5v5 | |
OTT | 1 | 7:46 | 9 | 14 | 17 | 19 | 41 | 65 | 5 | 10 | 17 | 21 | 30 | 44 | 5v5 | |
OTT | 1 | 3:38 | 7 | 11 | 17 | 22 | 41 | 65 | 5 | 19 | 24 | 25 | 28 | 30 | 5v5 | |
PHI | 1 | 3:03 | 4 | 16 | 23 | 28 | 39 | 41 | 10 | 17 | 21 | 25 | 30 | 43 | 5v5 | |
PHI | 1 | 3:00 | 4 | 16 | 23 | 28 | 39 | 41 | 10 | 17 | 21 | 25 | 30 | 43 | 5v5 | |
PHI | 1 | 2:41 | 9 | 14 | 17 | 19 | 41 | 65 | 5 | 14 | 29 | 30 | 36 | 44 | 5v5 | |
OTT | 1 | 1:47 | 7 | 17 | 25 | 41 | 65 | 71 | 6 | 27 | 30 | 41 | 48 | 93 | 5v5 | |
PHI | 1 | 1:08 | 7 | 17 | 25 | 41 | 65 | 71 | 6 | 27 | 30 | 41 | 48 | 93 | 5v5 | |
OTT | 2 | 19:25 | 9 | 14 | 17 | 19 | 41 | 65 | 5 | 19 | 24 | 28 | 30 | 44 | 5v5 | |
OTT | 2 | 18:04 | 4 | 7 | 11 | 22 | 41 | 55 | 6 | 27 | 30 | 41 | 48 | 93 | 5v5 | |
PHI | 2 | 16:21 | 2 | 9 | 11 | 17 | 41 | 19 | 24 | 28 | 30 | 44 | 93 | 4v5 | ||
PHI | 2 | 15:13 | 4 | 15 | 22 | 41 | 55 | 10 | 17 | 21 | 25 | 30 | 48 | 4v5 | ||
PHI | 2 | 12:41 | 2 | 16 | 23 | 28 | 41 | 55 | 6 | 10 | 17 | 27 | 30 | 41 | 5v5 | |
OTT | 2 | 11:39 | 9 | 17 | 19 | 41 | 65 | 71 | 5 | 19 | 24 | 28 | 30 | 44 | 5v5 | |
OTT | 2 | 11:38 | 9 | 17 | 19 | 41 | 65 | 71 | 5 | 19 | 24 | 28 | 30 | 44 | 5v5 | |
OTT | 2 | 10:35 | 2 | 16 | 23 | 28 | 41 | 55 | 5 | 19 | 25 | 28 | 30 | 36 | 5v5 | |
OTT | 2 | 9:26 | 2 | 7 | 11 | 25 | 41 | 55 | 27 | 30 | 41 | 44 | 93 | 5v4 | ||
OTT | 2 | 9:26 | 2 | 7 | 11 | 25 | 41 | 55 | 27 | 30 | 41 | 44 | 93 | 5v4 | ||
OTT | 2 | 8:55 | Michalek goal | 9 | 11 | 19 | 41 | 55 | 65 | 27 | 30 | 41 | 44 | 5v3 | ||
OTT | 2 | 8:24 | 9 | 14 | 17 | 19 | 41 | 65 | 5 | 27 | 28 | 30 | 44 | 5v4 | ||
PHI | 2 | 7:32 | 7 | 11 | 17 | 25 | 41 | 65 | 6 | 14 | 24 | 30 | 41 | 5v4 | ||
OTT | 2 | 4:12 | 2 | 7 | 11 | 22 | 41 | 55 | 17 | 21 | 25 | 30 | 43 | 48 | 5v5 | |
OTT | 2 | 4:04 | 2 | 7 | 11 | 22 | 41 | 55 | 17 | 21 | 25 | 30 | 43 | 48 | 5v5 | |
PHI | 2 | 3:25 | 9 | 17 | 19 | 41 | 65 | 5 | 19 | 28 | 30 | 44 | 4v4 | |||
PHI | 2 | 2:49 | 15 | 17 | 22 | 41 | 65 | 10 | 25 | 30 | 41 | 93 | 4v4 | |||
PHI | 3 | 18:59 | 4 | 9 | 11 | 39 | 41 | 19 | 24 | 25 | 28 | 30 | 93 | 4v5 | ||
PHI | 3 | 18:27 | 9 | 11 | 19 | 39 | 41 | 65 | 10 | 17 | 24 | 25 | 30 | 41 | 5v5 | |
PHI | 3 | 18:25 | 9 | 11 | 19 | 39 | 41 | 65 | 10 | 17 | 24 | 25 | 30 | 41 | 5v5 | |
PHI | 3 | 17:24 | 2 | 9 | 11 | 17 | 41 | 19 | 24 | 28 | 30 | 44 | 93 | 4v5 | ||
PHI | 3 | 15:04 | 2 | 15 | 17 | 22 | 41 | 19 | 28 | 30 | 44 | 48 | 93 | 4v5 | ||
OTT | 3 | 13:30 | 15 | 16 | 17 | 22 | 41 | 65 | 10 | 17 | 21 | 25 | 30 | 41 | 5v5 | |
OTT | 3 | 13:17 | Butler goal | 15 | 16 | 17 | 22 | 41 | 65 | 10 | 17 | 21 | 25 | 30 | 41 | 5v5 |
OTT | 3 | 12:07 | 4 | 7 | 11 | 39 | 41 | 71 | 25 | 27 | 30 | 36 | 41 | 48 | 5v5 | |
PHI | 3 | 11:56 | 4 | 7 | 11 | 39 | 41 | 71 | 25 | 27 | 28 | 41 | 48 | 93 | 5v5 | |
PHI | 3 | 10:48 | Briere goal | 4 | 15 | 22 | 41 | 55 | 10 | 17 | 25 | 30 | 44 | 48 | 4v5 | |
PHI | 3 | 7:32 | 9 | 14 | 17 | 19 | 41 | 65 | 5 | 19 | 24 | 28 | 30 | 44 | 5v5 | |
PHI | 3 | 6:43 | 2 | 16 | 22 | 28 | 41 | 55 | 14 | 25 | 29 | 30 | 36 | 43 | 5v5 | |
OTT | 3 | 5:42 | 9 | 14 | 17 | 19 | 41 | 65 | 5 | 19 | 28 | 30 | 44 | 48 | 5v5 | |
OTT | 3 | 1:08 | 15 | 17 | 25 | 41 | 65 | 71 | 5 | 14 | 25 | 27 | 30 | 93 | 5v5 | |
OTT | 4 | 2:19 | 16 | 17 | 41 | 65 | 71 | 5 | 19 | 24 | 30 | 44 | 4v4 | |||
PHI | 4 | 0:06 | 2 | 4 | 16 | 41 | 71 | 5 | 25 | 30 | 48 | 93 | 4v4 | |||
PHI | 4 | 0:06 | Briere goal | 2 | 4 | 16 | 41 | 71 | 5 | 25 | 30 | 48 | 93 | 4v4 |
# | Player | EV | PP | SH | ||||||
2 | J. COWEN | 16:33 | 3 | 7 | 2:01 | 2 | 0 | 7:11 | 0 | 4 |
4 | C. PHILLIPS | 11:21 | 2 | 5 | 0:00 | 0 | 0 | 3:24 | 0 | 3 |
7 | K. TURRIS | 15:38 | 6 | 3 | 2:50 | 2 | 1 | 0:00 | 0 | 0 |
9 | M. MICHALEK | 14:10 | 6 | 5 | 2:29 | 1 | 0 | 3:13 | 0 | 3 |
11 | D. ALFREDSSON | 16:36 | 5 | 4 | 2:57 | 2 | 1 | 3:35 | 0 | 3 |
14 | C. GREENING | 11:48 | 4 | 2 | 2:29 | 1 | 0 | 0:00 | 0 | 0 |
15 | Z. SMITH | 11:09 | 3 | 2 | 0:07 | 0 | 0 | 5:19 | 0 | 3 |
16 | B. BUTLER | 7:53 | 4 | 7 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
17 | F. KUBA | 19:13 | 12 | 5 | 3:25 | 1 | 1 | 7:42 | 0 | 4 |
19 | J. SPEZZA | 15:21 | 6 | 5 | 2:29 | 1 | 0 | 0:00 | 0 | 0 |
22 | E. CONDRA | 14:58 | 6 | 3 | 0:00 | 0 | 0 | 5:14 | 0 | 3 |
23 | K. DAUGAVINS | 4:14 | 1 | 4 | 0:00 | 0 | 0 | 2:15 | 0 | 1 |
25 | C. NEIL | 8:20 | 2 | 2 | 2:40 | 2 | 1 | 0:00 | 0 | 0 |
28 | Z. KONOPKA | 4:37 | 1 | 5 | 0:00 | 0 | 0 | 2:40 | 0 | 1 |
39 | M. CARKNER | 10:14 | 1 | 5 | 0:00 | 0 | 0 | 0:15 | 0 | 1 |
41 | C. ANDERSON | 48:13 | 17 | 17 | 5:26 | 3 | 1 | 11:08 | 0 | 7 |
55 | S. GONCHAR | 18:43 | 4 | 5 | 2:01 | 2 | 0 | 3:03 | 0 | 2 |
65 | E. KARLSSON | 20:48 | 12 | 7 | 3:25 | 1 | 1 | 0:41 | 0 | 0 |
71 | N. FOLIGNO | 12:35 | 6 | 5 | 0:17 | 0 | 0 | 0:00 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 4 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 11 | 6 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
3 | 5 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 25 | 17 | 17 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 0 |
Add The Sports Daily to your Google News Feed!